Corner Radius End Mills for Steel and Ferrous Materials – Maximum Tool Strength
Corner Radius End Mills Reduce Chipping when Cutting Steels, Stainless Steels, Titanium, Inconel, Hastelloy and other Hard Materials
Corner Radius End Mills For Steels: Reduce Edge Chipping
Solid carbide, high performance Corner Radius End Mills provide maximum tool strength and improved surface finish when machining hard materials.
The Corner Radius of the End Mill reduces edge chipping by strengthening the end of the tool.
Machine hard materials: Steels, Stainless Steel, Hardened Steel, Titanium, Inconel, Hastelloy, and more.
- 2 and 4 flutes.
- CNC qualified.
- 30° Helix.
- Center Cutting.
- Standard and metric sizes.
- Solid Carbide – premium, ultra fine sub Nana Grade Solid Carbide.
- Manufactured in house.
- 1,000s of tools in stock.
- Same day shipping.
View all options and pricing.
View all available End Mills.
- Cutter Diameters: .050″ – .562″ (9/16″) and metric sizes 1.5 mm – 6 mm.
- Tool Shank Diameters: .125″ (1/8″) – .562″ (9/16″) and metric 6 mm.
- Flutes: 2 and 4 flutes.
- Solid Carbide: Produced from premium, ultra-fine nano grade carbide for maximum tool strength.
Custom Tools are produced in house with quick turn around.
If you do not see a size you are looking for Contact Us or send us a Custom Tool Request.
Use Corner Radius End Mills for Machining, Cutting & Milling:
- CNC Milling Machines.
- Lathes.
- Routers.

Cutter Dia. | Flute Lgth | Shank Dia. | Corner Radius | OL | Flutes | Part Number | Price | Buy |
---|---|---|---|---|---|---|---|---|
.050" (1/20") | .150" (3x) | .125" (1/8") | 0.005" | 2.0" | 2 | R2-125x2.0-.050-.15 | $18.15 | |
.050" (1/20") | .150" (3x) | .125" (1/8") | 0.005" | 2.0" | 4 | R4-125x2.0-.050-.15 | $18.15 | |
.050" (1/20") | .150" (3x) | .250" (1/4") | 0.005" | 2.0" | 2 | R2-250x2.0-.050-.15 | $25.94 | |
.050" (1/20") | .150" (3x) | .250" (1/4") | 0.005" | 2.0" | 4 | R4-250x2.0-.050-.15 | $25.94 | |
.0625" (1/16") | .250" (4x) | .125" (1/8") | 0.006" | 2.0" | 2 | R2-125x2.0-.0625-.25 | $18.15 | |
.0625" (1/16") | .250" (4x) | .125" (1/8") | 0.006" | 2.0" | 4 | R4-125x2.0-.0625-.25 | $18.15 | |
.0625" (1/16") | .250" (4x) | .125" (1/8") | 0.006" | 4.5" | 2 | R2-125x4.5-.0625-.25 | $32.46 | |
.0625" (1/16") | .250" (4x) | .125" (1/8") | 0.006" | 4.5" | 4 | R4-125x4.5-.0625-.25 | $32.46 | |
.0625" (1/16") | .250" (4x) | .1719" (11/64") | 0.006" | 6.5" | 2 | R2-171x6.5-.0625-.25 | $37.06 | |
.0625" (1/16") | .250" (4x) | .1719" (11/64") | 0.006" | 6.5" | 4 | R4-171x6.5-.0625-.25 | $37.06 | |
.0625" (1/16") | .250" (4x) | .250" (1/4") | 0.006" | 2.0" | 2 | R2-250x2.0-.0625-.25 | $25.94 | |
.0625" (1/16") | .250" (4x) | .250" (1/4") | 0.006" | 2.0" | 4 | R4-250x2.0-.0625-.25 | $25.94 | |
.0625" (1/16") | .250" (4x) | .250" (1/4") | 0.006" | 6.5" | 2 | R2-250x6.5-.0625-.25 | $40.50 | |
.0625" (1/16") | .250" (4x) | .250" (1/4") | 0.006" | 6.5" | 4 | R4-250x6.5-.0625-.25 | $40.50 | |
.0938" (3/32") | .380" (4x) | .125" (1/8") | 0.010" | 2.0" | 2 | R2-125x2.0-.0938-.38 | $18.15 | |
.0938" (3/32") | .380" (4x) | .125" (1/8") | 0.010" | 2.0" | 4 | R4-125x2.0-.0938-.38 | $18.15 | |
.0938" (3/32") | .380" (4x) | .125" (1/8") | 0.010" | 4.5" | 2 | R2-125x4.5-.0938-.38 | $32.46 | |
.0938" (3/32") | .380" (4x) | .125" (1/8") | 0.010" | 4.5" | 4 | R4-125x4.5-.0938-.38 | $32.46 | |
.0938" (3/32") | .380" (4x) | .1719" (11/64") | 0.010" | 6.5" | 2 | R2-171x6.5-.0938-.38 | $37.06 | |
.0938" (3/32") | .380" (4x) | .1719" (11/64") | 0.010" | 6.5" | 4 | R4-171x6.5-.0938-.38 | $37.06 | |
.0938" (3/32") | .380" (4x) | .250" (1/4") | 0.010" | 2.0" | 2 | R2-250x2.0-.0938-.38 | $25.94 | |
.0938" (3/32") | .380" (4x) | .250" (1/4") | 0.010" | 2.0" | 4 | R4-250x2.0-.0938-.38 | $25.94 | |
.0938" (3/32") | .380" (4x) | .250" (1/4") | 0.010" | 6.5" | 2 | R2-250x6.5-.0938-.38 | $40.50 | |
.0938" (3/32") | .380" (4x) | .250" (1/4") | 0.010" | 6.5" | 4 | R4-250x6.5-.0938-.38 | $40.50 | |
.125" (1/8") | .500" (4x) | .125" (1/8") | 0.015" | 2.0" | 2 | R2-125x2.0-.125-.5 | $18.15 | |
.125" (1/8") | .500" (4x) | .125" (1/8") | 0.015" | 2.0" | 4 | R4-125x2.0-.125-.5 | $18.15 | |
.125" (1/8") | .500" (4x) | .125" (1/8") | 0.015" | 4.5" | 2 | R2-125x4.5-.125-.5 | $32.46 | |
.125" (1/8") | .500" (4x) | .125" (1/8") | 0.015" | 4.5" | 4 | R4-125x4.5-.125-.5 | $32.46 | |
.125" (1/8") | .500" (4x) | .1719" (11/64") | 0.015" | 6.5" | 2 | R2-171x6.5-.125-.5 | $37.06 | |
.125" (1/8") | .500" (4x) | .1719" (11/64") | 0.015" | 6.5" | 4 | R4-171x6.5-.125-.5 | $37.06 | |
.125" (1/8") | .500" (4x) | .250" (1/4") | 0.015" | 2.0" | 2 | R2-250x2.0-.125-.5 | $25.94 | |
.125" (1/8") | .500" (4x) | .250" (1/4") | 0.015" | 2.0" | 4 | R4-250x2.0-.125-.5 | $25.94 | |
.125" (1/8") | .500" (4x) | .250" (1/4") | 0.015" | 6.5" | 2 | R2-250x6.5-.125-.5 | $40.50 | |
.125" (1/8") | .500" (4x) | .250" (1/4") | 0.015" | 6.5" | 4 | R4-250x6.5-.125-.5 | $40.50 | |
.1719" (11/64") | .500" (3x) | .1719" (11/64") | 0.015" | 6.5" | 2 | R2-171x6.5-.1719-.5 | $37.06 | |
.1719" (11/64") | .500" (3x) | .1719" (11/64") | 0.015" | 6.5" | 4 | R4-171x6.5-.1719-.5 | $37.06 | |
.1875" (3/16") | .500" (3x) | .1875" (3/16") | 0.015" | 2.0" | 2 | R2-187x2.0-.1875-.5 | $21.15 | |
.1875" (3/16") | .500" (3x) | .1875" (3/16") | 0.015" | 2.0" | 4 | R4-187x2.0-.1875-.5 | $21.15 | |
.250" (1/4") | .500" (2x) | .250" (1/4") | 0.015" | 2.0" | 2 | R2-250x2.0-.250-.5 | $25.94 | |
.250" (1/4") | .500" (2x) | .250" (1/4") | 0.015" | 2.0" | 4 | R4-250x2.0-.250-.5 | $25.94 | |
.250" (1/4") | .500" (2x) | .250" (1/4") | 0.015" | 6.5" | 2 | R2-250x6.5-.250-.5 | $40.50 | |
.250" (1/4") | .500" (2x) | .250" (1/4") | 0.015" | 6.5" | 4 | R4-250x6.5-.250-.5 | $40.50 | |
.375" (3/8") | 1.0" (2.7x) | .375" (3/8") | 0.020" | 3.0" | 2 | R2-375x3.0-.375-1 | $39.00 | |
.375" (3/8") | 1.0" (2.7x) | .375" (3/8") | 0.020" | 3.0" | 4 | R4-375x3.0-.375-1 | $39.00 | |
.500" (1/2") | 1.0" (2x) | .500" (1/2") | 0.020" | 3.0" | 2 | R2-5x3.0-.500-1 | $71.80 | |
.500" (1/2") | 1.0" (2x) | .500" (1/2") | 0.020" | 3.0" | 4 | R4-5x3.0-.500-1 | $71.80 | |
.5625" (9/16") | 1.0" (1.8x) | .5625" (9/16") | 0.020" | 3.0" | 2 | R2-562x3.0-.5625-1 | $80.29 | |
.5625" (9/16") | 1.0" (1.8x) | .5625" (9/16") | 0.020" | 3.0" | 4 | R4-562x3.0-.5625-1 | $80.29 | |
1.5 mm (.059") | 6.35 mm (4x) | 6 mm (.236") | .015 mm (0.006") | 50 mm (1.97") | 2 | R2m-6x50-1.5-6.35 | $25.94 | |
1.5 mm (.059") | 6.35 mm (4x) | 6 mm (.236") | .015 mm (0.006") | 50 mm (1.97") | 4 | R4m-6x50-1.5-6.35 | $25.94 | |
2 mm (.079") | 6.35 mm (3x) | 6 mm (.236") | .015 mm (0.006") | 50 mm (1.97") | 2 | R2m-6x50-2-6.35 | $25.94 | |
2 mm (.079") | 6.35 mm (3x) | 6 mm (.236") | .015 mm (0.006") | 50 mm (1.97") | 4 | R4m-6x50-2-6.35 | $25.94 | |
3 mm (.118") | 12.7 mm (4x) | 6 mm (.236") | 0.25 mm (0.010") | 50 mm (1.97") | 2 | R2m-6x50-3-12.7 | $25.94 | |
3 mm (.118") | 12.7 mm (4x) | 6 mm (.236") | 0.25 mm (0.010") | 50 mm (1.97") | 4 | R4m-6x50-3-12.7 | $25.94 | |
4 mm (.157") | 12.7 mm (3x) | 6 mm (.236") | 0.25 mm (0.010") | 50 mm (1.97") | 2 | R2m-6x50-4-12.7 | $25.94 | |
4 mm (.157") | 12.7 mm (3x) | 6 mm (.236") | 0.25 mm (0.010") | 50 mm (1.97") | 4 | R4m-6x50-4-12.7 | $25.94 | |
5 mm (.197") | 12.7 mm (2.5x) | 6 mm (.236") | 0.25 mm (0.010") | 50 mm (1.97") | 2 | R2m-6x50-5-12.7 | $25.94 | |
5 mm (.197") | 12.7 mm (2.5x) | 6 mm (.236") | 0.25 mm (0.010") | 50 mm (1.97") | 4 | R4m-6x50-5-12.7 | $25.94 | |
6 mm (.236") | 19 mm (3x) | 6 mm (.236") | 0.38 mm (0.015") | 50 mm (1.97") | 2 | R2m-6x50-6-19 | $25.94 | |
6 mm (.236") | 19 mm (3x) | 6 mm (.236") | 0.38 mm (0.015") | 50 mm (1.97") | 4 | R4m-6x50-6-19 | $25.94 |
You may also like…
-
Extended Reach Tool Holder Holds 1/8” (0.125”) diameter tools. 6 inches overall length. Extremely small 3/8” (0.375”) overall diameter.
Extended Reach Tool Holder Reaches In To Deep Cavities
-
Sale!
Ferrous Cutting End Mills - Square/Standard
- High performance Square/Standard End Mills.
- 30° Helix.
- Center Cutting.
- 2, 4 and 6 flutes.
- Coated and uncoated.
Square End Mills For Steels, Aluminum, Plastic and More: Multi Purpose
-
Aluminum Cutting End Mills - Standard/Square
- Slow 20° Helix reduces workpiece lifting.
- Extremely sharp cutting edges produce fine finish.
- Solid Carbide.
- Single, 2 and 3 flutes.
Square End Mills for Aluminum, Brass and Soft Materials
-
Ferrous Cutting End Mills - Ballnose
- High performance Ball Nose End Mills.
- 30° Helix.
- Center Cutting.
- 2 and 4 flutes.
Ball Nose End Mills For Steels: Radius Cuts – Solid Carbide