Ball Nose End Mills for Steel and Ferrous Cutting End Mills – High Performance
Maximum Performance Ball Nose End Mills for Steels, Stainless Steels, Titanium, Inconel, Hastelloy and other Hard Materials
Ball Nose End Mills For Steels: Radius Cuts – Solid Carbide
High performance Ball Nose End Mills are excellent for cutting 3D contour shapes, and producing radius cuts when machining workpieces.
Use solid carbide Ball Nose End Mills for maximum strength and improved surface finish when machining hard materials.
Machine hard materials: Steels, Stainless Steel, Titanium, Inconel, Hastelloy, and more.
- 2 and 4 flutes.
- CNC qualified.
- 30° Helix.
- Center Cutting.
- Standard and metric sizes.
- Solid Carbide – premium, ultra fine nano grade solid carbide.
- Manufactured in house.
- 1,000s of tools in stock.
- Same day shipping.
View all options and pricing.
View all available End Mills.
- Cutter Diameters: .050″ – .562″ (9/16″) and metric sizes 1.5 mm – 6 mm.
- Tool Shank Diameters: .125″ (1/8″) – .562″ (9/16″) and metric 6 mm.
- Flutes: 2 and 4 flutes.
- Solid Carbide: Produced from premium, ultra-fine nano grade carbide for maximum tool strength.
Custom Tools are produced in house with quick turn around.
If you do not see a size you are looking for Contact Us or send us a Custom Tool Request.
Use for Machining, Cutting & Milling:
- CNC Milling Machines.
- Lathes.
- Routers.

Cutter Dia. | Flute Lgth. | Shank Dia. | OL | Flutes | Part Number | Price (each) | Buy |
---|---|---|---|---|---|---|---|
.031 (1/32") | .094" (3x) | .125" (1/8") | 2.0" | 2 | H2-125x2.0-.031-.094 | $12.92 | |
.031 (1/32") | .094" (3x) | .125" (1/8") | 2.0" | 4 | H4-125x2.0-.031-.094 | $12.92 | |
.050" (1/20") | .150" (3x) | .125" (1/8") | 2.0" | 2 | H2-125x2.0-.050-.15 | $12.92 | |
.050" (1/20") | .150" (3x) | .125" (1/8") | 2.0" | 4 | H4-125x2.0-.050-.15 | $12.92 | |
.050" (1/20") | .150" (3x) | .250" (1/4") | 2.0" | 2 | H2-250x2.0-.050-.15 | $18.13 | |
.050" (1/20") | .150" (3x) | .250" (1/4") | 2.0" | 4 | H4-250x2.0-.050-.15 | $18.13 | |
.0625" (1/16") | .250" (4x) | .125" (1/8") | 2.0" | 2 | H2-125x2.0-.0625-.25 | $10.32 | |
.0625" (1/16") | .250" (4x) | .125" (1/8") | 2.0" | 4 | H4-125x2.0-.0625-.25 | $10.32 | |
.0625" (1/16") | .250" (4x) | .125" (1/8") | 4.5" | 2 | H2-125x4.5-.0625-.25 | $24.97 | |
.0625" (1/16") | .250" (4x) | .125" (1/8") | 4.5" | 4 | H4-125x4.5-.0625-.25 | $24.97 | |
.0625" (1/16") | .250" (4x) | .1719" (11/64") | 6.5" | 2 | H2-171x6.5-.0625-.25 | $28.65 | |
.0625" (1/16") | .250" (4x) | .1719" (11/64") | 6.5" | 4 | H4-171x6.5-.0625-.25 | $28.65 | |
.0625" (1/16") | .250" (4x) | .250" (1/4") | 2.0" | 2 | H2-250x2.0-.0625-.25 | $18.13 | |
.0625" (1/16") | .250" (4x) | .250" (1/4") | 2.0" | 4 | H4-250x2.0-.0625-.25 | $18.13 | |
.0625" (1/16") | .250" (4x) | .250" (1/4") | 6.5" | 2 | H2-250x6.5-.0625-.25 | $31.40 | |
.0625" (1/16") | .250" (4x) | .250" (1/4") | 6.5" | 4 | H4-250x6.5-.0625-.25 | $31.40 | |
.0938" (3/32") | .380 (4x) | .125" (1/8") | 2.0" | 2 | H2-125x2.0-.0938-.38 | $10.32 | |
.0938" (3/32") | .380 (4x) | .125" (1/8") | 2.0" | 4 | H4-125x2.0-.0938-.38 | $10.32 | |
.0938" (3/32") | .380 (4x) | .250" (1/4") | 2.0" | 2 | H2-250x2.0-.0938-.38 | $18.13 | |
.0938" (3/32") | .380 (4x) | .250" (1/4") | 2.0" | 4 | H4-250x2.0-.0938-.38 | $18.13 | |
.0938" (3/32") | .380 (4x) | .125" (1/8") | 4.5" | 2 | H2-125x4.5-.0938-.38 | $24.97 | |
.0938" (3/32") | .380 (4x) | .125" (1/8") | 4.5" | 4 | H4-125x4.5-.0938-.38 | $24.97 | |
.0938" (3/32") | .380 (4x) | .1719" (11/64") | 6.5" | 2 | H2-171x6.5-.0938-.38 | $28.65 | |
.0938" (3/32") | .380 (4x) | .1719" (11/64") | 6.5" | 4 | H4-171x6.5-.0938-.38 | $28.65 | |
.0938" (3/32") | .380 (4x) | .250" (1/4") | 6.5" | 2 | H2-250x6.5-.0938-.38 | $31.40 | |
.0938" (3/32") | .380 (4x) | .250" (1/4") | 6.5" | 4 | H4-250x6.5-.0938-.38 | $31.40 | |
.125" (1/8") | .500" (4x) | .125" (1/8") | 2.0" | 2 | H2-125x2.0-.125-.5 | $10.32 | |
.125" (1/8") | .500" (4x) | .125" (1/8") | 2.0" | 4 | H4-125x2.0-.125-.5 | $10.32 | |
.125" (1/8") | .500" (4x) | .125" (1/8") | 4.5" | 2 | H2-125x4.5-.125-.5 | $24.97 | |
.125" (1/8") | .500" (4x) | .125" (1/8") | 4.5" | 4 | H4-125x4.5-.125-.5 | $24.97 | |
.125" (1/8") | .500" (4x) | .1719" (11/64") | 6.5" | 2 | H2-171x6.5-.125-.5 | $28.65 | |
.125" (1/8") | .500" (4x) | .1719" (11/64") | 6.5" | 4 | H4-171x6.5-.125-.5 | $28.65 | |
.125" (1/8") | .500" (4x) | .250" (1/4") | 2.0" | 2 | H2-250x2.0-.125-.5 | $18.13 | |
.125" (1/8") | .500" (4x) | .250" (1/4") | 2.0" | 4 | H4-250x2.0-.125-.5 | $18.13 | |
.125" (1/8") | .500" (4x) | .250" (1/4") | 6.5" | 2 | H2-250x6.5-.125-.5 | $31.40 | |
.125" (1/8") | .500" (4x) | .250" (1/4") | 6.5" | 4 | H4-250x6.5-.125-.5 | $31.40 | |
.1719" (11/64") | .500" (3x) | .1719" (11/64") | 6.5" | 2 | H2-171x6.5-.1719-.5 | $28.65 | |
.1719" (11/64") | .500" (3x) | .1719" (11/64") | 6.5" | 4 | H4-171x6.5-.1719-.5 | $28.65 | |
.1875" (3/16") | .500" (3x) | .1875" (3/16") | 2.0" | 2 | H2-187x2.0-.1875-.5 | $15.60 | |
.1875" (3/16") | .500" (3x) | .1875" (3/16") | 2.0" | 4 | H4-187x2.0-.1875-.5 | $15.60 | |
.250" (1/4") | .500 (2x) | .250" (1/4") | 2.0" | 2 | H2-250x2.0-.250-.5 | $18.13 | |
.250" (1/4") | .500 (2x) | .250" (1/4") | 2.0" | 4 | H4-250x2.0-.250-.5 | $18.13 | |
.250" (1/4") | .500 (2x) | .250" (1/4") | 6.5" | 2 | H2-250x6.5-.250-.5 | $31.40 | |
.250" (1/4") | .500 (2x) | .250" (1/4") | 6.5" | 4 | H4-250x6.5-.250-.5 | $31.40 | |
.375" (3/8") | 1.0" (2.7x) | .375" (3/8") | 3.0" | 2 | H2-375x3.0-.375-1 | $31.20 | |
.375" (3/8") | 1.0" (2.7x) | .375" (3/8") | 3.0" | 4 | H4-375x3.0-.375-1 | $31.20 | |
.500" (1/2") | 1.0" (2x) | .500" (1/2") | 3.0" | 2 | H2-5x3.0-.500-1 | $48.76 | |
.500" (1/2") | 1.0" (2x) | .500" (1/2") | 3.0" | 4 | H4-5x3.0-.500-1 | $48.76 | |
.5625" (9/16") | 1.0" (1.8x) | .5625" (9/16") | 3.0" | 2 | H2-562x3.0-.5625-1 | $64.23 | |
.5625" (9/16") | 1.0" (1.8x) | .5625" (9/16") | 3.0" | 4 | H4-562x3.0-.5625-1 | $64.23 | |
1.5 mm (.059") | 6.35 mm (4x) | 6 mm (.236") | 50 mm (1.97") | 2 | H2m-6x50-1.5-6.35 | $16.20 | |
1.5 mm (.059") | 6.35 mm (4x) | 6 mm (.236") | 50 mm (1.97") | 4 | H4m-6x50-1.5-6.35 | $16.20 | |
2 mm (.079") | 6.35 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 2 | H2m-6x50-2-6.35 | $16.20 | |
2 mm (.079") | 6.35 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 4 | H4m-6x50-2-6.35 | $16.20 | |
3 mm (.118") | 12.7 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 2 | H2m-6x50-3-12.7 | $16.20 | |
3 mm (.118") | 12.7 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 4 | H4m-6x50-3-12.7 | $16.20 | |
4 mm (.157") | 12.7 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 2 | H2m-6x50-4-12.7 | $16.20 | |
4 mm (.157") | 12.7 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 4 | H4m-6x50-4-12.7 | $16.20 | |
5 mm (.197") | 12.7 mm (2.5x) | 6 mm (.236") | 50 mm (1.97") | 2 | H2m-6x50-5-12.7 | $16.20 | |
5 mm (.197") | 12.7 mm (2.5x) | 6 mm (.236") | 50 mm (1.97") | 4 | H4m-6x50-5-12.7 | $16.20 | |
6 mm (.236") | 19 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 2 | H2m-6x50-6-19 | $16.20 | |
6 mm (.236") | 19 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 4 | H4m-6x50-6-19 | $16.20 |
Filter: Reset
#wtbp-table-105_850570_wrapper table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-105_850570_info"] {border-collapse: collapse;} #wtbp-table-105_850570_wrapper th {border: 1px solid #ffffff !important;border-left: none !important;background-color: #000066 !important;color: #ffffff;font-size: 12px;} #wtbp-table-105_850570_wrapper th:first-child {border-left: 1px solid #ffffff !important;} #wtbp-table-105_850570_wrapper .dataTables_scrollBody th {border-bottom: none !important;border-top: none !important;} #wtbp-table-105_850570_wrapper .child table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-105_850570_info"] th {border: 1px solid #ffffff !important;border-left: none !important;background-color: #000066 !important;color: #ffffff;font-size: 12px;} table.fixedHeader-floating[aria-describedby="wtbp-table-105_850570_info"] .child table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-105_850570_info"] th:first-child {border-left: 1px solid #ffffff !important;} #wtbp-table-105_850570_wrapper td {font-size: 12px;} #wtbp-table-105_850570_filter input, #wtbp-table-105_850570_wrapper .wtbpColumnsSearchWrapper .search-column {background-color: #f2f2f2 !important;color: #333333 !important;border: 1px solid #999999 !important;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} #wtbp-table-105_850570 .wtbpAddToCartWrapper .button {overflow: hidden !important;font-size: 18px !important;color: #ffffff !important;font-weight: normal !important;border-radius: 6px !important;border-top: 1px solid #0c71c3 !important;border-right: 1px solid #0c71c3 !important;border-bottom: 1px solid #0c71c3 !important;border-left: 1px solid #0c71c3 !important;box-shadow: 1px 5px 1px #999999 !important;background: linear-gradient( to bottom, #0099ff, #0066cc) !important;} #wtbp-table-105_850570 .wtbpAddToCartWrapper .button:hover {color: #ffffff !important;font-weight: normal !important;border-top: 1px solid #0c71c3 !important;border-right: 1px solid #0c71c3 !important;border-bottom: 1px solid #0c71c3 !important;border-left: 1px solid #0c71c3 !important;} #wtbpPreviewTable .add_to_cart_inline {overflow: visible !important;} /* BUY BUTTON */
.added_to_cart.alt, .added_to_cart {
padding: 8px 4px 8px 4px;
}
/* VIEW CART SIZE */
.wc-forward {
font-size: 12px;
}
/* VIEW CART TEXT */
.add_to_cart_inline a {
margin-right: 8px;
}
.wtbpContentTable td{
min-width: 70px;
}
.wtbpFiltersWrapper{background: #ffff99;
color: #000000;
padding: 15px 8px 5px 8px;
margin-top: 10px;
margin-bottom:10px;
border: 1px solid #999999;
font-weight: bold;}
.wtbpResetFilter {font-weight: bold;}
.wtbpFiltersWrapper select {
padding-right: 2px;
background: #FFFFFF;
color: #000000;
min-width:130px;}
You may also like…
-
Armor Mills - Armorplate & Granite Cutting End Mills
- Machine, cut and drill extremely tough materials.
- Use with Armorplate, Granite, High Speed Steel, Taps, Drills, and more.
- Solid Carbide.
- Two Flute w/ Corner Radius.
Armor Mills: Machine Granite And Drill Out Broken Taps
-
Plastic and Wood Cutting End Mills - Standard/Square
- Slow 20° Helix reduces workpiece lifting.
- Extremely sharp cutting edges for fine finish.
- Solid Carbide.
- Single, 2 and 3 flutes.
Square End Mills for Plastic and Wood
-
Sale!
Extended Reach Tool Holder Holds 1/8” (0.125”) diameter tools. 6 inches overall length. Extremely small 3/8” (0.375”) overall diameter.
Extended Reach Tool Holder Reaches In To Deep Cavities
-
Ferrous Cutting End Mills - Square/Standard
- High performance Square/Standard End Mills.
- 30° Helix.
- Center Cutting.
- 2, 4 and 6 flutes.
- Coated and uncoated.
Square End Mills For Steels: For Maximum Tool Strength