Square End Mills For Steels, Stainless Steel, Titanium, Inconel, Laminates, Aluminum, Brass, Plastic, And Many Other Materials.
Solid Carbide End Mills For Maximum Strength And Performance On The Widest Range Of Materials.
Square End Mills for Steels, Stainless Steel, Aluminum, Plastic – Machine and Cut Many Materials, Made in the USA
High Performance End Mills machine a wide range of materials: Steels, Stainless Steel, Titanium, Inconel, Laminates, Aluminum, Brass, Plastic, and more.
Use these Solid Carbide, Helical End Mills for maximum tool strength and life.
- CNC qualified.
- 30° Helix.
- Center Cutting.
- 2, 4 and 6 flute Square End Mills.
- Standard and metric size End Mills.
- Solid Carbide – premium ultra fine Nano Grade Solid Carbide.
- Select sizes coated with latest generation of nano AlTiN+ extra nano composites.,
- Manufactured in house.
- 1,000s of tools in stock.
- Same day shipping.
View all sizes and pricing.
Custom Tools are produced in house with quick turn around. If you do not see a size you are looking for Contact Us or send us a Custom Tool Request.
Cutter Dia. | Flute Lgth. | Shank Dia. | OL | Coating | Flutes | Part Number | Price | Buy |
---|---|---|---|---|---|---|---|---|
.031 (1/32") | .070" (2.2x) | .125" (1/8") | 2.0" | Uncoated | 2 | E2-125x2.0-.031-.07 | $15.00 | |
.031 (1/32") | .070" (2.2x) | .125" (1/8") | 2.0" | Uncoated | 4 | E4-125x2.0-.031-.07 | $15.00 | |
.031 (1/32") | .094" (3x) | .125" (1/8") | 2.0" | Uncoated | 2 | E2-125x2.0-.031-.094 | $15.00 | |
.031 (1/32") | .094" (3x) | .125" (1/8") | 2.0" | Uncoated | 4 | E4-125x2.0-.031-.094 | $15.00 | |
.031 (1/32") | .160" (5x) | .125" (1/8") | 2.0" | Uncoated | 2 | E2-125x2.0-.031-.160 | $15.00 | |
.031 (1/32") | .160" (5x) | .125" (1/8") | 2.0" | Uncoated | 4 | E4-125x2.0-.031-.160 | $15.00 | |
.031 (1/32") | .094" (3x) | .250" (1/4") | 2.0" | Uncoated | 2 | E2-250x2.0-.031-.094 | $17.89 | |
.031 (1/32") | .094" (3x) | .250" (1/4") | 2.0" | Uncoated | 4 | E4-250x2.0-.031-.094 | $17.89 | |
.031 (1/32") | .160" (5x) | .250" (1/4") | 2.0" | Uncoated | 2 | E2-250x2.0-.031-.160 | $17.89 | |
.031 (1/32") | .160" (5x) | .250" (1/4") | 2.0" | Uncoated | 4 | E4-250x2.0-.031-.160 | $17.89 | |
.050" (1/20") | .150" (3x) | .125" (1/8") | 2.0" | Uncoated | 2 | E2-125x2.0-.050-.15 | $15.00 | |
.050" (1/20") | .150" (3x) | .125" (1/8") | 2.0" | Uncoated | 4 | E4-125x2.0-.050-.15 | $15.00 | |
.050" (1/20") | .150" (3x) | .250" (1/4") | 2.0" | Uncoated | 2 | E2-250x2.0-.050-.15 | $17.89 | |
.050" (1/20") | .250" (5x) | .125" (1/8") | 2.0" | Uncoated | 2 | E2-125x2.0-.050-.25 | $15.00 | |
.050" (1/20") | .250" (5x) | .125" (1/8") | 2.0" | Uncoated | 4 | E4-125x2.0-.050-.25 | $15.00 | |
.050" (1/20") | .150" (3x) | .250" (1/4") | 2.0" | Uncoated | 4 | E4-250x2.0-.050-.15 | $17.89 | |
.050" (1/20") | .250" (5x) | .250" (1/4") | 2.0" | Uncoated | 2 | E2-250x2.0-.050-.25 | $17.89 | |
.050" (1/20") | .250" (5x) | .250" (1/4") | 2.0" | Uncoated | 4 | E4-250x2.0-.050-.25 | $17.89 | |
.060" | .187" | .1719" (11/64") | 6.5" | Uncoated | 2 | E2-171x6.5-.060-.187 | $31.88 | |
.060" | .20" | .1719" (11/64") | 6.5" | Uncoated | 2 | E2-171x6.5-.060-.20 | $31.88 | |
.0625" (1/16") | .250" (4x) | .125" (1/8") | 2.0" | Uncoated | 2 | E2-125x2.0-.0625-.25 | $15.00 | |
.0625" (1/16") | .250" (4x) | .125" (1/8") | 2.0" | Uncoated | 4 | E4-125x2.0-.0625-.25 | $15.00 | |
.0625" (1/16") | .313" (5x) | .125" (1/8") | 2.0" | Uncoated | 2 | E2-125x2.0-.0625-.313 | $15.00 | |
.0625" (1/16") | .313" (5x) | .125" (1/8") | 2.0" | Uncoated | 4 | E4-125x2.0-.0625-.313 | $15.00 | |
.0625" (1/16") | .250" (4x) | .125" (1/8") | 4.5" | Uncoated | 2 | E2-125x4.5-.0625-.25 | $23.10 | |
.0625" (1/16") | .250" (4x) | .125" (1/8") | 4.5" | Uncoated | 4 | E4-125x4.5-.0625-.25 | $23.10 | |
.0625" (1/16") | .250" (4x) | .1719" (11/64") | 6.5" | Uncoated | 2 | E2-171x6.5-.0625-.25 | $31.88 | |
.0625" (1/16") | .250" (4x) | .1719" (11/64") | 6.5" | Uncoated | 4 | E4-171x6.5-.0625-.25 | $31.88 | |
.0625" (1/16") | .250" (7x) | .1875" (3/16") | 2.0" | Uncoated | 2 | E2-187x2.0-.0625-.25 | $15.69 | |
.0625" (1/16") | .250" (1.3x) | .1875" (3/16") | 2.0" | Uncoated | 4 | E4-187x2.0-.0625-.25 | $15.69 | |
.0625" (1/16") | .250" (4x) | .250" (1/4") | 2.0" | Uncoated | 2 | E2-250x2.0-.0625-.25 | $17.89 | |
.0625" (1/16") | .250" (4x) | .250" (1/4") | 2.0" | Uncoated | 4 | E4-250x2.0-.0625-.25 | $17.89 | |
.0625" (1/16") | .250" (4x) | .250" (1/4") | 6.5" | Uncoated | 2 | E2-250x6.5-.0625-.25 | $36.40 | |
.0625" (1/16") | .250" (4x) | .250" (1/4") | 6.5" | Uncoated | 4 | E4-250x6.5-.0625-.25 | $36.40 | |
.0625" (1/16") | .313" (5x) | .250" (1/4") | 2.0" | Uncoated | 2 | E2-250x2.0-.0625-.313 | $17.89 | |
.0625" (1/16") | .313" (5x) | .250" (1/4") | 2.0" | Uncoated | 4 | E4-250x2.0-.0625-.313 | $17.89 | |
.078" (5/64") | .250" (3x) | .125" (1/8") | 2.0" | Uncoated | 2 | E2-125x2.0-.078-.25 | $15.00 | |
.078" (5/64") | .250" (3x) | .125" (1/8") | 2.0" | Uncoated | 4 | E4-125x2.0-.078-.25 | $15.00 | |
.078" (5/64") | .390" (5x) | .125" (1/8") | 2.0" | Uncoated | 2 | E2-125x2.0-.078-.39 | $15.00 | |
.078" (5/64") | .390" (5x) | .125" (1/8") | 2.0" | Uncoated | 4 | E4-125x2.0-.078-.39 | $15.00 | |
.078" (5/64") | .250" (3x) | .250" (1/4") | 2.0" | Uncoated | 2 | E2-250x2.0-.078-.25 | $17.89 | |
.078" (5/64") | .250" (3x) | .250" (1/4") | 2.0" | Uncoated | 4 | E4-250x2.0-.078-.25 | $17.89 | |
.078" (5/64") | .390" (5x) | .250" (1/4") | 2.0" | Uncoated | 2 | E2-250x2.0-.078-.39 | $17.89 | |
.078" (5/64") | .390" (5x) | .250" (1/4") | 2.0" | Uncoated | 4 | E4-250x2.0-.078-.39 | $17.89 | |
.0938" (3/32") | .380" (4x) | .125" (1/8") | 2.0" | Uncoated | 2 | E2-125x2.0-.0938-.38 | $15.00 | |
.0938" (3/32") | .380" (4x) | .125" (1/8") | 2.0" | Uncoated | 4 | E4-125x2.0-.0938-.38 | $15.00 | |
.0938" (3/32") | .470" (5x) | .125" (1/8") | 2.0" | Uncoated | 2 | E2-125x2.0-.0938-.47 | $15.00 | |
.0938" (3/32") | .470" (5x) | .125" (1/8") | 2.0" | Uncoated | 4 | E4-125x2.0-.0938-.47 | $15.00 | |
.0938" (3/32") | .500" (4x) | .125" (1/8") | 2.0" | Uncoated | 4 | E4-125x2.0-.0938-.5 | $15.00 | |
.0938" (3/32") | .380" (4x) | .125" (1/8") | 4.5" | Uncoated | 2 | E2-125x4.5-.0938-.38 | $23.10 | |
.0938" (3/32") | .380" (4x) | .125" (1/8") | 4.5" | Uncoated | 4 | E4-125x4.5-.0938-.38 | $23.10 | |
.0938" (3/32") | .380" (4x) | .1719" (11/64") | 6.5" | Uncoated | 2 | E2-171x6.5-.0938-.38 | $31.88 | |
.0938" (3/32") | .380" (4x) | .1719" (11/64") | 6.5" | Uncoated | 4 | E4-171x6.5-.0938-.38 | $31.88 | |
.0938" (3/32") | .380" (4x) | .250" (1/4") | 2.0" | Uncoated | 2 | E2-250x2.0-.0938-.38 | $17.89 | |
.0938" (3/32") | .380" (4x) | .250" (1/4") | 2.0" | Uncoated | 4 | E4-250x2.0-.0938-.38 | $17.89 | |
.0938" (3/32") | .470" (5x) | .250" (1/4") | 2.0" | Uncoated | 2 | E2-250x2.0-.0938-.47 | $17.89 | |
.0938" (3/32") | .470" (5x) | .250" (1/4") | 2.0" | Uncoated | 4 | E4-250x2.0-.0938-.47 | $17.89 | |
.0938" (3/32") | .380" (4x) | .250" (1/4") | 6.5" | Uncoated | 2 | E2-250x6.5-.0938-.38 | $36.40 | |
.0938" (3/32") | .380" (4x) | .250" (1/4") | 6.5" | Uncoated | 4 | E4-250x6.5-.0938-.38 | $36.40 | |
.099 | .150" (.8x) | .1875" (3/16") | 2.0" | Uncoated | 2 | E2-187x2.0-.099-.150 | $15.69 | |
.1094" (7/64") | .330" (3x) | .125" (1/8") | 2.0" | Uncoated | 2 | E2-125x2.0-.109-.33 | $15.00 | |
.1094" (7/64") | .330" (3x) | .125" (1/8") | 2.0" | Uncoated | 4 | E4-125x2.0-.109-.33 | $15.00 | |
.1094" (7/64") | .550" (5x) | .125" (1/8") | 2.0" | Uncoated | 2 | E2-125x2.0-.109-.55 | $15.00 | |
.1094" (7/64") | .550" (5x) | .125" (1/8") | 2.0" | Uncoated | 4 | E4-125x2.0-.109-.55 | $15.00 | |
.1094" (7/64") | .330" (3x) | .250" (1/4") | 2.0" | Uncoated | 2 | E2-250x2.0-.109-.33 | $17.89 | |
.1094" (7/64") | .330" (3x) | .250" (1/4") | 2.0" | Uncoated | 4 | E4-250x2.0-.109-.33 | $17.89 | |
.1094" (7/64") | .550" (5x) | .250" (1/4") | 2.0" | Uncoated | 2 | E2-250x2.0-.109-.55 | $17.89 | |
.1094" (7/64") | .550" (5x) | .250" (1/4") | 2.0" | Uncoated | 4 | E4-250x2.0-.109-.55 | $17.89 | |
.125" (1/8") | .500" (4x) | .125" (1/8") | 2.0" | Uncoated | 2 | E2-125x2.0-.125-.5 | $15.00 | |
.125" (1/8") | .500" (4x) | .125" (1/8") | 2.0" | Uncoated | 4 | E4-125x2.0-.125-.5 | $15.00 | |
.125" (1/8") | .625" (5x) | .125" (1/8") | 2.0" | Uncoated | 2 | E2-125x2.0-.125-.625 | $15.00 | |
.125" (1/8") | .625" (5x) | .125" (1/8") | 2.0" | Uncoated | 4 | E4-125x2.0-.125-.625 | $15.00 | |
.125" (1/8") | 1.0 (8x) | .125" (1/8") | 2.5" | Uncoated | 2 | E2-125x2.5-.125-1 | $17.85 | |
.125" (1/8") | 1.0 (8x) | .125" (1/8") | 2.5" | Uncoated | 4 | E4-125x2.5-.125-1 | $22.31 | |
.125" (1/8") | .500" (4x) | .125" (1/8") | 4.5" | Uncoated | 2 | E2-125x4.5-.125-.5 | $23.10 | |
.125" (1/8") | .500" (4x) | .125" (1/8") | 4.5" | Uncoated | 4 | E4-125x4.5-.125-.5 | $23.10 | |
.125" (1/8") | .500" (4x) | .1719" (11/64") | 6.5" | Uncoated | 2 | E2-171x6.5-.125-.5 | $31.88 | |
.125" (1/8") | .500" (4x) | .1719" (11/64") | 6.5" | Uncoated | 4 | E4-171x6.5-.125-.5 | $31.88 | |
.125" (1/8") | .500" (4x) | .250" (1/4") | 2.0" | Uncoated | 2 | E2-250x2.0-.125-.5 | $17.89 | |
.125" (1/8") | .500" (4x) | .250" (1/4") | 2.0" | nAlTiN+ | 2 | E2-250x2.0-.125-.5A | $24.86 | |
.125" (1/8") | .500" (4x) | .250" (1/4") | 2.0" | Uncoated | 4 | E4-250x2.0-.125-.5 | $17.89 | |
.125" (1/8") | .625" (5x) | .250" (1/4") | 2.0" | Uncoated | 2 | E2-250x2.0-.125-.625 | $17.89 | |
.125" (1/8") | .625" (5x) | .250" (1/4") | 2.0" | Uncoated | 4 | E4-250x2.0-.125-.625 | $17.89 | |
.125" (1/8") | .500" (4x) | .250" (1/4") | 2.5" | nAlTiN+ | 6 | E6-250x2.5-.125-.5A | $31.89 | |
.125" (1/8") | .500" (4x) | .250" (1/4") | 6.5" | Uncoated | 2 | E2-250x6.5-.125-.5 | $36.40 | |
.125" (1/8") | .500" (4x) | .250" (1/4") | 6.5" | Uncoated | 4 | E4-250x6.5-.125-.5 | $36.40 | |
.156" (5/32") | .470" (3x) | .250" (1/4") | 2.0" | Uncoated | 2 | E2-250x2.0-.156-.47 | $17.89 | |
.156" (5/32") | .470" (3x) | .250" (1/4") | 2.0" | Uncoated | 4 | E4-250x2.0-.156-.47 | $17.89 | |
.156" (5/32") | .780" (5x) | .250" (1/4") | 3.0" | Uncoated | 2 | E2-250x3.0-.156-.78 | $23.61 | |
.156" (5/32") | .780" (5x) | .250" (1/4") | 3.0" | Uncoated | 4 | E4-250x3.0-.156-.78 | $23.61 | |
.1719" (11/64") | .500" (3x) | .1719" (11/64") | 6.5" | Uncoated | 2 | E2-171x6.5-.1719-.5 | $31.88 | |
.1719" (11/64") | .500" (3x) | .1719" (11/64") | 6.5" | Uncoated | 4 | E4-171x6.5-.1719-.5 | $31.88 | |
.1875" (3/16") | .500" (3x) | .1875" (3/16") | 2.0" | Uncoated | 2 | E2-187x2.0-.1875-.5 | $15.69 | |
.1875" (3/16") | .500" (3x) | .1875" (3/16") | 2.0" | Uncoated | 4 | E4-187x2.0-.1875-.5 | $15.69 | |
.1875" (3/16") | .750" (4x) | .250" (1/4") | 2.5" | nAlTiN+ | 6 | E6-250x2.5-.187-.75A | $31.89 | |
.1875" (3/16") | 1.00" (5x) | .1875" (3/16") | 3.0" | Uncoated | 2 | E2-187x3.0-.1875-1 | $18.09 | |
.1875" (3/16") | 1.00" (5x) | .1875" (3/16") | 3.0" | Uncoated | 4 | E4-187x3.0-.1875-1 | $18.09 | |
.1875" (3/16") | 1.00" (5x) | .250" (1/4") | 3.0" | Uncoated | 2 | E2-250x3.0-.1875-1 | $23.61 | |
.1875" (3/16") | 1.00" (5x) | .250" (1/4") | 3.0" | Uncoated | 4 | E4-250x3.0-.1875-1 | $23.61 | |
.250" (1/4") | .500" (2x) | .250" (1/4") | 2.0" | Uncoated | 2 | E2-250x2.0-.250-.5 | $17.89 | |
.250" (1/4") | .500" (2x) | .250" (1/4") | 2.0" | nAlTiN+ | 2 | E2-250x2.0-.250-.5A | $24.86 | |
.250" (1/4") | .500" (2x) | .250" (1/4") | 2.0" | Uncoated | 4 | E4-250x2.0-.250-.5 | $17.89 | |
.250" (1/4") | .500" (2x) | .250" (1/4") | 2.5" | nAlTiN+ | 6 | E6-250x2.5-.250-.5A | $31.89 | |
.250" (1/4") | 1.0" (4x) | .250" (1/4") | 3.0" | Uncoated | 4 | E4-250x3.0-.250-1 | $23.61 | |
.250" (1/4") | 1.0" (4x) | .250" (1/4") | 3.0" | Uncoated | 2 | E2-250x3.0-.250-1 | $23.61 | |
.250" (1/4") | .500" (2x) | .250" (1/4") | 6.5" | Uncoated | 2 | E2-250x6.5-.250-.5 | $36.40 | |
.250" (1/4") | .500" (2x) | .250" (1/4") | 6.5" | Uncoated | 4 | E4-250x6.5-.250-.5 | $36.40 | |
.250" (1/4") | 1.0" (4x) | .250" (1/4") | 2.5" | nAlTiN+ | 6 | E6-250x2.5-.250-1A | $31.89 | |
.250" (1/4") | 1.25" (5x) | .250" (1/4") | 3.0" | Uncoated | 2 | E2-250x3.0-.250-1.25 | $23.61 | |
.250" (1/4") | 1.25" (5x) | .250" (1/4") | 3.0" | Uncoated | 4 | E4-250x3.0-.250-1.25 | $23.61 | |
.3125" (5/16") | 1.0" (3x) | .3125" (5/16") | 3.0" | Uncoated | 2 | E2-312x3.0-.312-1 | $24.40 | |
.3125" (5/16") | 1.0" (3x) | .3125" (5/16") | 3.0" | Uncoated | 4 | E4-312x3.0-.312-1 | $24.40 | |
.375" (3/8") | 1.0" (3x) | .375" (3/8") | 3.0" | Uncoated | 2 | E2-375x3.0-.375-1 | $31.56 | |
.375" (3/8") | 1.0" (3x) | .375" (3/8") | 3.0" | Uncoated | 4 | E4-375x3.0-.375-1 | $31.56 | |
.375" (3/8") | 1.125" (3x) | .375" (3/8") | 3.0" | nAlTiN+ | 6 | E6-375x3.0-.375-1.1A | $45.25 | |
.500" (1/2") | 1.0" (2x) | .500" (1/2") | 3.0" | Uncoated | 2 | E2-5x3.0-.500-1 | $50.94 | |
.500" (1/2") | 1.0" (2x) | .500" (1/2") | 3.0" | Uncoated | 4 | E4-5x3.0-.500-1 | $50.94 | |
.500" (1/2") | 1.125" (2.3x) | .500" (1/2") | 3.0" | nAlTiN+ | 6 | E6-5x3.0-.500-1.1A | $72.81 | |
.5625" (9/16") | 1.0" (1.8x) | .5625" (9/16") | 3.0" | Uncoated | 2 | E2-562x3.0-.5625-1 | $62.80 | |
.5625" (9/16") | 1.0" (1.8x) | .5625" (9/16") | 3.0" | Uncoated | 4 | E4-562x3.0-.5625-1 | $62.80 | |
1 mm (.039") | 3 mm (3x) | 6 mm (.236") | 50 mm (1.97") | Uncoated | 2 | E2m-6x50-1-3 | $17.89 | |
1 mm (.039") | 3 mm (3x) | 6 mm (.236") | 50 mm (1.97") | Uncoated | 4 | E4m-6x50-1-3 | $17.89 | |
1 mm (.039") | 5 mm (5x) | 6 mm (.236") | 50 mm (1.97") | Uncoated | 2 | E2m-6x50-1-5 | $17.89 | |
1 mm (.039") | 5 mm (5x) | 6 mm (.236") | 50 mm (1.97") | Uncoated | 4 | E4m-6x50-1-5 | $17.89 | |
1.5 mm (.059") | 6.35 mm (4x) | 6 mm (.236") | 50 mm (1.97") | Uncoated | 2 | E2m-6x50-1.5-6.35 | $17.89 | |
1.5 mm (.059") | 6.35 mm (4x) | 6 mm (.236") | 50 mm (1.97") | Uncoated | 4 | E4m-6x50-1.5-6.35 | $17.89 | |
1.5 mm (.059") | 7.5 mm (5x) | 6 mm (.236") | 50 mm (1.97") | Uncoated | 2 | E2m-6x50-1.5-7.5 | $17.89 | |
1.5 mm (.059") | 7.5 mm (5x) | 6 mm (.236") | 50 mm (1.97") | Uncoated | 4 | E4m-6x50-1.5-7.5 | $17.89 | |
2 mm (.079") | 6.35 mm (3x) | 6 mm (.236") | 50 mm (1.97") | Uncoated | 2 | E2m-6x50-2-6.35 | $17.89 | |
2 mm (.079") | 6.35 mm (3x) | 6 mm (.236") | 50 mm (1.97") | Uncoated | 4 | E4m-6x50-2-6.35 | $17.89 | |
2 mm (.079") | 10 mm (5x) | 6 mm (.236") | 50 mm (1.97") | Uncoated | 2 | E2m-6x50-2-10 | $17.89 | |
2 mm (.079") | 10 mm (5x) | 6 mm (.236") | 50 mm (1.97") | Uncoated | 4 | E4m-6x50-2-10 | $17.89 | |
2.5 mm (.098") | 7.5 mm (3x) | 6 mm (.236") | 50 mm (1.97") | Uncoated | 2 | E2m-6x50-2.5-7.5 | $17.89 | |
2.5 mm (.098") | 7.5 mm (3x) | 6 mm (.236") | 50 mm (1.97") | Uncoated | 4 | E4m-6x50-2.5-7.5 | $17.89 | |
2.5 mm (.098") | 12.5 mm (5x) | 6 mm (.236") | 50 mm (1.97") | Uncoated | 2 | E2m-6x50-2.5-12.5 | $17.89 | |
2.5 mm (.098") | 12.5 mm (5x) | 6 mm (.236") | 50 mm (1.97") | Uncoated | 4 | E4m-6x50-2.5-12.5 | $17.89 | |
3 mm (.118") | 12.7 mm (4x) | 6 mm (.236") | 50 mm (1.97") | Uncoated | 2 | E2m-6x50-3-12.7 | $17.89 | |
3 mm (.118") | 12.7 mm (4x) | 6 mm (.236") | 50 mm (1.97") | Uncoated | 4 | E4m-6x50-3-12.7 | $17.89 | |
3 mm (.118") | 15 mm (5x) | 6 mm (.236") | 50 mm (1.97") | Uncoated | 2 | E2m-6x50-3-15 | $17.89 | |
3 mm (.118") | 15 mm (5x) | 6 mm (.236") | 50 mm (1.97") | Uncoated | 4 | E4m-6x50-3-15 | $17.89 | |
3.5 mm (.138") | 10.5 mm (3x) | 6 mm (.236") | 50 mm (1.97") | Uncoated | 2 | E2m-6x50-3.5-10.5 | $17.89 | |
3.5 mm (.138") | 10.5 mm (3x) | 6 mm (.236") | 50 mm (1.97") | Uncoated | 4 | E4m-6x50-3.5-10.5 | $17.89 | |
3.5 mm (.138") | 17.5 mm (5x) | 6 mm (.236") | 75 mm (2.95") | Uncoated | 2 | E2m-6x75-3.5-17.5 | $19.89 | |
3.5 mm (.138") | 17.5 mm (5x) | 6 mm (.236") | 75 mm (2.95") | Uncoated | 4 | E4m-6x75-3.5-17.5 | $19.89 | |
4 mm (.157") | 12.7 mm (3x) | 6 mm (.236") | 50 mm (1.97") | Uncoated | 2 | E2m-6x50-4-12.7 | $17.89 | |
4 mm (.157") | 12.7 mm (3x) | 6 mm (.236") | 50 mm (1.97") | Uncoated | 4 | E4m-6x50-4-12.7 | $17.89 | |
4 mm (.157") | 20 mm (5x) | 6 mm (.236") | 75 mm (2.95") | Uncoated | 2 | E2m-6x75-4-20 | $19.89 | |
4 mm (.157") | 20 mm (5x) | 6 mm (.236") | 75 mm (2.95") | Uncoated | 4 | E4m-6x75-4-20 | $19.89 | |
4.5 mm (.177") | 13.5 mm (3x) | 6 mm (.236") | 50 mm (1.97") | Uncoated | 2 | E2m-6x50-4.5-13.5 | $17.89 | |
4.5 mm (.177") | 13.5 mm (3x) | 6 mm (.236") | 50 mm (1.97") | Uncoated | 4 | E4m-6x50-4.5-13.5 | $17.89 | |
4.5 mm (.177") | 22.5 mm (5x) | 6 mm (.236") | 75 mm (2.95") | Uncoated | 2 | E2m-6x75-4.5-22.5 | $19.89 | |
4.5 mm (.177") | 22.5 mm (5x) | 6 mm (.236") | 75 mm (2.95") | Uncoated | 4 | E4m-6x75-4.5-22.5 | $19.89 | |
5 mm (.197") | 12.7 mm (2.5x) | 6 mm (.236") | 50 mm (1.97") | Uncoated | 2 | E2m-6x50-5-12.7 | $17.89 | |
5 mm (.197") | 12.7 mm (2.5x) | 6 mm (.236") | 50 mm (1.97") | Uncoated | 4 | E4m-6x50-5-12.7 | $17.89 | |
5 mm (.197") | 25 mm (5x) | 6 mm (.236") | 75 mm (2.95") | Uncoated | 2 | E2m-6x75-5-25 | $19.89 | |
5 mm (.197") | 25 mm (5x) | 6 mm (.236") | 75 mm (2.95") | Uncoated | 4 | E4m-6x75-5-25 | $19.89 | |
5.5 mm (.216") | 16.5 mm (3x) | 6 mm (.236") | 50 mm (1.97") | Uncoated | 2 | E2m-6x50-5.5-16.5 | $17.89 | |
5.5 mm (.216") | 16.5 mm (3x) | 6 mm (.236") | 50 mm (1.97") | Uncoated | 4 | E4m-6x50-5.5-16.5 | $17.89 | |
5.5 mm (.216") | 27.5 mm (5x) | 6 mm (.236") | 75 mm (2.95") | Uncoated | 2 | E2m-6x75-5.5-27.5 | $19.89 | |
5.5 mm (.216") | 27.5 mm (5x) | 6 mm (.236") | 75 mm (2.95") | Uncoated | 4 | E4m-6x75-5.5-27.5 | $19.89 | |
6 mm (.236") | 19 mm (3x) | 6 mm (.236") | 50 mm (1.97") | Uncoated | 2 | E2m-6x50-6-19 | $17.89 | |
6 mm (.236") | 19 mm (3x) | 6 mm (.236") | 50 mm (1.97") | Uncoated | 4 | E4m-6x50-6-19 | $17.89 | |
6 mm (.236") | 26 mm (4x) | 6 mm (.236") | 75 mm (2.95") | nAlTiN+ | 6 | E6m-6x75-6-26A | $31.89 | |
6 mm (.236") | 30 mm (5x) | 6 mm (.236") | 75 mm (2.95") | Uncoated | 2 | E2m-6x75-6-30 | $19.89 | |
6 mm (.236") | 30 mm (5x) | 6 mm (.236") | 75 mm (2.95") | Uncoated | 4 | E4m-6x75-6-30 | $19.89 |
Filter: Reset
#wtbp-table-104_154477_wrapper table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-104_154477_info"] {border-collapse: collapse;} #wtbp-table-104_154477_wrapper th {border: 1px solid #ffffff !important;border-left: none !important;background-color: #000066 !important;color: #ffffff;font-size: 12px;} #wtbp-table-104_154477_wrapper th:first-child {border-left: 1px solid #ffffff !important;} #wtbp-table-104_154477_wrapper .dataTables_scrollBody th {border-bottom: none !important;border-top: none !important;} #wtbp-table-104_154477_wrapper .child table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-104_154477_info"] th {border: 1px solid #ffffff !important;border-left: none !important;background-color: #000066 !important;color: #ffffff;font-size: 12px;} table.fixedHeader-floating[aria-describedby="wtbp-table-104_154477_info"] .child table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-104_154477_info"] th:first-child {border-left: 1px solid #ffffff !important;} #wtbp-table-104_154477_wrapper td {font-size: 12px;} #wtbp-table-104_154477_filter input, #wtbp-table-104_154477_wrapper .wtbpColumnsSearchWrapper .search-column {background-color: #f2f2f2 !important;color: #333333 !important;border: 1px solid #999999 !important;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} #wtbp-table-104_154477 .wtbpAddToCartWrapper .button {overflow: hidden !important;font-size: 18px !important;color: #ffffff !important;font-weight: normal !important;border-radius: 6px !important;border-top: 1px solid #0c71c3 !important;border-right: 1px solid #0c71c3 !important;border-bottom: 1px solid #0c71c3 !important;border-left: 1px solid #0c71c3 !important;box-shadow: 1px 5px 1px #999999 !important;background: linear-gradient( to bottom, #0099ff, #0066cc) !important;} #wtbp-table-104_154477 .wtbpAddToCartWrapper .button:hover {color: #ffffff !important;font-weight: normal !important;border-top: 1px solid #0c71c3 !important;border-right: 1px solid #0c71c3 !important;border-bottom: 1px solid #0c71c3 !important;border-left: 1px solid #0c71c3 !important;} #wtbpPreviewTable .add_to_cart_inline {overflow: visible !important;} /* BUY BUTTON */ .added_to_cart.alt, .added_to_cart { padding: 8px 2px 8px 2px; } /* VIEW CART SIZE */ .wc-forward { font-size: 12px; } /* VIEW CART TEXT */ .add_to_cart_inline a { margin-right: 4px; } .wtbpContentTable td{ min-width: 70px; } .wtbpFiltersWrapper{background: #ffff99; color: #000000; padding: 15px 8px 5px 8px; margin-top: 10px; margin-bottom:10px; border: 1px solid #999999; font-weight: bold;} .wtbpResetFilter {font-weight: bold;} .wtbpFiltersWrapper select { padding-right: 2px; background: #FFFFFF; color: #000000; min-width:145px;}
You may also like…
-
Plastic and Wood Cutting End Mills - Standard/Square
- Slow 20° Helix reduces workpiece lifting.
- Extremely sharp cutting edges for fine finish.
- Solid Carbide.
- Single, 2 and 3 flutes.
Square End Mills for Plastic and Wood
-
Armor Mills - Armorplate & Granite Cutting End Mills
- Machine, cut and drill extremely tough materials.
- Use with Armorplate, Granite, High Speed Steel, Taps, Drills, and more.
- Solid Carbide.
- Two Flute w/ Corner Radius.
Armor Mills: Machine Granite And Drill Out Broken Taps
-
Aluminum Cutting End Mills - Standard/Square
- Slow 20° Helix reduces workpiece lifting.
- Extremely sharp cutting edges produce fine finish.
- Solid Carbide.
- Single, 2 and 3 flutes.
Square End Mills for Aluminum, Brass and Soft Materials
- Sale!
Extended Reach Tool Holder Holds 1/8” (0.125”) diameter tools. 6 inches overall length. Extremely small 3/8” (0.375”) overall diameter.
Extended Reach Tool Holder Reaches In To Deep Cavities