Pyramid Engraving Tools for Small Engraving, 3D Profiling, Wax Castings & More
Faceted Design of Pyramid Engraving Tools Includes Tip Offs from .005″ – .030″ Which Improves Tool Bit Strength
Pyramid Engraving Tools With 3 Facets For Small Engraving
Pyramid Engraving Tools have a faceted tip with 3 cutting edges. Tip offs from .005″ – .030″ are available, which promote strength of the tool when engraving harder materials.
Pyramid Cutters are commonly used to engrave small and fine letters, 3D profiling, wax casting models, epoxy coated pens.
- Use for rotary engraving and marking.
- Engrave a wide range of materials, Plastic, Aluminum, Steel, Stainless Steel, and more.
- Solid Carbide.
- Manufactured in house.
- 1,000s of tools in stock.
- Same Day Shipping!
View all options and pricing.
View all available Engraving Tools.
- Tool Shank Diameters: 1/8″, 11/64″, 3/16″ and 1/4″.
- Included Angles: 30° & 60°.
- Overall Length: 2.0″, 4.5″ and 6.5″.
- Tip Widths: .005″ – .030″.
- Solid Carbide: Produced from premium, ultra-fine nano grade carbide for maximum tool strength.
Custom Tools are produced in house with quick turn around.
If you do not see a size you are looking for Contact Us or send us a Custom Tool Request.
Use for Rotary Engraving & Marking with:
- CNC Milling Machines.
- Routers.
- 2L Spring Loaded Engraving Tools.
- Engraving Machines.
- Industrial Marking Systems.
- 4.5″ and 6.5″ overall length tools are typically used with Table Top and Top Loading Engraving Machines.
Shank Dia. | OL | Incl. Angle | Tip Width | Part Number | Price (each) | Buy |
---|---|---|---|---|---|---|
.125" (1/8") | 2.0" | 30° | .005" | Y-125x2.0-30-.005 | $15.19 | |
.125" (1/8") | 2.0" | 30° | .010" | Y-125x2.0-30-.010 | $15.19 | |
.125" (1/8") | 2.0" | 30° | .015" | Y-125x2.0-30-.015 | $15.19 | |
.125" (1/8") | 2.0" | 30° | .020" | Y-125x2.0-30-.020 | $15.19 | |
.125" (1/8") | 2.0" | 30° | .030" | Y-125x2.0-30-.030 | $15.19 | |
.125" (1/8") | 2.0" | 60° | .005" | Y-125x2.0-60-.005 | $15.19 | |
.125" (1/8") | 2.0" | 60° | .010" | Y-125x2.0-60-.010 | $15.19 | |
.125" (1/8") | 2.0" | 60° | .015" | Y-125x2.0-60-.015 | $15.19 | |
.125" (1/8") | 2.0" | 60° | .020" | Y-125x2.0-60-.020 | $15.19 | |
.125" (1/8") | 2.0" | 60° | .030" | Y-125x2.0-60-.030 | $15.19 | |
.125" (1/8") | 4.5" | 30° | .005" | Y-125x4.5-30-.005 | $15.90 | |
.125" (1/8") | 4.5" | 30° | .010" | Y-125x4.5-30-.010 | $15.90 | |
.125" (1/8") | 4.5" | 30° | .015" | Y-125x4.5-30-.015 | $15.90 | |
.125" (1/8") | 4.5" | 30° | .020" | Y-125x4.5-30-.020 | $15.90 | |
.125" (1/8") | 4.5" | 30° | .030" | Y-125x4.5-30-.030 | $15.90 | |
.125" (1/8") | 4.5" | 60° | .005" | Y-125x4.5-60-.005 | $15.90 | |
.125" (1/8") | 4.5" | 60° | .010" | Y-125x4.5-60-.010 | $15.90 | |
.125" (1/8") | 4.5" | 60° | .015" | Y-125x4.5-60-.015 | $15.90 | |
.125" (1/8") | 4.5" | 60° | .020" | Y-125x4.5-60-.020 | $15.90 | |
.125" (1/8") | 4.5" | 60° | .030" | Y-125x4.5-60-.030 | $15.90 | |
.1719" (11/64") | 6.5" | 30° | .005" | Y-1719x6.5-30-.005 | $21.88 | |
.1719" (11/64") | 6.5" | 30° | .010" | Y-1719x6.5-30-.010 | $21.88 | |
.1719" (11/64") | 6.5" | 30° | .015" | Y-1719x6.5-30-.015 | $21.88 | |
.1719" (11/64") | 6.5" | 30° | .020" | Y-1719x6.5-30-.020 | $21.88 | |
.1719" (11/64") | 6.5" | 30° | .030" | Y-1719x6.5-30-.030 | $21.88 | |
.1719" (11/64") | 6.5" | 60° | .005" | Y-1719x6.5-60-.005 | $21.88 | |
.1719" (11/64") | 6.5" | 60° | .010" | Y-1719x6.5-60-.010 | $21.88 | |
.1719" (11/64") | 6.5" | 60° | .015" | Y-1719x6.5-60-.015 | $21.88 | |
.1719" (11/64") | 6.5" | 60° | .020" | Y-1719x6.5-60-.020 | $21.88 | |
.1719" (11/64") | 6.5" | 60° | .030" | Y-1719x6.5-60-.030 | $21.88 | |
.1875" (3/16") | 2.0" | 30° | .005" | Y-1875x2.0-30-.005 | $18.73 | |
.1875" (3/16") | 2.0" | 30° | .010" | Y-1875x2.0-30-.010 | $18.73 | |
.1875" (3/16") | 2.0" | 30° | .015" | Y-1875x2.0-30-.015 | $18.73 | |
.1875" (3/16") | 2.0" | 30° | .020" | Y-1875x2.0-30-.020 | $18.73 | |
.1875" (3/16") | 2.0" | 30° | .030" | Y-1875x2.0-30-.030 | $18.73 | |
.1875" (3/16") | 2.0" | 60° | .005" | Y-1875x2.0-60-.005 | $18.73 | |
.1875" (3/16") | 2.0" | 60° | .010" | Y-1875x2.0-60-.010 | $18.73 | |
.1875" (3/16") | 2.0" | 60° | .015" | Y-1875x2.0-60-.015 | $18.73 | |
.1875" (3/16") | 2.0" | 60° | .020" | Y-1875x2.0-60-.020 | $18.73 | |
.1875" (3/16") | 2.0" | 60° | .030" | Y-1875x2.0-60-.030 | $18.73 | |
.250" (1/4") | 2.0" | 30° | .005" | Y-250x2.0-30-.005 | $21.23 | |
.250" (1/4") | 2.0" | 30° | .010" | Y-250x2.0-30-.010 | $21.23 | |
.250" (1/4") | 2.0" | 30° | .015" | Y-250x2.0-30-.015 | $21.23 | |
.250" (1/4") | 2.0" | 30° | .020" | Y-250x2.0-30-.020 | $21.23 | |
.250" (1/4") | 2.0" | 30° | .030" | Y-250x2.0-30-.030 | $21.23 | |
.250" (1/4") | 2.0" | 60° | .005" | Y-250x2.0-60-.005 | $21.23 | |
.250" (1/4") | 2.0" | 60° | .010" | Y-250x2.0-60-.010 | $21.23 | |
.250" (1/4") | 2.0" | 60° | .015" | Y-250x2.0-60-.015 | $21.23 | |
.250" (1/4") | 2.0" | 60° | .020" | Y-250x2.0-60-.020 | $21.23 | |
.250" (1/4") | 2.0" | 60° | .030" | Y-250x2.0-60-.030 | $21.23 | |
.250" (1/4") | 6.5" | 30° | .005" | Y-250x6.5-30-.005 | $25.94 | |
.250" (1/4") | 6.5" | 30° | .010" | Y-250x6.5-30-.010 | $25.94 | |
.250" (1/4") | 6.5" | 30° | .015" | Y-250x6.5-30-.015 | $25.94 | |
.250" (1/4") | 6.5" | 30° | .020" | Y-250x6.5-30-.020 | $25.94 | |
.250" (1/4") | 6.5" | 30° | .030" | Y-250x6.5-30-.030 | $25.94 | |
.250" (1/4") | 6.5" | 60° | .005" | Y-250x6.5-60-.005 | $25.94 | |
.250" (1/4") | 6.5" | 60° | .010" | Y-250x6.5-60-.010 | $25.94 | |
.250" (1/4") | 6.5" | 60° | .015" | Y-250x6.5-60-.015 | $25.94 | |
.250" (1/4") | 6.5" | 60° | .020" | Y-250x6.5-60-.020 | $25.94 | |
.250" (1/4") | 6.5" | 60° | .030" | Y-250x6.5-60-.030 | $25.94 |
Filter: Reset
#wtbp-table-143_897543_wrapper table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-143_897543_info"] {border-collapse: collapse;} #wtbp-table-143_897543_wrapper th {border: 1px solid #ffffff !important;border-left: none !important;background-color: #000066 !important;color: #ffffff;font-size: 13px;text-align: center;} #wtbp-table-143_897543_wrapper th:first-child {border-left: 1px solid #ffffff !important;} #wtbp-table-143_897543_wrapper .dataTables_scrollBody th {border-bottom: none !important;border-top: none !important;} #wtbp-table-143_897543_wrapper .child table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-143_897543_info"] th {border: 1px solid #ffffff !important;border-left: none !important;background-color: #000066 !important;color: #ffffff;font-size: 13px;vertical-align: middle;text-align: center;} table.fixedHeader-floating[aria-describedby="wtbp-table-143_897543_info"] .child table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-143_897543_info"] th:first-child {border-left: 1px solid #ffffff !important;} #wtbp-table-143_897543_wrapper td {font-size: 12px;} #wtbp-table-143_897543_filter input, #wtbp-table-143_897543_wrapper .wtbpColumnsSearchWrapper .search-column {background-color: #f2f2f2 !important;color: #333333 !important;border: 1px solid #999999 !important;} #wtbp-table-143_897543 th, #wtbp-table-143_897543 td, #wtbp-table-143_897543.wtbpVarAttributes {vertical-align: middle;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} #wtbp-table-143_897543 .wtbpAddToCartWrapper .button {overflow: hidden !important;font-size: 18px !important;color: #ffffff !important;font-weight: normal !important;border-radius: 8px !important;border-top: 1px solid #0c71c3 !important;border-right: 1px solid #0c71c3 !important;border-bottom: 1px solid #0c71c3 !important;border-left: 1px solid #0c71c3 !important;box-shadow: 1px 1px 5px 1px #999999 !important;background: linear-gradient( to bottom, #0099ff, #0066cc) !important;} #wtbp-table-143_897543 .wtbpAddToCartWrapper .button:hover {color: #ffffff !important;border-top: 1px solid #0c71c3 !important;border-right: 1px solid #0c71c3 !important;border-bottom: 1px solid #0c71c3 !important;border-left: 1px solid #0c71c3 !important;background: linear-gradient( to bottom, #0099ff, #000033) !important;} #wtbpPreviewTable .add_to_cart_inline {overflow: visible !important;} /* BUY BUTTON */ .added_to_cart.alt, .added_to_cart { padding: 8px 8px 8px 8px; } /* VIEW CART SIZE */ .wc-forward { font-size: 14px; } /* VIEW CART TEXT */ .add_to_cart_inline a { margin-right: 8px; } .wtbpContentTable td{ min-width: 80px; } .wtbpFiltersWrapper{background: #ffff99; color: #000000; padding: 15px 8px 5px 8px; margin-top: 10px; margin-bottom:10px; border: 1px solid #999999; font-weight: bold;} .wtbpResetFilter {font-weight: bold;} .wtbpFiltersWrapper select { padding-right: 2px; background: #FFFFFF; font-color: #000000; min-width:130px;}
You may also like…
-
Tough Tip Engraving Tool® for Steels
- Single Flute
- Lasts Longer Engraving Hard Materials
- Engrave: Steels, Stainless, Inconel, Hastelloy & More
Tough Tip Engraving Tool for Stainless Steel, Hard Materials
-
Carbide Point Scribe
- Pointed Tip - Solid Carbide
- Angles: 30° - 120°
- Rotary & Drag/Scratch Engraving
Carbide Point Scribe Tool: Rotary and Drag Engraving Tool
- Sale!
Diamond Tip
- Diamond Tip
- Angles: 90° & 120°
- Rotary & Drag/Scratch Engraving
Diamond Drag Engraving Tools, For Drag And Rotary Engraving