Quarter Round Engraving Tools – Solid Carbide
Use for Greater Chip Clearance on Practically Any Material
Engrave Wide Range of Materials: Steels, Stainless Steel, Wood, Aluminum, Brass, Plastic, Acrylic, and More with Quarter Round Engraving Tools
Quarter Round Engraving Tools: For Greater Chip Clearance
Quarter Round Engraving Tools are typically used when greater chip clearance is required.
It is similar to the standard Conical Engraving Tool, but the tool end is split again to create the quarter round end. This additional spit provides more clearance which is beneficial in small engraving spaces.
Quarter Round Engraving Tools can be used on practically any material.
- Engrave hard materials such as Steels, Stainless Steel, and Hard Woods, to softer materials such as Aluminum, Plastic and more.
- Manufactured in house.
- 1,000s of tools in stock.
- Same day shipping.
View size options and pricing.
View all available Engraving Tools.
- Tool Shank Diameters: 1/8″, 11/64″, 3/16″ and 1/4″.
- Included Angles: 30° & 60°.
- Overall Lengths: 2.0″, 4.5″ and 6.5″.
- Tip Widths: .005″ – .030″.
- Solid Carbide: Produced from premium, ultra-fine nano grade carbide for maximum tool strength.
Custom Tools are produced in house with quick turn around.
If you do not see a size you are looking for Contact Us or send us a Custom Tool Request.
Use for rotary engraving, marking and cutting with:
- CNC Milling Machines.
- Routers.
- 2L Spring Loaded Engraving Tools.
- Engraving Machines.
- Industrial Marking Systems.
- 4.5″ and 6.5″ overall length tools are typically used with Table Top and Top Loading Engraving Machines.
Engraver Types
- G: Hard Materials, Steels, Stainless Steel, Hard Woods, and more.
- S: Soft Materials, Plastic, Brass, Aluminum, Acrylic, Silver, and more.
Shank Dia. | OL | Incl. Angle | Tip Width | Engraver Type | Part No. | Price (ea.) | Buy |
---|---|---|---|---|---|---|---|
.250" (1/4") | 6.5" | 45° | .090" | S - soft | Q-250x6.5-45-.090-S | $27.19 | |
.250" (1/4") | 6.5" | 45° | .050" | S - soft | Q-250x6.5-45-.050-S | $27.19 | |
.250" (1/4") | 6.5" | 45° | .030" | S - soft | Q-250x6.5-45-.030-S | $27.19 | |
.250" (1/4") | 6.5" | 45° | .010" | S - soft | Q-250x6.5-45-.010-S | $27.19 | |
.125" (1/8") | 2.0" | 60° | .090" | G - hard | Q-125x2.0-60-.090-G | $15.19 | |
.125" (1/8") | 2.0" | 60° | .075" | G - hard | Q-125x2.0-60-.075-G | $15.19 | |
.125" (1/8") | 2.0" | 60° | .040" | G - hard | Q-125x2.0-60-.040-G | $15.19 | |
.125" (1/8") | 2.0" | 30° | .015" | S - soft | Q-125x2.0-30-.015-S | $15.19 | |
.125" (1/8") | 2.0" | 30° | .015" | G - hard | Q-125x2.0-30-.015-G | $15.19 | |
.125" (1/8") | 2.0" | 30° | .010" | S - soft | Q-125x2.0-30-.010-S | $15.19 | |
.125" (1/8") | 2.0" | 30° | .010" | G - hard | Q-125x2.0-30-.010-G | $15.19 | |
.125" (1/8") | 2.0" | 30° | .005" | G - hard | Q-125x2.0-30-.005-G | $15.19 | |
.125" (1/8") | 4.5" | 60° | .005" | G - hard | Q-125x4.5-60-.005-G | $16.75 | |
.125" (1/8") | 4.5" | 60° | .005" | S - soft | Q-125x4.5-60-.005-S | $16.75 | |
.250" (1/4") | 6.5" | 60° | .005" | S - soft | Q-250x6.5-60-.005-S | $27.19 | |
.250" (1/4") | 6.5" | 60° | .005" | G - hard | Q-250x6.5-60-.005-G | $27.19 | |
.250" (1/4") | 2.0" | 30° | .005" | G - hard | Q-250x2.0-30-.005-G | $21.23 | |
.250" (1/4") | 2.0" | 30° | .005" | S - soft | Q-250x2.0-30-.005-S | $21.23 | |
.250" (1/4") | 2.0" | 30° | .010" | G - hard | Q-250x2.0-30-.010-G | $21.23 | |
.250" (1/4") | 2.0" | 30° | .010" | S - soft | Q-250x2.0-30-.010-S | $21.23 | |
.250" (1/4") | 2.0" | 30° | .015" | G - hard | Q-250x2.0-30-.015-G | $21.23 | |
.250" (1/4") | 2.0" | 30° | .015" | S - soft | Q-250x2.0-30-.015-S | $21.23 | |
.250" (1/4") | 2.0" | 30° | .020" | G - hard | Q-250x2.0-30-.020-G | $21.23 | |
.250" (1/4") | 2.0" | 30° | .020" | S - soft | Q-250x2.0-30-.020-S | $21.23 | |
.250" (1/4") | 2.0" | 30° | .030" | G - hard | Q-250x2.0-30-.030-G | $21.23 | |
.250" (1/4") | 2.0" | 30° | .030" | S - soft | Q-250x2.0-30-.030-S | $21.23 | |
.250" (1/4") | 2.0" | 60° | .005" | G - hard | Q-250x2.0-60-.005-G | $21.23 | |
.250" (1/4") | 2.0" | 60° | .005" | S - soft | Q-250x2.0-60-.005-S | $21.23 | |
.250" (1/4") | 2.0" | 60° | .010" | G - hard | Q-250x2.0-60-.010-G | $21.23 | |
.250" (1/4") | 2.0" | 60° | .010" | S - soft | Q-250x2.0-60-.010-S | $21.23 | |
.250" (1/4") | 2.0" | 60° | .015" | G - hard | Q-250x2.0-60-.015-G | $21.23 | |
.250" (1/4") | 2.0" | 60° | .015" | S - soft | Q-250x2.0-60-.015-S | $21.23 | |
.250" (1/4") | 2.0" | 60° | .020" | G - hard | Q-250x2.0-60-.020-G | $21.23 | |
.250" (1/4") | 2.0" | 60° | .020" | S - soft | Q-250x2.0-60-.020-S | $21.23 | |
.250" (1/4") | 2.0" | 60° | .030" | G - hard | Q-250x2.0-60-.030-G | $21.23 | |
.250" (1/4") | 2.0" | 60° | .030" | S - soft | Q-250x2.0-60-.030-S | $21.23 | |
.250" (1/4") | 6.5" | 30° | .005" | G - hard | Q-250x6.5-30-.005-G | $27.19 | |
.250" (1/4") | 6.5" | 30° | .005" | S - soft | Q-250x6.5-30-.005-S | $27.19 | |
.250" (1/4") | 6.5" | 30° | .010" | G - hard | Q-250x6.5-30-.010-G | $27.19 | |
.250" (1/4") | 6.5" | 30° | .010" | S - soft | Q-250x6.5-30-.010-S | $27.19 | |
.250" (1/4") | 6.5" | 30° | .015" | G - hard | Q-250x6.5-30-.015-G | $27.19 | |
.250" (1/4") | 6.5" | 30° | .015" | S - soft | Q-250x6.5-30-.015-S | $27.19 | |
.250" (1/4") | 6.5" | 30° | .020" | G - hard | Q-250x6.5-30-.020-G | $27.19 | |
.250" (1/4") | 6.5" | 30° | .020" | S - soft | Q-250x6.5-30-.020-S | $27.19 | |
.250" (1/4") | 6.5" | 30° | .030" | G - hard | Q-250x6.5-30-.030-G | $27.19 | |
.250" (1/4") | 6.5" | 30° | .030" | S - soft | Q-250x6.5-30-.030-S | $27.19 | |
.250" (1/4") | 6.5" | 60° | .010" | G - hard | Q-250x6.5-60-.010-G | $27.19 | |
.250" (1/4") | 6.5" | 60° | .010" | S - soft | Q-250x6.5-60-.010-S | $27.19 | |
.250" (1/4") | 6.5" | 60° | .015" | G - hard | Q-250x6.5-60-.015-G | $27.19 | |
.250" (1/4") | 6.5" | 60° | .015" | S - soft | Q-250x6.5-60-.015-S | $27.19 | |
.250" (1/4") | 6.5" | 60° | .020" | G - hard | Q-250x6.5-60-.020-G | $27.19 | |
.250" (1/4") | 6.5" | 60° | .020" | S - soft | Q-250x6.5-60-.020-S | $27.19 | |
.250" (1/4") | 6.5" | 60° | .030" | G - hard | Q-250x6.5-60-.030-G | $27.19 | |
.250" (1/4") | 6.5" | 60° | .030" | S - soft | Q-250x6.5-60-.030-S | $27.19 | |
.1875" (3/16") | 2.0" | 30° | .020" | S - soft | Q-1875x2.0-30-.020-S | $18.73 | |
.1875" (3/16") | 2.0" | 30° | .030" | G - hard | Q-1875x2.0-30-.030-G | $18.73 | |
.1875" (3/16") | 2.0" | 30° | .030" | S - soft | Q-1875x2.0-30-.030-S | $18.73 | |
.1875" (3/16") | 2.0" | 60° | .005" | G - hard | Q-1875x2.0-60-.005-G | $18.73 | |
.1875" (3/16") | 2.0" | 60° | .005" | S - soft | Q-1875x2.0-60-.005-S | $18.73 | |
.1875" (3/16") | 2.0" | 60° | .010" | G - hard | Q-1875x2.0-60-.010-G | $18.73 | |
.1875" (3/16") | 2.0" | 60° | .010" | S - soft | Q-1875x2.0-60-.010-S | $18.73 | |
.1875" (3/16") | 2.0" | 60° | .015" | G - hard | Q-1875x2.0-60-.015-G | $18.73 | |
.1875" (3/16") | 2.0" | 60° | .015" | S - soft | Q-1875x2.0-60-.015-S | $18.73 | |
.1875" (3/16") | 2.0" | 60° | .020" | G - hard | Q-1875x2.0-60-.020-G | $18.73 | |
.1875" (3/16") | 2.0" | 60° | .020" | S - soft | Q-1875x2.0-60-.020-S | $18.73 | |
.1875" (3/16") | 2.0" | 60° | .030" | G - hard | Q-1875x2.0-60-.030-G | $18.73 | |
.1875" (3/16") | 2.0" | 60° | .030" | S - soft | Q-1875x2.0-60-.030-S | $18.73 | |
.1875" (3/16") | 2.0" | 30° | .005" | G - hard | Q-1875x2.0-30-.005-G | $18.73 | |
.1875" (3/16") | 2.0" | 30° | .005" | S - soft | Q-1875x2.0-30-.005-S | $18.73 | |
.1875" (3/16") | 2.0" | 30° | .010" | G - hard | Q-1875x2.0-30-.010-G | $18.73 | |
.1875" (3/16") | 2.0" | 30° | .010" | S - soft | Q-1875x2.0-30-.010-S | $18.73 | |
.1875" (3/16") | 2.0" | 30° | .015" | G - hard | Q-1875x2.0-30-.015-G | $18.73 | |
.1875" (3/16") | 2.0" | 30° | .015" | S - soft | Q-1875x2.0-30-.015-S | $18.73 | |
.1875" (3/16") | 2.0" | 30° | .020" | G - hard | Q-1875x2.0-30-.020-G | $18.73 | |
.1719" (11/64") | 6.5" | 30° | .005" | G - hard | Q-1719x6.5-30-.005-G | $22.81 | |
.1719" (11/64") | 6.5" | 30° | .005" | S - soft | Q-1719x6.5-30-.005-S | $22.81 | |
.1719" (11/64") | 6.5" | 30° | .010" | G - hard | Q-1719x6.5-30-.010-G | $22.81 | |
.1719" (11/64") | 6.5" | 30° | .010" | S - soft | Q-1719x6.5-30-.010-S | $22.81 | |
.1719" (11/64") | 6.5" | 30° | .015" | G - hard | Q-1719x6.5-30-.015-G | $22.81 | |
.1719" (11/64") | 6.5" | 30° | .015" | S - soft | Q-1719x6.5-30-.015-S | $22.81 | |
.1719" (11/64") | 6.5" | 30° | .020" | G - hard | Q-1719x6.5-30-.020-G | $22.81 | |
.1719" (11/64") | 6.5" | 30° | .020" | S - soft | Q-1719x6.5-30-.020-S | $22.81 | |
.1719" (11/64") | 6.5" | 30° | .030" | G - hard | Q-1719x6.5-30-.030-G | $22.81 | |
.1719" (11/64") | 6.5" | 30° | .030" | S - soft | Q-1719x6.5-30-.030-S | $22.81 | |
.1719" (11/64") | 6.5" | 60° | .005" | G - hard | Q-1719x6.5-60-.005-G | $22.81 | |
.1719" (11/64") | 6.5" | 60° | .005" | S - soft | Q-1719x6.5-60-.005-S | $22.81 | |
.1719" (11/64") | 6.5" | 60° | .010" | G - hard | Q-1719x6.5-60-.010-G | $22.81 | |
.1719" (11/64") | 6.5" | 60° | .010" | S - soft | Q-1719x6.5-60-.010-S | $22.81 | |
.1719" (11/64") | 6.5" | 60° | .015" | G - hard | Q-1719x6.5-60-.015-G | $22.81 | |
.1719" (11/64") | 6.5" | 60° | .015" | S - soft | Q-1719x6.5-60-.015-S | $22.81 | |
.1719" (11/64") | 6.5" | 60° | .020" | G - hard | Q-1719x6.5-60-.020-G | $22.81 | |
.1719" (11/64") | 6.5" | 60° | .020" | S - soft | Q-1719x6.5-60-.020-S | $22.81 | |
.1719" (11/64") | 6.5" | 60° | .030" | G - hard | Q-1719x6.5-60-.030-G | $22.81 | |
.1719" (11/64") | 6.5" | 60° | .030" | S - soft | Q-1719x6.5-60-.030-S | $22.81 | |
.125" (1/8") | 2.0" | 30° | .005" | S - soft | Q-125x2.0-30-.005-S | $15.19 | |
.125" (1/8") | 2.0" | 30° | .020" | G - hard | Q-125x2.0-30-.020-G | $15.19 | |
.125" (1/8") | 2.0" | 30° | .020" | S - soft | Q-125x2.0-30-.020-S | $15.19 | |
.125" (1/8") | 2.0" | 30° | .030" | G - hard | Q-125x2.0-30-.030-G | $15.19 | |
.125" (1/8") | 2.0" | 30° | .030" | S - soft | Q-125x2.0-30-.030-S | $15.19 | |
.125" (1/8") | 2.0" | 60° | .005" | G - hard | Q-125x2.0-60-.005-G | $15.19 | |
.125" (1/8") | 2.0" | 60° | .005" | S - soft | Q-125x2.0-60-.005-S | $15.19 | |
.125" (1/8") | 2.0" | 60° | .010" | G - hard | Q-125x2.0-60-.010-G | $15.19 | |
.125" (1/8") | 2.0" | 60° | .010" | S - soft | Q-125x2.0-60-.010-S | $15.19 | |
.125" (1/8") | 2.0" | 60° | .015" | G - hard | Q-125x2.0-60-.015-G | $15.19 | |
.125" (1/8") | 2.0" | 60° | .015" | S - soft | Q-125x2.0-60-.015-S | $15.19 | |
.125" (1/8") | 2.0" | 60° | .020" | G - hard | Q-125x2.0-60-.020-G | $15.19 | |
.125" (1/8") | 2.0" | 60° | .020" | S - soft | Q-125x2.0-60-.020-S | $15.19 | |
.125" (1/8") | 2.0" | 60° | .030" | G - hard | Q-125x2.0-60-.030-G | $15.19 | |
.125" (1/8") | 2.0" | 60° | .030" | S - soft | Q-125x2.0-60-.030-S | $15.19 | |
.125" (1/8") | 4.5" | 30° | .005" | G - hard | Q-125x4.5-30-.005-G | $16.75 | |
.125" (1/8") | 4.5" | 30° | .005" | S - soft | Q-125x4.5-30-.005-S | $16.75 | |
.125" (1/8") | 4.5" | 30° | .010" | G - hard | Q-125x4.5-30-.010-G | $16.75 | |
.125" (1/8") | 4.5" | 30° | .010" | S - soft | Q-125x4.5-30-.010-S | $16.75 | |
.125" (1/8") | 4.5" | 30° | .015" | G - hard | Q-125x4.5-30-.015-G | $16.75 | |
.125" (1/8") | 4.5" | 30° | .015" | S - soft | Q-125x4.5-30-.015-S | $16.75 | |
.125" (1/8") | 4.5" | 30° | .020" | G - hard | Q-125x4.5-30-.020-G | $16.75 | |
.125" (1/8") | 4.5" | 30° | .020" | S - soft | Q-125x4.5-30-.020-S | $16.75 | |
.125" (1/8") | 4.5" | 30° | .030" | G - hard | Q-125x4.5-30-.030-G | $16.75 | |
.125" (1/8") | 4.5" | 30° | .030" | S - soft | Q-125x4.5-30-.030-S | $16.75 | |
.125" (1/8") | 4.5" | 60° | .010" | G - hard | Q-125x4.5-60-.010-G | $16.75 | |
.125" (1/8") | 4.5" | 60° | .010" | S - soft | Q-125x4.5-60-.010-S | $16.75 | |
.125" (1/8") | 4.5" | 60° | .015" | G - hard | Q-125x4.5-60-.015-G | $16.75 | |
.125" (1/8") | 4.5" | 60° | .015" | S - soft | Q-125x4.5-60-.015-S | $16.75 | |
.125" (1/8") | 4.5" | 60° | .020" | G - hard | Q-125x4.5-60-.020-G | $16.75 | |
.125" (1/8") | 4.5" | 60° | .020" | S - soft | Q-125x4.5-60-.020-S | $16.75 | |
.125" (1/8") | 4.5" | 60° | .030" | G - hard | Q-125x4.5-60-.030-G | $16.75 | |
.125" (1/8") | 4.5" | 60° | .030" | S - soft | Q-125x4.5-60-.030-S | $16.75 |
Filter: Reset
#wtbp-table-146_918326_wrapper table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-146_918326_info"] {border-collapse: collapse;} #wtbp-table-146_918326_wrapper th {border: 1px solid #ffffff !important;border-left: none !important;background-color: #000066 !important;color: #ffffff;font-size: 13px;text-align: center;} #wtbp-table-146_918326_wrapper th:first-child {border-left: 1px solid #ffffff !important;} #wtbp-table-146_918326_wrapper .dataTables_scrollBody th {border-bottom: none !important;border-top: none !important;} #wtbp-table-146_918326_wrapper .child table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-146_918326_info"] th {border: 1px solid #ffffff !important;border-left: none !important;background-color: #000066 !important;color: #ffffff;font-size: 13px;vertical-align: middle;text-align: center;} table.fixedHeader-floating[aria-describedby="wtbp-table-146_918326_info"] .child table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-146_918326_info"] th:first-child {border-left: 1px solid #ffffff !important;} #wtbp-table-146_918326_wrapper td {font-size: 12px;} #wtbp-table-146_918326_filter input, #wtbp-table-146_918326_wrapper .wtbpColumnsSearchWrapper .search-column {background-color: #d2d2d2 !important;color: #333333 !important;border: 1px solid #999999 !important;} #wtbp-table-146_918326 th, #wtbp-table-146_918326 td, #wtbp-table-146_918326.wtbpVarAttributes {vertical-align: middle;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} #wtbp-table-146_918326 .wtbpAddToCartWrapper .button {overflow: hidden !important;font-size: 18px !important;color: #ffffff !important;font-weight: normal !important;border-radius: 8px !important;border-top: 1px solid #0c71c3 !important;border-right: 1px solid #0c71c3 !important;border-bottom: 1px solid #0c71c3 !important;border-left: 1px solid #0c71c3 !important;box-shadow: 1px 1px 5px 1px #999999 !important;background: linear-gradient( to bottom, #0099ff, #0066cc) !important;} #wtbp-table-146_918326 .wtbpAddToCartWrapper .button:hover {color: #ffffff !important;border-top: 1px solid #0c71c3 !important;border-right: 1px solid #0c71c3 !important;border-bottom: 1px solid #0c71c3 !important;border-left: 1px solid #0c71c3 !important;background: linear-gradient( to bottom, #0099ff, #000033) !important;} #wtbpPreviewTable .add_to_cart_inline {overflow: visible !important;} /* BUY BUTTON */ .added_to_cart.alt, .added_to_cart { padding: 8px 8px 8px 8px; } /* VIEW CART SIZE */ .wc-forward { font-size: 14px; } /* VIEW CART TEXT */ .add_to_cart_inline a { margin-right: 8px; } .wtbpContentTable td{ min-width: 75px; } .wtbpFiltersWrapper{background: #ffff99; color: #000000; padding: 15px 8px 5px 8px; margin-top: 10px; margin-bottom:10px; border: 1px solid #999999; font-weight: bold;} .wtbpResetFilter {font-weight: bold;} .wtbpFiltersWrapper select { padding-right: 2px; background: #FFFFFF; font-color: #000000; min-width:135px;}
You may also like…
-
Tough Tip Engraving Tool® for Steels
- Single Flute
- Lasts Longer Engraving Hard Materials
- Engrave: Steels, Stainless, Inconel, Hastelloy & More
Tough Tip Engraving Tool for Stainless Steel, Hard Materials
-
Standard Conical V-Bit
- V-Shaped Tip
- Engrave Practically Any Material: From Soft Plastics to Hard Steels
Standard Conical Engraving Tool: V Bit For Many Materials
-
Carbide Point Scribe
- Pointed Tip - Solid Carbide
- Angles: 30° - 120°
- Rotary & Drag/Scratch Engraving
Carbide Point Scribe Tool: Rotary and Drag Engraving Tool
-
3/4 and 20 mm Standard Spring Loaded Engraving Tools