Square End Mills for Aluminum
Square End Mills for Aluminum Sharp Cutting Edges Produce Excellent Surface Finish on Soft, Gummy Materials
Square End Mills for Aluminum, Brass and Soft Materials
Square / Standard Solid Carbide End Mills for cutting Aluminum, Brass, Bronze, Magnesium and Zinc.
Slow 20° Helix reduces workpiece lifting and creates a fine finish.
Sharp cutting edge allows higher feedrates and produces an excellent surface finish when cutting Aluminum and soft materials.
- Center cutting for straight plunging or ramping down into workpiece.
- Single Flute: allows maximum chip clearance for chip evacuation.
- 2 Flutes: allow for higher feedrates than Single Flute End Mills but still provide for a large amount of chip clearance to prevent chips from sticking or packing in the flutes.
- 3 Flutes: allow the highest feedrate but have less chip clearance space than Single or 2 Flute End Mills.
- CNC qualified.
- Standard and metric sizes.
- Solid Carbide.
- Manufactured in house.
- 1,000s of tools in stock.
- Same day shipping.
View all options and pricing.
View all available End Mills.
- Cutter Diameters: .031″ (1/32″) – .500 (1/2″) and metric sizes 1 mm – 6 mm.
- Tool Shank Diameters: .125″ (1/8″) – .500″ (1/2″) and metric 6mm.
- Solid Carbide: Produced from premium, ultra-fine nano grade carbide for maximum tool strength.
- Diamond Coating available on two select sizes, 1/8″ cutter dia (Part No. AE1-125-2D) and 1/4″ cutter diameter (Part No. AE1-250-1D).
Custom Tools are produced in house with quick turn around.
If you do not see a size you are looking for Contact Us or send us a Custom Tool Request.
Use for Machining, Cutting & Milling:
- CNC Milling Machines.
- Lathes.
- Routers.
Cutter Dia. | Flute Lgth. | Shank Dia. | OL | Flutes | Coating | Part Number | Price (each) | Buy |
---|---|---|---|---|---|---|---|---|
.031 (1/32") | .094" (3x) | .125" (1/8") | 2.0" | 1 | Uncoated | AE1-031-1A094 | $19.81 | |
.031 (1/32") | .094" (3x) | .125" (1/8") | 2.0" | 2 | Uncoated | AE2-031-1A094 | $19.81 | |
.031 (1/32") | .094" (3x) | .125" (1/8") | 2.0" | 3 | Uncoated | AE3-031-1A094 | $19.81 | |
.031 (1/32") | .094" (3x) | .250" (1/4") | 2.0" | 1 | Uncoated | AE1-031-2A094 | $22.75 | |
.031 (1/32") | .094" (3x) | .250" (1/4") | 2.0" | 2 | Uncoated | AE2-031-2A094 | $22.75 | |
.031 (1/32") | .094" (3x) | .250" (1/4") | 2.0" | 3 | Uncoated | AE3-031-2A094 | $22.75 | |
.031 (1/32") | .160" (5x) | .125" (1/8") | 2.0" | 1 | Uncoated | AE1-031-1A160 | $19.81 | |
.031 (1/32") | .160" (5x) | .125" (1/8") | 2.0" | 2 | Uncoated | AE2-031-1A160 | $19.81 | |
.031 (1/32") | .160" (5x) | .125" (1/8") | 2.0" | 3 | Uncoated | AE3-031-1A160 | $19.81 | |
.031 (1/32") | .160" (5x) | .250" (1/4") | 2.0" | 1 | Uncoated | AE1-031-2A160 | $22.75 | |
.031 (1/32") | .160" (5x) | .250" (1/4") | 2.0" | 2 | Uncoated | AE2-031-2A160 | $22.75 | |
.031 (1/32") | .160" (5x) | .250" (1/4") | 2.0" | 3 | Uncoated | AE3-031-2A160 | $22.75 | |
.050" (1/20") | .150" (3x) | .125" (1/8") | 2.0" | 1 | Uncoated | AE1-050-1 | $19.81 | |
.050" (1/20") | .150" (3x) | .125" (1/8") | 2.0" | 2 | Uncoated | AE2-050-1 | $19.81 | |
.050" (1/20") | .150" (3x) | .125" (1/8") | 2.0" | 3 | Uncoated | AE3-050-1 | $19.81 | |
.050" (1/20") | .150" (3x) | .250" (1/4") | 2.0" | 1 | Uncoated | AE1-050-2 | $22.75 | |
.050" (1/20") | .150" (3x) | .250" (1/4") | 2.0" | 2 | Uncoated | AE2-050-2 | $22.75 | |
.050" (1/20") | .150" (3x) | .250" (1/4") | 2.0" | 3 | Uncoated | AE3-050-2 | $22.75 | |
.050" (1/20") | .250" (5x) | .125" (1/8") | 2.0" | 1 | Uncoated | AE1-050-1A250 | $19.81 | |
.050" (1/20") | .250" (5x) | .125" (1/8") | 2.0" | 2 | Uncoated | AE2-050-1A250 | $19.81 | |
.050" (1/20") | .250" (5x) | .125" (1/8") | 2.0" | 3 | Uncoated | AE3-050-1A250 | $19.81 | |
.050" (1/20") | .250" (5x) | .250" (1/4") | 2.0" | 1 | Uncoated | AE1-050-2A250 | $22.75 | |
.050" (1/20") | .250" (5x) | .250" (1/4") | 2.0" | 2 | Uncoated | AE2-050-2A250 | $22.75 | |
.050" (1/20") | .250" (5x) | .250" (1/4") | 2.0" | 3 | Uncoated | AE3-050-2A250 | $22.75 | |
.0625" (1/16") | .250" (4x) | .125" (1/8") | 2.0" | 1 | Uncoated | AE1-0625-1 | $19.81 | |
.0625" (1/16") | .250" (4x) | .125" (1/8") | 2.0" | 2 | Uncoated | AE2-0625-1 | $19.81 | |
.0625" (1/16") | .250" (4x) | .125" (1/8") | 2.0" | 3 | Uncoated | AE3-0625-1 | $19.81 | |
.0625" (1/16") | .250" (4x) | .250" (1/4") | 2.0" | 1 | Uncoated | AE1-0625-2 | $22.75 | |
.0625" (1/16") | .250" (4x) | .250" (1/4") | 2.0" | 2 | Uncoated | AE2-0625-2 | $22.75 | |
.0625" (1/16") | .250" (4x) | .250" (1/4") | 2.0" | 3 | Uncoated | AE3-0625-2 | $22.75 | |
.0625" (1/16") | .313" (5x) | .125" (1/8") | 2.0" | 1 | Uncoated | AE1-0625-1A313 | $19.81 | |
.0625" (1/16") | .313" (5x) | .125" (1/8") | 2.0" | 2 | Uncoated | AE2-0625-1A313 | $19.81 | |
.0625" (1/16") | .313" (5x) | .125" (1/8") | 2.0" | 3 | Uncoated | AE3-0625-1A313 | $19.81 | |
.0625" (1/16") | .313" (5x) | .250" (1/4") | 2.0" | 1 | Uncoated | AE1-0625-2A313 | $22.75 | |
.0625" (1/16") | .313" (5x) | .250" (1/4") | 2.0" | 2 | Uncoated | AE2-0625-2A313 | $22.75 | |
.0625" (1/16") | .313" (5x) | .250" (1/4") | 2.0" | 3 | Uncoated | AE3-0625-2A313 | $22.75 | |
.078" (5/64") | .250" (3x) | .125" (1/8") | 2.0" | 1 | Uncoated | AE1-078-1 | $19.81 | |
.078" (5/64") | .250" (3x) | .125" (1/8") | 2.0" | 2 | Uncoated | AE2-078-1 | $19.81 | |
.078" (5/64") | .250" (3x) | .125" (1/8") | 2.0" | 3 | Uncoated | AE3-078-1 | $19.81 | |
.078" (5/64") | .250" (3x) | .250" (1/4") | 2.0" | 1 | Uncoated | AE1-078-2 | $22.75 | |
.078" (5/64") | .250" (3x) | .250" (1/4") | 2.0" | 2 | Uncoated | AE2-078-2 | $22.75 | |
.078" (5/64") | .250" (3x) | .250" (1/4") | 2.0" | 3 | Uncoated | AE3-078-2 | $22.75 | |
.078" (5/64") | .390" (5x) | .125" (1/8") | 2.0" | 1 | Uncoated | AE1-078-1A390 | $19.81 | |
.078" (5/64") | .390" (5x) | .125" (1/8") | 2.0" | 2 | Uncoated | AE2-078-1A390 | $19.81 | |
.078" (5/64") | .390" (5x) | .125" (1/8") | 2.0" | 3 | Uncoated | AE3-078-1A390 | $19.81 | |
.078" (5/64") | .390" (5x) | .250" (1/4") | 2.0" | 1 | Uncoated | AE1-078-2A390 | $22.75 | |
.078" (5/64") | .390" (5x) | .250" (1/4") | 2.0" | 2 | Uncoated | AE2-078-2A390 | $22.75 | |
.078" (5/64") | .390" (5x) | .250" (1/4") | 2.0" | 3 | Uncoated | AE3-078-2A390 | $22.75 | |
.0938" (3/32") | .380" (4x) | .125" (1/8") | 2.0" | 1 | Uncoated | AE1-0938-1 | $19.81 | |
.0938" (3/32") | .380" (4x) | .125" (1/8") | 2.0" | 2 | Uncoated | AE2-0938-1 | $19.81 | |
.0938" (3/32") | .380" (4x) | .125" (1/8") | 2.0" | 3 | Uncoated | AE3-0938-1 | $19.81 | |
.0938" (3/32") | .380" (4x) | .250" (1/4") | 2.0" | 1 | Uncoated | AE1-0938-2 | $22.75 | |
.0938" (3/32") | .380" (4x) | .250" (1/4") | 2.0" | 2 | Uncoated | AE2-0938-2 | $22.75 | |
.0938" (3/32") | .380" (4x) | .250" (1/4") | 2.0" | 3 | Uncoated | AE3-0938-2 | $22.75 | |
.0938" (3/32") | .470" (5x) | .125" (1/8") | 2.0" | 1 | Uncoated | AE1-0938-1A470 | $19.81 | |
.0938" (3/32") | .470" (5x) | .125" (1/8") | 2.0" | 2 | Uncoated | AE2-0938-1A470 | $19.81 | |
.0938" (3/32") | .470" (5x) | .125" (1/8") | 2.0" | 3 | Uncoated | AE3-0938-1A470 | $19.81 | |
.0938" (3/32") | .470" (5x) | .250" (1/4") | 2.0" | 1 | Uncoated | AE1-0938-2A470 | $22.75 | |
.0938" (3/32") | .470" (5x) | .250" (1/4") | 2.0" | 2 | Uncoated | AE2-0938-2A470 | $22.75 | |
.0938" (3/32") | .470" (5x) | .250" (1/4") | 2.0" | 3 | Uncoated | AE3-0938-2A470 | $22.75 | |
.1094" (7/64") | .330" (3x) | .125" (1/8") | 2.0" | 1 | Uncoated | AE1-109-1A330 | $19.81 | |
.1094" (7/64") | .330" (3x) | .125" (1/8") | 2.0" | 2 | Uncoated | AE2-109-1A330 | $19.81 | |
.1094" (7/64") | .330" (3x) | .125" (1/8") | 2.0" | 3 | Uncoated | AE3-109-1A330 | $19.81 | |
.1094" (7/64") | .330" (3x) | .250" (1/4") | 2.0" | 1 | Uncoated | AE1-109-2A330 | $22.75 | |
.1094" (7/64") | .330" (3x) | .250" (1/4") | 2.0" | 2 | Uncoated | AE2-109-2A330 | $22.75 | |
.1094" (7/64") | .330" (3x) | .250" (1/4") | 2.0" | 3 | Uncoated | AE3-109-2A330 | $22.75 | |
.1094" (7/64") | .550" (5x) | .125" (1/8") | 2.0" | 1 | Uncoated | AE1-109-1A550 | $19.81 | |
.1094" (7/64") | .550" (5x) | .125" (1/8") | 2.0" | 2 | Uncoated | AE2-109-1A550 | $19.81 | |
.1094" (7/64") | .550" (5x) | .125" (1/8") | 2.0" | 3 | Uncoated | AE3-109-1A550 | $19.81 | |
.1094" (7/64") | .550" (5x) | .250" (1/4") | 2.0" | 1 | Uncoated | AE1-109-2A550 | $22.75 | |
.1094" (7/64") | .550" (5x) | .250" (1/4") | 2.0" | 2 | Uncoated | AE2-109-2A550 | $22.75 | |
.1094" (7/64") | .550" (5x) | .250" (1/4") | 2.0" | 3 | Uncoated | AE3-109-2A550 | $22.75 | |
.125" (1/8") | .500" (4x) | .250" (1/4") | 2.0" | 1 | Diamond | AE1-125-2D | $32.25 | |
.125" (1/8") | .500" (4x) | .125" (1/8") | 2.0" | 1 | Uncoated | AE1-125-1 | $19.81 | |
.125" (1/8") | .500" (4x) | .125" (1/8") | 2.0" | 2 | Uncoated | AE2-125-1 | $19.81 | |
.125" (1/8") | .500" (4x) | .125" (1/8") | 2.0" | 3 | Uncoated | AE3-125-1 | $19.81 | |
.125" (1/8") | .500" (4x) | .250" (1/4") | 2.0" | 1 | Uncoated | AE1-125-2 | $22.75 | |
.125" (1/8") | .500" (4x) | .250" (1/4") | 2.0" | 2 | Uncoated | AE2-125-2 | $22.75 | |
.125" (1/8") | .500" (4x) | .250" (1/4") | 2.0" | 3 | Uncoated | AE3-125-2 | $22.75 | |
.125" (1/8") | .625" (5x) | .125" (1/8") | 2.0" | 1 | Uncoated | AE1-125-1A625 | $19.81 | |
.125" (1/8") | .625" (5x) | .125" (1/8") | 2.0" | 2 | Uncoated | AE2-125-1A625 | $19.81 | |
.125" (1/8") | .625" (5x) | .125" (1/8") | 2.0" | 3 | Uncoated | AE3-125-1A625 | $19.81 | |
.125" (1/8") | .625" (5x) | .250" (1/4") | 2.0" | 1 | Uncoated | AE1-125-2A625 | $22.75 | |
.125" (1/8") | .625" (5x) | .250" (1/4") | 2.0" | 2 | Uncoated | AE2-125-2A625 | $22.75 | |
.125" (1/8") | .625" (5x) | .250" (1/4") | 2.0" | 3 | Uncoated | AE3-125-2A625 | $22.75 | |
.156" (5/32") | .470" (3x) | .250" (1/4") | 2.0" | 1 | Uncoated | AE1-156-2A470 | $22.75 | |
.156" (5/32") | .470" (3x) | .250" (1/4") | 2.0" | 2 | Uncoated | AE2-156-2A470 | $22.75 | |
.156" (5/32") | .470" (3x) | .250" (1/4") | 2.0" | 3 | Uncoated | AE3-156-2A470 | $22.75 | |
.156" (5/32") | .780" (5x) | .250" (1/4") | 3.0" | 1 | Uncoated | AE1-156-2C780 | $24.00 | |
.156" (5/32") | .780" (5x) | .250" (1/4") | 3.0" | 2 | Uncoated | AE2-156-2C780 | $24.00 | |
.156" (5/32") | .780" (5x) | .250" (1/4") | 3.0" | 3 | Uncoated | AE3-156-2C780 | $24.00 | |
.1875" (3/16") | .500" (3x) | .1875" (3/16") | 2.0" | 1 | Uncoated | AE1-1875-1 | $21.63 | |
.1875" (3/16") | .500" (3x) | .1875" (3/16") | 2.0" | 2 | Uncoated | AE2-1875-1 | $24.00 | |
.1875" (3/16") | .500" (3x) | .1875" (3/16") | 2.0" | 3 | Uncoated | AE3-1875-1 | $21.63 | |
.1875" (3/16") | .500" (3x) | .250" (1/4") | 2.0" | 1 | Uncoated | AE1-1875-2 | $22.75 | |
.1875" (3/16") | .500" (3x) | .250" (1/4") | 2.0" | 2 | Uncoated | AE2-1875-2 | $24.00 | |
.1875" (3/16") | .500" (3x) | .250" (1/4") | 2.0" | 3 | Uncoated | AE3-1875-2 | $22.75 | |
.1875" (3/16") | 1.00" (5x) | .1875" (3/16") | 3.0" | 1 | Uncoated | AE1-187-1C1.0 | $24.00 | |
.1875" (3/16") | 1.00" (5x) | .1875" (3/16") | 3.0" | 2 | Uncoated | AE2-187-1C1.0 | $24.00 | |
.1875" (3/16") | 1.00" (5x) | .1875" (3/16") | 3.0" | 3 | Uncoated | AE3-187-1C1.0 | $24.00 | |
.1875" (3/16") | 1.00" (5x) | .250" (1/4") | 3.0" | 1 | Uncoated | AE1-187-2C1.0 | $22.75 | |
.1875" (3/16") | 1.00" (5x) | .250" (1/4") | 3.0" | 2 | Uncoated | AE2-187-2C1.0 | $24.00 | |
.1875" (3/16") | 1.00" (5x) | .250" (1/4") | 3.0" | 3 | Uncoated | AE3-187-2C1.0 | $24.75 | |
.250" (1/4") | .750" (3x) | .250" (1/4") | 2.0" | 1 | Diamond | AE1-250-1D | $32.25 | |
.250" (1/4") | .750" (3x) | .250" (1/4") | 2.0" | 1 | Uncoated | AE1-250-1 | $22.75 | |
.250" (1/4") | .750" (3x) | .250" (1/4") | 2.0" | 2 | Uncoated | AE2-250-1 | $22.75 | |
.250" (1/4") | .750" (3x) | .250" (1/4") | 2.0" | 3 | Uncoated | AE3-250-1 | $22.75 | |
.250" (1/4") | .750" (3x) | .250" (1/4") | 2.5" | 1 | Uncoated | AE1-250-2.5 | $24.75 | |
.250" (1/4") | .750" (3x) | .250" (1/4") | 2.5" | 2 | Uncoated | AE2-250-2.5 | $24.75 | |
.250" (1/4") | .750" (3x) | .250" (1/4") | 2.5" | 3 | Uncoated | AE3-250-2.5 | $24.75 | |
.250" (1/4") | 1.25" (5x) | .250" (1/4") | 3.0" | 1 | Uncoated | AE1-250-1C1.25 | $25.25 | |
.250" (1/4") | 1.25" (5x) | .250" (1/4") | 3.0" | 2 | Uncoated | AE2-250-1C1.25 | $25.25 | |
.250" (1/4") | 1.25" (5x) | .3125" (5/16") | 3.0" | 3 | Uncoated | AE3-250-1C1.25 | $25.25 | |
.3125" (5/16") | 1.0" (3x) | .3125" (5/16") | 3.0" | 1 | Uncoated | AE1-312-1C1.0 | $27.88 | |
.3125" (5/16") | 1.0" (3x) | .3125" (5/16") | 3.0" | 2 | Uncoated | AE2-312-1C1.0 | $27.88 | |
.3125" (5/16") | 1.0" (3x) | .3125" (5/16") | 3.0" | 3 | Uncoated | AE3-312-1C1.0 | $27.88 | |
.375" (3/8") | 1.125" (3x) | .375" (3/8") | 3.0" | 1 | Uncoated | AE1-375-1 | $39.00 | |
.375" (3/8") | 1.125" (3x) | .375" (3/8") | 3.0" | 2 | Uncoated | AE2-375-1 | $39.00 | |
.375" (3/8") | 1.125" (3x) | .375" (3/8") | 3.0" | 3 | Uncoated | AE3-375-1 | $39.00 | |
.500" (1/2") | 1.125" (2.3x) | .500" (1/2") | 3.0" | 1 | Uncoated | AE1-500-1 | $61.45 | |
.500" (1/2") | 1.125" (2.3x) | .500" (1/2") | 3.0" | 2 | Uncoated | AE2-500-1 | $61.45 | |
.500" (1/2") | 1.125" (2.3x) | .500" (1/2") | 3.0" | 3 | Uncoated | AE3-500-1 | $61.45 | |
1 mm (.039") | 3 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 1 | Uncoated | AE1-1-1A3.0 | $22.75 | |
1 mm (.039") | 3 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 2 | Uncoated | AE2-1-1A3.0 | $22.75 | |
1 mm (.039") | 3 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 3 | Uncoated | AE3-1-1A3.0 | $22.75 | |
1 mm (.039") | 5 mm (5x) | 6 mm (.236") | 50 mm (1.97") | 1 | Uncoated | AE1-1-1A5.0 | $22.75 | |
1 mm (.039") | 5 mm (5x) | 6 mm (.236") | 50 mm (1.97") | 2 | Uncoated | AE2-1-1A5.0 | $22.75 | |
1 mm (.039") | 5 mm (5x) | 6 mm (.236") | 50 mm (1.97") | 3 | Uncoated | AE3-1-1A5.0 | $22.75 | |
1.5 mm (.059") | 6.35 mm (4x) | 6 mm (.236") | 50 mm (1.97") | 1 | Uncoated | AE1-1.5-1 | $22.75 | |
1.5 mm (.059") | 6.35 mm (4x) | 6 mm (.236") | 50 mm (1.97") | 2 | Uncoated | AE2-1.5-1 | $22.75 | |
1.5 mm (.059") | 6.35 mm (4x) | 6 mm (.236") | 50 mm (1.97") | 3 | Uncoated | AE3-1.5-1 | $22.75 | |
1.5 mm (.059") | 7.5 mm (5x) | 6 mm (.236") | 50 mm (1.97") | 1 | Uncoated | AE1-1.5-1A7.5 | $22.75 | |
1.5 mm (.059") | 7.5 mm (5x) | 6 mm (.236") | 50 mm (1.97") | 2 | Uncoated | AE2-1.5-1A7.5 | $22.75 | |
1.5 mm (.059") | 7.5 mm (5x) | 6 mm (.236") | 50 mm (1.97") | 3 | Uncoated | AE3-1.5-1A7.5 | $22.75 | |
2 mm (.079") | 6.35 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 1 | Uncoated | AE1-2-1 | $22.75 | |
2 mm (.079") | 6.35 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 2 | Uncoated | AE2-2-1 | $22.75 | |
2 mm (.079") | 6.35 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 3 | Uncoated | AE3-2-1 | $22.75 | |
2 mm (.079") | 10 mm (5x) | 6 mm (.236") | 50 mm (1.97") | 1 | Uncoated | AE1-2-1A10 | $22.75 | |
2 mm (.079") | 10 mm (5x) | 6 mm (.236") | 50 mm (1.97") | 2 | Uncoated | AE2-2-1A10 | $22.75 | |
2 mm (.079") | 10 mm (5x) | 6 mm (.236") | 50 mm (1.97") | 3 | Uncoated | AE3-2-1A10 | $22.75 | |
2.5 mm (.098") | 7.5 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 1 | Uncoated | AE1-2.5-1A7.5 | $22.75 | |
2.5 mm (.098") | 7.5 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 2 | Uncoated | AE2-2.5-1A7.5 | $22.75 | |
2.5 mm (.098") | 7.5 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 3 | Uncoated | AE3-2.5-1A7.5 | $22.75 | |
2.5 mm (.098") | 12.5 mm (5x) | 6 mm (.236") | 50 mm (1.97") | 1 | Uncoated | AE1-2.5-1A12.5 | $22.75 | |
2.5 mm (.098") | 12.5 mm (5x) | 6 mm (.236") | 50 mm (1.97") | 2 | Uncoated | AE2-2.5-1A12.5 | $22.75 | |
2.5 mm (.098") | 12.5 mm (5x) | 6 mm (.236") | 50 mm (1.97") | 3 | Uncoated | AE3-2.5-1A12.5 | $22.75 | |
3 mm (.118") | 5 mm (1.67x) | 6 mm (.236") | 50 mm (1.97") | 1 | Uncoated | AE1-3-1A5.0 | $22.75 | |
3 mm (.118") | 5 mm (1.67x) | 6 mm (.236") | 50 mm (1.97") | 2 | Uncoated | AE2-3-1A5.0 | $22.75 | |
3 mm (.118") | 5 mm (1.67x) | 6 mm (.236") | 50 mm (1.97") | 3 | Uncoated | AE3-3-1A5.0 | $22.75 | |
3 mm (.118") | 12.7 mm (4x) | 6 mm (.236") | 50 mm (1.97") | 1 | Uncoated | AE1-3-1 | $22.75 | |
3 mm (.118") | 12.7 mm (4x) | 6 mm (.236") | 50 mm (1.97") | 2 | Uncoated | AE2-3-1 | $22.75 | |
3 mm (.118") | 12.7 mm (4x) | 6 mm (.236") | 50 mm (1.97") | 3 | Uncoated | AE3-3-1 | $22.75 | |
3 mm (.118") | 15 mm (5x) | 6 mm (.236") | 50 mm (1.97") | 1 | Uncoated | AE1-3-1A15 | $22.75 | |
3 mm (.118") | 15 mm (5x) | 6 mm (.236") | 50 mm (1.97") | 2 | Uncoated | AE2-3-1A15 | $22.75 | |
3 mm (.118") | 15 mm (5x) | 6 mm (.236") | 50 mm (1.97") | 3 | Uncoated | AE3-3-1A15 | $22.75 | |
3 mm (.118") | 7.5 mm (2.5x) | 6 mm (.236") | 50 mm (1.97") | 1 | Uncoated | AE1-3-1A7.5 | $22.75 | |
3 mm (.118") | 7.5 mm (2.5x) | 6 mm (.236") | 50 mm (1.97") | 2 | Uncoated | AE2-3-1A7.5 | $22.75 | |
3 mm (.118") | 7.5 mm (2.5x) | 6 mm (.236") | 50 mm (1.97") | 3 | Uncoated | AE3-3-1A7.5 | $22.75 | |
3.5 mm (.138") | 10.5 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 1 | Uncoated | AE1-3.5-1A10.5 | $22.75 | |
3.5 mm (.138") | 10.5 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 2 | Uncoated | AE2-3.5-1A10.5 | $22.75 | |
3.5 mm (.138") | 10.5 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 3 | Uncoated | AE3-3.5-1A10.5 | $22.75 | |
3.5 mm (.138") | 17.5 mm (5x) | 6 mm (.236") | 75 mm (2.95") | 1 | Uncoated | AE1-3.5-1B17.5 | $22.75 | |
3.5 mm (.138") | 17.5 mm (5x) | 6 mm (.236") | 75 mm (2.95") | 2 | Uncoated | AE2-3.5-1B17.5 | $22.75 | |
3.5 mm (.138") | 17.5 mm (5x) | 6 mm (.236") | 75 mm (2.95") | 3 | Uncoated | AE3-3.5-1B17.5 | $22.75 | |
4 mm (.157") | 12.7 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 1 | Uncoated | AE1-4-1 | $22.75 | |
4 mm (.157") | 12.7 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 2 | Uncoated | AE2-4-1 | $22.75 | |
4 mm (.157") | 12.7 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 3 | Uncoated | AE3-4-1 | $22.75 | |
4 mm (.157") | 20 mm (5x) | 6 mm (.236") | 75 mm (2.95") | 1 | Uncoated | AE1-4-1B20 | $22.75 | |
4 mm (.157") | 20 mm (5x) | 6 mm (.236") | 75 mm (2.95") | 2 | Uncoated | AE2-4-1B20 | $22.75 | |
4 mm (.157") | 20 mm (5x) | 6 mm (.236") | 75 mm (2.95") | 3 | Uncoated | AE3-4-1B20 | $22.75 | |
4.5 mm (.177") | 13.5 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 1 | Uncoated | AE1-4.5-1A13.5 | $22.75 | |
4.5 mm (.177") | 13.5 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 2 | Uncoated | AE2-4.5-1A13.5 | $22.75 | |
4.5 mm (.177") | 13.5 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 3 | Uncoated | AE3-4.5-1A13.5 | $22.75 | |
4.5 mm (.177") | 22.5 mm (5x) | 6 mm (.236") | 75 mm (2.95") | 1 | Uncoated | AE1-4.5-1B22.5 | $22.75 | |
4.5 mm (.177") | 22.5 mm (5x) | 6 mm (.236") | 75 mm (2.95") | 2 | Uncoated | AE2-4.5-1B22.5 | $22.75 | |
4.5 mm (.177") | 22.5 mm (5x) | 6 mm (.236") | 75 mm (2.95") | 3 | Uncoated | AE3-4.5-1B22.5 | $22.75 | |
5 mm (.197") | 12.7 mm (2.5x) | 6 mm (.236") | 50 mm (1.97") | 1 | Uncoated | AE1-5-1 | $22.75 | |
5 mm (.197") | 12.7 mm (2.5x) | 6 mm (.236") | 50 mm (1.97") | 2 | Uncoated | AE2-5-1 | $22.75 | |
5 mm (.197") | 12.7 mm (2.5x) | 6 mm (.236") | 50 mm (1.97") | 3 | Uncoated | AE3-5-1 | $22.75 | |
5 mm (.197") | 25 mm (5x) | 6 mm (.236") | 75 mm (2.95") | 1 | Uncoated | AE1-5-1B25 | $22.75 | |
5 mm (.197") | 25 mm (5x) | 6 mm (.236") | 75 mm (2.95") | 2 | Uncoated | AE2-5-1B25 | $22.75 | |
5 mm (.197") | 25 mm (5x) | 6 mm (.236") | 75 mm (2.95") | 3 | Uncoated | AE3-5-1B25 | $22.75 | |
5.5 mm (.216") | 16.5 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 1 | Uncoated | AE1-5.5-1A16.5 | $22.75 | |
5.5 mm (.216") | 16.5 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 2 | Uncoated | AE2-5.5-1A16.5 | $22.75 | |
5.5 mm (.216") | 16.5 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 3 | Uncoated | AE3-5.5-1A16.5 | $22.75 | |
5.5 mm (.216") | 27.5 mm (5x) | 6 mm (.236") | 75 mm (2.95") | 1 | Uncoated | AE1-5.5-1B27.5 | $22.75 | |
5.5 mm (.216") | 27.5 mm (5x) | 6 mm (.236") | 75 mm (2.95") | 2 | Uncoated | AE2-5.5-1B27.5 | $22.75 | |
5.5 mm (.216") | 27.5 mm (5x) | 6 mm (.236") | 75 mm (2.95") | 3 | Uncoated | AE3-5.5-1B27.5 | $22.75 | |
6 mm (.236") | 19 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 1 | Uncoated | AE1-6-1 | $22.75 | |
6 mm (.236") | 19 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 2 | Uncoated | AE2-6-1 | $22.75 | |
6 mm (.236") | 19 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 3 | Uncoated | AE3-6-1 | $22.75 | |
6 mm (.236") | 30 mm (5x) | 6 mm (.236") | 75 mm (2.95") | 1 | Uncoated | AE1-6-1B30 | $22.75 | |
6 mm (.236") | 30 mm (5x) | 6 mm (.236") | 75 mm (2.95") | 2 | Uncoated | AE2-6-1B30 | $22.75 | |
6 mm (.236") | 30 mm (5x) | 6 mm (.236") | 75 mm (2.95") | 3 | Uncoated | AE3-6-1B30 | $22.75 |
Filter: Reset
