Thread Mills – Solid Carbide, nAlTiN+ Coated for Maximum Tool Strength
Mill Multiple Thread Pitches, Cut Internal and External Threads with Thread Mills
Thread Mills: Solid Carbide Thread Milling Cutters
Solid Carbide Thread Mill Tool for cutting internal and external threads.
Create multiple thread pitches with one tool.
No need to reverse the CNC Spindle.
Mill practically any material: from soft materials such as plastic, aluminum, brass, steel, to stainless steel, hard steel, cast iron, composites, and other hard materials.
- Standard and Metric Sizes.
- Coated with latest generation of nano AlTiN extra nanocomposites for wear and heat resistance.
- Solid Carbide.
- Manufactured in house.
- 1,000s of tools in stock & ready to ship!
View all options and pricing.
- Mill Multiple Thread Sizes and Pitch Ranges.
- Thread Depths: from .250″ – 1.250″ and metric 6.35 mm – 21 mm.
- Solid Carbide: Produced from premium, ultra-fine nano grade carbide for maximum tool strength.
- Coated with latest generation of nano AlTiN extra nanocomposites for wear and heat resistance.
Custom Tools are produced in house with quick turn around.
If you do not see a size you are looking for Contact Us or send us a Custom Tool Request.
Use for Rotary Applications with:
- CNC Milling Machines.
- Routers.
- Lathes & more.
Thread Mills
Thread Mills are used for Cutting Internal and External Threads
Thread Size | Pitch Range | Cutter Dia. | Max Thread Depth | Neck Dia. | Tip Flat | Flutes | OL | Shank Dia. | Part No. | Price (each) | Buy |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 40-64 | 0.080" | 0.250" | 0.040" | 0.0021" | 2 | 2.0" | .125" (1/8") | TM4-250-1A | $45.25 | |
4 | 40-64 | 0.080" | 0.500" | 0.040" | 0.0021" | 2 | 2.0" | .125" (1/8") | TM4-500-1A | $46.50 | |
4 | 40-64 | 0.080" | 0.625" | 0.040" | 0.0021" | 2 | 2.0" | .125" (1/8") | TM4-625-1A | $49.06 | |
6 | 32-64 | 0.098" | 0.375" | 0.050" | 0.0025" | 4 | 2.0" | .125" (1/8") | TM6-375-1A | $45.25 | |
6 | 40-64 | 0.080" | 0.625" | 0.040" | 0.0021" | 2 | 2.0" | .125" (1/8") | TM6-625-1A | $49.06 | |
6 | 32-64 | 0.098" | 0.750" | 0.050" | 0.0025" | 4 | 2.0" | .125" (1/8") | TM6-750-1A | $54.00 | |
8 | 32-56 | 0.120" | 0.500" | 0.070" | 0.0028" | 4 | 2.0" | .1875" (3/16") | TM8-500-1A | $46.50 | |
8 | 32-56 | 0.120" | 0.750" | 0.070" | 0.0028" | 4 | 2.0" | .1875" (3/16") | TM8-750-1A | $48.94 | |
8 | 32-56 | 0.120" | 0.875" | 0.070" | 0.0028" | 4 | 2.0" | .1875" (3/16") | TM8-875-1A | $54.00 | |
10 | 24-56 | 0.135" | 0.500" | 0.070" | 0.0028" | 4 | 2.5" | .250" (1/4") | TM10-500-1A | $47.75 | |
10 | 24-56 | 0.135" | 0.875" | 0.070" | 0.0028" | 4 | 2.5" | .250" (1/4") | TM10-875-1A | $48.94 | |
10 | 24-56 | 0.135" | 1.125" | 0.070" | 0.0028" | 4 | 2.5" | .250" (1/4") | TM10-1125-1A | $55.31 | |
1/4" | 18-56 | 0.180" | 0.750" | 0.115" | 0.0028" | 4 | 2.5" | .250" (1/4") | TM14-750-1A | $47.75 | |
1/4" | 18-56 | 0.180" | 1.250" | 0.115" | 0.0028" | 4 | 2.5" | .250" (1/4") | TM14-1250-1A | $55.13 | |
5/16" | 16-48 | 0.240" | 0.750" | 0.160" | 0.0028" | 4 | 2.5" | .250" (1/4") | TM516-750-1A | $47.75 | |
5/16" | 16-48 | 0.240" | 1.250" | 0.160" | 0.0028" | 4 | 2.5" | .250" (1/4") | TM516-1250-1A | $55.13 | |
M2.5 | .35-.50 | 1.9 mm (.075") | 6.35 mm (.250") | 1.14 mm (.044") | .05 mm (.002") | 2 | 50 mm (1.97") | 6 mm (.236") | TMM2.5-635-1A | $45.25 | |
M3 | .40-.60 | 2.3 mm (.090") | 6.8 mm (.268") | 1.38 mm (.054") | .05 mm (.002") | 4 | 50 mm (1.97") | 6 mm (.236") | TMM3-68-1A | $45.25 | |
M4 | .45-.80 | 3.0 mm (.118") | 9 mm (.354") | 1.8 mm (.071") | .07 mm (.0028") | 4 | 50 mm (1.97") | 6 mm (.236") | TMM4-9-1A | $46.38 | |
M5 | .45-1.00 | 4.0 mm (.157") | 12 mm (.472") | 2.4 mm (.094") | .07 mm (.0028") | 4 | 50 mm (1.97") | 6 mm (.236") | TMM5-12-1A | $46.38 | |
M6 | .50-1.25 | 4.8 mm (.189") | 14 mm (.551") | 2.88 mm (.113") | .076 mm (.003") | 4 | 50 mm (1.97") | 6 mm (.236") | TMM6-14-1A | $46.38 | |
M8-M14 | .50-2.00 | 6.0 mm (.236") | 21 mm (.827") | 3.6 mm (.142") | .076 mm (.003") | 4 | 75 mm (2.95") | 6 mm (.236") | TMM814-21-1A | $49.06 |
Filter: Reset
#wtbp-table-139_552878_wrapper table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-139_552878_info"] {border-collapse: collapse;} #wtbp-table-139_552878_wrapper th {border: 1px solid #ffffff !important;border-left: none !important;background-color: #000066 !important;color: #ffffff;font-size: 12px;text-align: center;} #wtbp-table-139_552878_wrapper th:first-child {border-left: 1px solid #ffffff !important;} #wtbp-table-139_552878_wrapper .dataTables_scrollBody th {border-bottom: none !important;border-top: none !important;} #wtbp-table-139_552878_wrapper .child table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-139_552878_info"] th {border: 1px solid #ffffff !important;border-left: none !important;background-color: #000066 !important;color: #ffffff;font-size: 12px;text-align: center;} table.fixedHeader-floating[aria-describedby="wtbp-table-139_552878_info"] .child table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-139_552878_info"] th:first-child {border-left: 1px solid #ffffff !important;} #wtbp-table-139_552878_wrapper td {font-size: 11px;} #wtbp-table-139_552878_filter input, #wtbp-table-139_552878_wrapper .wtbpColumnsSearchWrapper .search-column {background-color: #f2f2f2 !important;color: #333333 !important;border: 1px solid #999999 !important;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} #wtbp-table-139_552878 .wtbpAddToCartWrapper .button {overflow: hidden !important;font-size: 14px !important;color: #ffffff !important;border-radius: 6px !important;border-top: 1px solid #0c71c3 !important;border-right: 1px solid #0c71c3 !important;border-bottom: 1px solid #0c71c3 !important;border-left: 1px solid #0c71c3 !important;box-shadow: 1px 5px 1px #999999 !important;background: linear-gradient( to bottom, #0099ff, #0066cc) !important;} #wtbp-table-139_552878 .wtbpAddToCartWrapper .button:hover {color: #ffffff !important;border-top: 1px solid #0c71c3 !important;border-right: 1px solid #0c71c3 !important;border-bottom: 1px solid #0c71c3 !important;border-left: 1px solid #0c71c3 !important;} #wtbpPreviewTable .add_to_cart_inline {overflow: visible !important;} /* BUY BUTTON */ .added_to_cart.alt, .added_to_cart { padding: 8px 1px 8px 1px; } /* VIEW CART SIZE */ .wc-forward { font-size: 11px; } /* VIEW CART TEXT */ .add_to_cart_inline a { margin-right: 1px; } .wtbpFiltersWrapper{background: #ffff99; color: #000000; padding: 15px 8px 5px 8px; margin-top: 10px; margin-bottom:10px; border: 1px solid #999999; font-weight: bold;} .wtbpResetFilter {font-weight: bold;} .wtbpFiltersWrapper select { padding-right: 2px; background: #FFFFFF; font-color: #000000; min-width:145px;}