Profiler Engraving Tools – 30° Angle V-Shaped Engraving Tools
Standard and Metric Sizes for Small Engraving
Engrave Small Lines and Letters That Run Close Together With Profiler Engraving Tools
Profiler Engraving Tools: 30° V Bits for Small Engraving
Profiler Engraving Tools are V Shaped Engraving Tools similar in design to the Standard Conical Engraving Tool but with 30° angle.
Profilers are used for small, fine and shallow engraving and marking on a wide range of materials.
- 30° angle.
- Tip widths from small .002″ up to .090″.
- Standard Tool Sizes, and Metric Tool Sizes.
- nAlTiN+ coated and uncoated tools available
- Use for small, shallow engraving of lines and letters that run close together.
- Engrave many materials such as steels, wood, aluminum, plastic, brass and many others.
- Solid Carbide – ultra-fine nano grade carbide for maximum tool strength.
View size options and pricing.
View all Engraving Tools.
- Tool Shank Diameters: 1/8″, 11/64″, 3/16″, 1/4″, and metric 4 mm and 6 mm.
- Included Angle: 30°.
- Overall Lengths: 2.0″, 4.5″, 6.5″ and metric 50 mm.
- Tip Widths: From very small .002″ up to .090″, and metric sizes .05 mm – .25 mm.
- Solid Carbide: Produced from premium, ultra-fine nano grade carbide for maximum tool strength.
- Coatings: nAlTiN+ , and uncoated tools available.
Custom Tools are produced in house with quick turn around.
If you do not see a size you are looking for Contact Us or send us a Custom Tool Request.
Use for rotary engraving, marking and cutting with:
- CNC Milling Machines.
- Routers.
- Engraving Machines.
- 4.5″ and 6.5″ overall length tools are typically used with Table Top and Top Loading Engraving Machines.
Note: The Profiler Engraving Tool is not recommended for use in a 2L Spring Loaded Engraving Tool.
Engraver Types
- G: Hard Materials, Steels, Stainless Steel, Hard Woods, and more.
- GA (nAlTiN+ coated): Hard Materials, Steels, Stainless Steel, Hard Woods, and more.
- S: Soft Materials, Plastic, Brass, Aluminum, Acrylic, Silver, and more.
Shank Dia. | OL | Incl. Angle | Tip Wdth | Engraver Type | Coating | Part Number | Price (ea.) | Buy |
---|---|---|---|---|---|---|---|---|
.250" (1/4") | 6.5" | 30° | .035 | S - soft | Uncoated | P-250x6.5-30-.035-S | $24.94 | |
.250" (1/4") | 6.5" | 30° | .030" | S - soft | Uncoated | P-250x6.5-30-.030-S | $24.94 | |
.250" (1/4") | 6.5" | 30° | .025" | S - soft | Uncoated | P-250x6.5-30-.025-S | $24.94 | |
.250" (1/4") | 6.5" | 30° | .020" | S - soft | Uncoated | P-250x6.5-30-.020-S | $24.94 | |
.250" (1/4") | 6.5" | 30° | .020" | G - hard | Uncoated | P-250x6.5-30-.020-G | $24.94 | |
.250" (1/4") | 6.5" | 30° | .015" | S - soft | Uncoated | P-250x6.5-30-.015-S | $24.94 | |
.250" (1/4") | 6.5" | 30° | .015" | G - hard | Uncoated | P-250x6.5-30-.015-G | $24.94 | |
.250" (1/4") | 2.0" | 30° | .030" | S - soft | Uncoated | P-250x2.0-30-.030-S | $21.23 | |
.250" (1/4") | 2.0" | 30° | .030" | G - hard | Uncoated | P-250x2.0-30-.030-G | $21.23 | |
.1719" (11/64") | 6.5" | 30° | .060" | G - hard | Uncoated | P-1719x6.5-30-.060-G | $23.88 | |
.1719" (11/64") | 6.5" | 30° | .020" | S - soft | Uncoated | P-1719x6.5-30-.020-S | $23.88 | |
.1719" (11/64") | 6.5" | 30° | .020" | G - hard | Uncoated | P-1719x6.5-30-.020-G | $23.88 | |
6 mm (.236") | 50 mm (1.97") | 30° | .50 mm (.020") | S - soft | Uncoated | Pmet-6x50-30-.50-S | $21.23 | |
6 mm (.236") | 50 mm (1.97") | 30° | .50 mm (.020") | G - hard | Uncoated | Pmet-6x50-30-.50-G | $21.23 | |
.125" (1/8") | 2.0" | 30° | .090" | G - hard | Uncoated | P-125x2.0-30-.090-G | $15.20 | |
.125" (1/8") | 2.0" | 30° | .090" | S - soft | Uncoated | P-125x2.0-30-.090-S | $15.20 | |
.250" (1/4") | 6.5" | 30° | .060" | S - soft | Uncoated | P-250x6.5-30-.060-S | $24.95 | |
.250" (1/4") | 6.5" | 30° | .060" | G - hard | Uncoated | P-250x6.5-30-.060-G | $24.95 | |
.250" (1/4") | 2.0" | 30° | .060" | S - soft | Uncoated | P-250x2.0-30-.060-S | $21.23 | |
.250" (1/4") | 2.0" | 30° | .060" | G - hard | Uncoated | P-250x2.0-30-.060-G | $21.23 | |
.250" (1/4") | 2.0" | 30° | .040" | S - soft | Uncoated | P-250x2.0-30-.040-S | $21.23 | |
.250" (1/4") | 2.0" | 30° | .040" | G - hard | Uncoated | P-250x2.0-30-.040-G | $21.23 | |
.250" (1/4") | 2.0" | 30° | .020" | S - soft | Uncoated | P-250x2.0-30-.020-S | $21.23 | |
.250" (1/4") | 2.0" | 30° | .020" | G - hard | Uncoated | P-250x2.0-30-.020-G | $21.23 | |
.250" (1/4") | 2.0" | 30° | .015" | S - soft | Uncoated | P-250x2.0-30-.015-S | $21.23 | |
.250" (1/4") | 2.0" | 30° | .015" | G - hard | Uncoated | P-250x2.0-30-.015-G | $21.23 | |
.1875" (3/16") | 2.0" | 30° | .020" | S - soft | Uncoated | P-1875x2.0-30-.020-S | $18.73 | |
.1875" (3/16") | 2.0" | 30° | .020" | G - hard | Uncoated | P-1875x2.0-30-.020-G | $18.73 | |
.1875" (3/16") | 2.0" | 30° | .015" | S - soft | Uncoated | P-1875x2.0-30-.015-S | $18.73 | |
.1875" (3/16") | 2.0" | 30° | .015" | G - hard | Uncoated | P-1875x2.0-30-.015-G | $18.73 | |
.1719" (11/64") | 6.5" | 30° | .060" | S - soft | Uncoated | P-1719x6.5-30-.060-S | $23.88 | |
.1719" (11/64") | 6.5" | 30° | .015" | S - soft | Uncoated | P-1719x6.5-30-.015-S | $23.88 | |
.1719" (11/64") | 6.5" | 30° | .015" | G - hard | Uncoated | P-1719x6.5-30-.015-G | $23.88 | |
.125" (1/8") | 2.0" | 30° | .060" | S - soft | Uncoated | P-125x2.0-30-.060-S | $15.20 | |
.125" (1/8") | 2.0" | 30° | .060" | G - hard | Uncoated | P-125x2.0-30-.060-G | $15.20 | |
.125" (1/8") | 2.0" | 30° | .020" | S - soft | Uncoated | P-125x2.0-30-.020-S | $15.19 | |
.125" (1/8") | 2.0" | 30° | .020" | G - hard | Uncoated | P-125x2.0-30-.020-G | $15.19 | |
.125" (1/8") | 2.0" | 30° | .002" | GA - hard (coated) | nAlTiN+ | P-125x2.0-30-.002-GA | $22.19 | |
.125" (1/8") | 2.0" | 30° | .002" | G - hard | Uncoated | P-125x2.0-30-.002-G | $15.19 | |
6 mm (.236") | 50 mm (1.97") | 30° | .05 mm (.002") | S - soft | Uncoated | Pmet-6x50-30-.05-S | $21.23 | |
6 mm (.236") | 50 mm (1.97") | 30° | .05 mm (.002") | G - hard | Uncoated | Pmet-6x50-30-.05-G | $21.23 | |
4 mm (.157") | 50 mm (1.97") | 30° | .05 mm (.002") | S - soft | Uncoated | Pmet-4x50-30-.05-S | $18.73 | |
4 mm (.157") | 50 mm (1.97") | 30° | .05 mm (.002") | G - hard | Uncoated | Pmet-4x50-30-.05-G | $18.73 | |
.250" (1/4") | 6.5" | 30° | .002" | S - soft | Uncoated | P-250x6.5-30-.002-S | $24.94 | |
.250" (1/4") | 6.5" | 30° | .002" | G - hard | Uncoated | P-250x6.5-30-.002-G | $24.94 | |
.250" (1/4") | 2.0" | 30° | .002" | G - hard | Uncoated | P-250x2.0-30-.002-G | $21.23 | |
.250" (1/4") | 2.0" | 30° | .002" | S - soft | Uncoated | P-250x2.0-30-.002-S | $21.23 | |
.1875" (3/16") | 2.0" | 30° | .002" | G - hard | Uncoated | P-1875X2.0-30-.002-G | $18.73 | |
.1719" (11/64") | 6.5" | 30° | .002" | S - soft | Uncoated | P-1719x6.5-30-.002-S | $23.88 | |
.1719" (11/64") | 6.5" | 30° | .002" | G - hard | Uncoated | P-1719x6.5-30-.002-G | $23.88 | |
.125" (1/8") | 4.5" | 30° | .002" | G - hard | Uncoated | P-125x4.5-30-.002-G | $18.13 | |
.125" (1/8") | 4.5" | 30° | .002" | S - soft | Uncoated | P-125x4.5-30-.002-S | $18.13 | |
.125" (1/8") | 2.0" | 30° | .002" | S - soft | Uncoated | P-125x2.0-30-.002-S | $15.19 | |
.1875" (3/16") | 2.0" | 30° | .002" | S - soft | Uncoated | P-1875x2.0-30-.002-S | $18.73 | |
.125" (1/8") | 4.5" | 30° | .005" | G - hard | Uncoated | P-125x4.5-30-.005-G | $18.13 | |
.125" (1/8") | 2.0" | 30° | .015" | S - soft | Uncoated | P-125x2.0-30-.015-S | $15.19 | |
.125" (1/8") | 2.0" | 30° | .015" | G - hard | Uncoated | P-125x2.0-30-.015-G | $15.19 | |
.125" (1/8") | 2.0" | 30° | .010" | S - soft | Uncoated | P-125x2.0-30-.010-S | $15.19 | |
.125" (1/8") | 2.0" | 30° | .010" | GA - hard (coated) | nAlTiN+ | P-125x2.0-30-.010-GA | $22.19 | |
.125" (1/8") | 2.0" | 30° | .010" | G - hard | Uncoated | P-125x2.0-30-.010-G | $15.19 | |
.125" (1/8") | 2.0" | 30° | .005" | S - soft | Uncoated | P-125x2.0-30-.005-S | $15.19 | |
.125" (1/8") | 2.0" | 30° | .005" | GA - hard (coated) | nAlTiN+ | P-125x2.0-30-.005-GA | $22.19 | |
.125" (1/8") | 2.0" | 30° | .005" | G - hard | Uncoated | P-125x2.0-30-.005-G | $15.19 | |
.125" (1/8") | 4.5" | 30° | .005" | S - soft | Uncoated | P-125x4.5-30-.005-S | $18.13 | |
6 mm (.236") | 50 mm (1.97") | 30° | .25 mm (.010") | G - hard | Uncoated | Pmet-6x50-30-.25-G | $21.23 | |
.1719" (11/64") | 6.5" | 30° | .005" | G - hard | Uncoated | P-1719x6.5-30-.005-G | $23.88 | |
.1719" (11/64") | 6.5" | 30° | .005" | S - soft | Uncoated | P-1719x6.5-30-.005-S | $23.88 | |
.1875" (3/16") | 2.0" | 30° | .005" | G - hard | Uncoated | P-1875x2.0-30-.005-G | $18.73 | |
.1875" (3/16") | 2.0" | 30° | .005" | S - soft | Uncoated | P-1875x2.0-30-.005-S | $18.73 | |
.1875" (3/16") | 2.0" | 30° | .010" | G - hard | Uncoated | P-1875x2.0-30-.010-G | $18.73 | |
.1875" (3/16") | 2.0" | 30° | .010" | S - soft | Uncoated | P-1875x2.0-30-.010-S | $18.73 | |
4 mm (.157") | 50 mm (1.97") | 30° | .12 mm (.005") | G - hard | Uncoated | Pmet-4x50-30-.12-G | $18.73 | |
4 mm (.157") | 50 mm (1.97") | 30° | .12 mm (.005") | S - soft | Uncoated | Pmet-4x50-30-.12-S | $18.73 | |
4 mm (.157") | 50 mm (1.97") | 30° | .25 mm (.010") | G - hard | Uncoated | Pmet-4x50-30-.25-G | $18.73 | |
4 mm (.157") | 50 mm (1.97") | 30° | .25 mm (.010") | S - soft | Uncoated | Pmet-4x50-30-.25-S | $18.73 | |
6 mm (.236") | 50 mm (1.97") | 30° | .12 mm (.005") | G - hard | Uncoated | Pmet-6x50-30-.12-G | $21.23 | |
6 mm (.236") | 50 mm (1.97") | 30° | .12 mm (.005") | S - soft | Uncoated | Pmet-6x50-30-.12-S | $21.23 | |
.1719" (11/64") | 6.5" | 30° | .010" | S - soft | Uncoated | P-1719x6.5-30-.010-S | $23.88 | |
6 mm (.236") | 50 mm (1.97") | 30° | .25 mm (.010") | S - soft | Uncoated | Pmet-6x50-30-.25-S | $21.23 | |
.1719" (11/64") | 6.5" | 30° | .010" | G - hard | Uncoated | P-1719x6.5-30-.010-G | $23.88 | |
.250" (1/4") | 6.5" | 30° | .005" | S - soft | Uncoated | P-250x6.5-30-.005-S | $24.94 | |
.250" (1/4") | 6.5" | 30° | .005" | G - hard | Uncoated | P-250x6.5-30-.005-G | $24.94 | |
.250" (1/4") | 6.5" | 30° | .010" | S - soft | Uncoated | P-250x6.5-30-.010-S | $24.94 | |
.250" (1/4") | 6.5" | 30° | .010" | G - hard | Uncoated | P-250x6.5-30-.010-G | $24.94 | |
.250" (1/4") | 2.0" | 30° | .010" | S - soft | Uncoated | P-250x2.0-30-.010-S | $21.23 | |
.250" (1/4") | 2.0" | 30° | .010" | G - hard | Uncoated | P-250x2.0-30-.010-G | $21.23 | |
.250" (1/4") | 2.0" | 30° | .005" | S - soft | Uncoated | P-250x2.0-30-.005-S | $21.23 | |
.250" (1/4") | 2.0" | 30° | .005" | G - hard | Uncoated | P-250x2.0-30-.005-G | $21.23 | |
.125" (1/8") | 4.5" | 30° | .010" | S - soft | Uncoated | P-125x4.5-30-.010-S | $18.13 | |
.125" (1/8") | 4.5" | 30° | .010" | G - hard | Uncoated | P-125x4.5-30-.010-G | $18.13 |
Filter: Reset
#wtbp-table-145_77798_wrapper table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-145_77798_info"] {border-collapse: collapse;} #wtbp-table-145_77798_wrapper th {border: 1px solid #ffffff !important;border-left: none !important;background-color: #000066 !important;color: #ffffff;font-size: 11px;text-align: center;} #wtbp-table-145_77798_wrapper th:first-child {border-left: 1px solid #ffffff !important;} #wtbp-table-145_77798_wrapper .dataTables_scrollBody th {border-bottom: none !important;border-top: none !important;} #wtbp-table-145_77798_wrapper .child table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-145_77798_info"] th {border: 1px solid #ffffff !important;border-left: none !important;background-color: #000066 !important;color: #ffffff;font-size: 11px;vertical-align: middle;text-align: center;} table.fixedHeader-floating[aria-describedby="wtbp-table-145_77798_info"] .child table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-145_77798_info"] th:first-child {border-left: 1px solid #ffffff !important;} #wtbp-table-145_77798_wrapper td {font-size: 12px;} #wtbp-table-145_77798_filter input, #wtbp-table-145_77798_wrapper .wtbpColumnsSearchWrapper .search-column {background-color: #f2f2f2 !important;color: #333333 !important;border: 1px solid #999999 !important;} #wtbp-table-145_77798 th, #wtbp-table-145_77798 td, #wtbp-table-145_77798.wtbpVarAttributes {vertical-align: middle;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} #wtbp-table-145_77798 .wtbpAddToCartWrapper .button {overflow: hidden !important;font-size: 18px !important;color: #ffffff !important;font-weight: normal !important;border-radius: 8px !important;border-top: 1px solid #0c71c3 !important;border-right: 1px solid #0c71c3 !important;border-bottom: 1px solid #0c71c3 !important;border-left: 1px solid #0c71c3 !important;box-shadow: 1px 1px 5px 1px #999999 !important;background: linear-gradient( to bottom, #0099ff, #0066cc) !important;} #wtbp-table-145_77798 .wtbpAddToCartWrapper .button:hover {color: #ffffff !important;border-top: 1px solid #0c71c3 !important;border-right: 1px solid #0c71c3 !important;border-bottom: 1px solid #0c71c3 !important;border-left: 1px solid #0c71c3 !important;background: linear-gradient( to bottom, #0099ff, #000033) !important;} #wtbpPreviewTable .add_to_cart_inline {overflow: visible !important;} /* BUY BUTTON */ .added_to_cart.alt, .added_to_cart { padding: 8px 4px 8px 4px; } /* VIEW CART SIZE */ .wc-forward { font-size: 13px; } /* VIEW CART TEXT */ .add_to_cart_inline a { margin-right: 4px; } .wtbpContentTable td{ min-width: 70px; } .wtbpFiltersWrapper{background: #ffff99; color: #000000; padding: 15px 8px 5px 8px; margin-top: 10px; margin-bottom:10px; border: 1px solid #999999; font-weight: bold;} .wtbpResetFilter {font-weight: bold;} .wtbpFiltersWrapper select { padding-right: 2px; background: #FFFFFF; font-color: #000000; min-width:135px;}
You may also like…
-
Tough Tip Engraving Tool® for Steels
- Single Flute
- Lasts Longer Engraving Hard Materials
- Engrave: Steels, Stainless, Inconel, Hastelloy & More
Tough Tip Engraving Tool for Stainless Steel, Hard Materials
-
Micro Profiler Engraving Tools
- Micro Small Tips and Angles
- Tips: .002", .005"-.015"
- Angles: 15°, 20°, & 30°
Micro Profiler Engraving Tools: For Fine, Small Engraving
-
Carbide Point Scribe
- Pointed Tip - Solid Carbide
- Angles: 30° - 120°
- Rotary & Drag/Scratch Engraving
Carbide Point Scribe Tool: Rotary and Drag Engraving Tool