Engraving-Chamfering Tools, Multi Purpose Tool Bits for Chamfering, Engraving, Spot Drilling, Countersinking – Solid Carbide
Reduce Tool Bit Changes with Engraving Chamfering Tools – Use a Single Tool for Many Applications
Engraving-Chamfering Tools: Multi Purpose Tool for Many Jobs
Engraving-Chamfering Tools are multi purpose, solid carbide cutters that are used for chamfering, engraving, spot drilling and countersinking.
Engraving-Chamfering Tool reduce tool changes by using a single tool for different operations.
- 2 flutes (2 cutting edges).
- Extremely durable.
- Use on a wide range of materials from soft Plastics, Aluminum to Steels.
- Solid Carbide.
- Manufactured in house.
- 1,000s of tools in stock.
- Same day shipping.
View all options and pricing.
View all available Engraving Tools.
- Tool Shank Diameters: 1/8″, 11/64″, 3/16″, 1/4″, 3/8″, 1/2″, 9/16″, and metric 4 mm and 6 mm.
- Included Angles: 60°, 82°, 90° & 100°.
- Overall Lengths: 2.0″, 3.0″, 4.5″, 6.5″ and metric 50 mm.
- Tip Widths: .005″ – .020″, and metric .12 mm – .50 mm.
- Solid Carbide: Produced from premium, ultra-fine nano grade carbide for maximum tool strength.
Use for Rotary Engraving, Chamfering, Spot Drilling & Countersinking with:
- CNC Milling Machines.
- Routers.
- 2L Spring Loaded Engraving Tools.
- Engraving Machines.
- Industrial Marking Systems.
- 4.5″ and 6.5″ overall length tools are typically used with Table Top and Top Loading Engraving Machines.
Multi Purpose Engraving-Chamfering Tool
Use One Tool Bit to Engrave, Chamfer, Countersink and Spot Drill
Incl. Angle | Shank Dia. | OL | Tip Width | Part Number | Price (each) | Buy |
---|---|---|---|---|---|---|
60° | .125" (1/8") | 2.0" | .005" | M-125x2.0-60-.005 | $18.94 | |
60° | .125" (1/8") | 2.0" | .010" | M-125x2.0-60-.010 | $18.94 | |
60° | .125" (1/8") | 2.0" | .015" | M-125x2.0-60-.015 | $18.94 | |
60° | .125" (1/8") | 2.0" | .020" | M-125x2.0-60-.020 | $18.94 | |
82° | .125" (1/8") | 2.0" | .005" | M-125x2.0-82-.005 | $18.94 | |
82° | .125" (1/8") | 2.0" | .010" | M-125x2.0-82-.010 | $18.94 | |
82° | .125" (1/8") | 2.0" | .015" | M-125x2.0-82-.015 | $18.94 | |
82° | .125" (1/8") | 2.0" | .020" | M-125x2.0-82-.020 | $18.94 | |
90° | .125" (1/8") | 2.0" | .005" | M-125x2.0-90-.005 | $18.94 | |
90° | .125" (1/8") | 2.0" | .010" | M-125x2.0-90-.010 | $18.94 | |
90° | .125" (1/8") | 2.0" | .015" | M-125x2.0-90-.015 | $18.94 | |
90° | .125" (1/8") | 2.0" | .020" | M-125x2.0-90-.020 | $18.94 | |
100° | .125" (1/8") | 2.0" | .005" | M-125x2.0-100-.005 | $18.94 | |
100° | .125" (1/8") | 2.0" | .010" | M-125x2.0-100-.010 | $18.94 | |
100° | .125" (1/8") | 2.0" | .015" | M-125x2.0-100-.015 | $18.94 | |
100° | .125" (1/8") | 2.0" | .020" | M-125x2.0-100-.020 | $18.94 | |
60° | .125" (1/8") | 4.5" | .005" | M-125x4.5-60-.005 | $19.38 | |
60° | .125" (1/8") | 4.5" | .010" | M-125x4.5-60-.010 | $19.38 | |
60° | .125" (1/8") | 4.5" | .015" | M-125x4.5-60-.015 | $19.38 | |
60° | .125" (1/8") | 4.5" | .020" | M-125x4.5-60-.020 | $19.38 | |
82° | .125" (1/8") | 4.5" | .005" | M-125x4.5-82-.005 | $19.38 | |
82° | .125" (1/8") | 4.5" | .010" | M-125x4.5-82-.010 | $19.38 | |
82° | .125" (1/8") | 4.5" | .015" | M-125x4.5-82-.015 | $19.38 | |
82° | .125" (1/8") | 4.5" | .020" | M-125x4.5-82-.020 | $19.38 | |
90° | .125" (1/8") | 4.5" | .005" | M-125x4.5-90-.005 | $19.38 | |
90° | .125" (1/8") | 4.5" | .010" | M-125x4.5-90-.010 | $19.38 | |
90° | .125" (1/8") | 4.5" | .015" | M-125x4.5-90-.015 | $19.38 | |
90° | .125" (1/8") | 4.5" | .020" | M-125x4.5-90-.020 | $19.38 | |
100° | .125" (1/8") | 4.5" | .005" | M-125x4.5-100-.005 | $19.38 | |
100° | .125" (1/8") | 4.5" | .010" | M-125x4.5-100-.010 | $19.38 | |
100° | .125" (1/8") | 4.5" | .015" | M-125x4.5-100-.015 | $19.38 | |
100° | .125" (1/8") | 4.5" | .020" | M-125x4.5-100-.020 | $19.38 | |
60° | .1719" (11/64") | 6.5" | .005" | M-1719x6.5-60-.005 | $25.63 | |
60° | .1719" (11/64") | 6.5" | .010" | M-1719x6.5-60-.010 | $25.63 | |
60° | .1719" (11/64") | 6.5" | .015" | M-1719x6.5-60-.015 | $25.63 | |
60° | .1719" (11/64") | 6.5" | .020" | M-1719x6.5-60-.020 | $25.63 | |
82° | .1719" (11/64") | 6.5" | .005" | M-1719x6.5-82-.005 | $25.63 | |
82° | .1719" (11/64") | 6.5" | .010" | M-1719x6.5-82-.010 | $25.63 | |
82° | .1719" (11/64") | 6.5" | .015" | M-1719x6.5-82-.015 | $25.63 | |
82° | .1719" (11/64") | 6.5" | .020" | M-1719x6.5-82-.020 | $25.63 | |
90° | .1719" (11/64") | 6.5" | .005" | M-1719x6.5-90-.005 | $25.63 | |
90° | .1719" (11/64") | 6.5" | .010" | M-1719x6.5-90-.010 | $25.63 | |
90° | .1719" (11/64") | 6.5" | .015" | M-1719x6.5-90-.015 | $25.63 | |
90° | .1719" (11/64") | 6.5" | .020" | M-1719x6.5-90-.020 | $25.63 | |
100° | .1719" (11/64") | 6.5" | .005" | M-1719x6.5-100-.005 | $25.63 | |
100° | .1719" (11/64") | 6.5" | .010" | M-1719x6.5-100-.010 | $25.63 | |
100° | .1719" (11/64") | 6.5" | .015" | M-1719x6.5-100-.015 | $25.63 | |
100° | .1719" (11/64") | 6.5" | .020" | M-1719x6.5-100-.020 | $25.63 | |
60° | .1875" (3/16") | 2.0" | .005" | M-1875x2.0-60-.005 | $22.48 | |
60° | .1875" (3/16") | 2.0" | .010" | M-1875x2.0-60-.010 | $22.48 | |
60° | .1875" (3/16") | 2.0" | .015" | M-1875x2.0-60-.015 | $22.48 | |
60° | .1875" (3/16") | 2.0" | .020" | M-1875x2.0-60-.020 | $22.48 | |
82° | .1875" (3/16") | 2.0" | .005" | M-1875x2.0-82-.005 | $22.48 | |
82° | .1875" (3/16") | 2.0" | .010" | M-1875x2.0-82-.010 | $22.48 | |
82° | .1875" (3/16") | 2.0" | .015" | M-1875x2.0-82-.015 | $22.48 | |
82° | .1875" (3/16") | 2.0" | .020" | M-1875x2.0-82-.020 | $22.48 | |
90° | .1875" (3/16") | 2.0" | .005" | M-1875x2.0-90-.005 | $22.48 | |
90° | .1875" (3/16") | 2.0" | .010" | M-1875x2.0-90-.010 | $22.48 | |
90° | .1875" (3/16") | 2.0" | .015" | M-1875x2.0-90-.015 | $22.48 | |
90° | .1875" (3/16") | 2.0" | .020" | M-1875x2.0-90-.020 | $22.48 | |
100° | .1875" (3/16") | 2.0" | .005" | M-1875x2.0-100-.005 | $22.48 | |
100° | .1875" (3/16") | 2.0" | .010" | M-1875x2.0-100-.010 | $22.48 | |
100° | .1875" (3/16") | 2.0" | .015" | M-1875x2.0-100-.015 | $22.48 | |
100° | .1875" (3/16") | 2.0" | .020" | M-1875x2.0-100-.020 | $22.48 | |
60° | .250" (1/4") | 2.0" | .005" | M-250x2.0-60-.005 | $24.98 | |
60° | .250" (1/4") | 2.0" | .010" | M-250x2.0-60-.010 | $24.98 | |
60° | .250" (1/4") | 2.0" | .015" | M-250x2.0-60-.015 | $24.98 | |
60° | .250" (1/4") | 2.0" | .020" | M-250x2.0-60-.020 | $24.98 | |
82° | .250" (1/4") | 2.0" | .005" | M-250x2.0-82-.005 | $24.98 | |
82° | .250" (1/4") | 2.0" | .010" | M-250x2.0-82-.010 | $24.98 | |
82° | .250" (1/4") | 2.0" | .015" | M-250x2.0-82-.015 | $24.98 | |
82° | .250" (1/4") | 2.0" | .020" | M-250x2.0-82-.020 | $24.98 | |
90° | .250" (1/4") | 2.0" | .005" | M-250x2.0-90-.005 | $24.98 | |
90° | .250" (1/4") | 2.0" | .010" | M-250x2.0-90-.010 | $24.98 | |
90° | .250" (1/4") | 2.0" | .015" | M-250x2.0-90-.015 | $24.98 | |
90° | .250" (1/4") | 2.0" | .020" | M-250x2.0-90-.020 | $24.98 | |
100° | .250" (1/4") | 2.0" | .005" | M-250x2.0-100-.005 | $24.98 | |
100° | .250" (1/4") | 2.0" | .010" | M-250x2.0-100-.010 | $24.98 | |
100° | .250" (1/4") | 2.0" | .015" | M-250x2.0-100-.015 | $24.98 | |
100° | .250" (1/4") | 2.0" | .020" | M-250x2.0-100-.020 | $24.98 | |
60° | .250" (1/4") | 6.5" | .005" | M-250x6.5-60-.005 | $30.75 | |
60° | .250" (1/4") | 6.5" | .010" | M-250x6.5-60-.010 | $30.75 | |
60° | .250" (1/4") | 6.5" | .015" | M-250x6.5-60-.015 | $30.75 | |
60° | .250" (1/4") | 6.5" | .020" | M-250x6.5-60-.020 | $30.75 | |
82° | .250" (1/4") | 6.5" | .005" | M-250x6.5-82-.005 | $30.75 | |
82° | .250" (1/4") | 6.5" | .010" | M-250x6.5-82-.010 | $30.75 | |
82° | .250" (1/4") | 6.5" | .015" | M-250x6.5-82-.015 | $30.75 | |
82° | .250" (1/4") | 6.5" | .020" | M-250x6.5-82-.020 | $30.75 | |
90° | .250" (1/4") | 6.5" | .005" | M-250x6.5-90-.005 | $30.75 | |
90° | .250" (1/4") | 6.5" | .010" | M-250x6.5-90-.010 | $30.75 | |
90° | .250" (1/4") | 6.5" | .015" | M-250x6.5-90-.015 | $30.75 | |
90° | .250" (1/4") | 6.5" | .020" | M-250x6.5-90-.020 | $30.75 | |
100° | .250" (1/4") | 6.5" | .005" | M-250x6.5-100-.005 | $30.75 | |
100° | .250" (1/4") | 6.5" | .010" | M-250x6.5-100-.010 | $30.75 | |
100° | .250" (1/4") | 6.5" | .015" | M-250x6.5-100-.015 | $30.75 | |
100° | .250" (1/4") | 6.5" | .020" | M-250x6.5-100-.020 | $30.75 | |
60° | .375" (3/8") | 3.0" | .005" | M-375x3.0-60-.005 | $36.14 | |
60° | .375" (3/8") | 3.0" | .010" | M-375x3.0-60-.010 | $36.14 | |
60° | .375" (3/8") | 3.0" | .015" | M-375x3.0-60-.015 | $36.14 | |
60° | .375" (3/8") | 3.0" | .020" | M-375x3.0-60-.020 | $36.14 | |
82° | .375" (3/8") | 3.0" | .005" | M-375x3.0-82-.005 | $36.14 | |
82° | .375" (3/8") | 3.0" | .010" | M-375x3.0-82-.010 | $36.14 | |
82° | .375" (3/8") | 3.0" | .015" | M-375x3.0-82-.015 | $36.14 | |
82° | .375" (3/8") | 3.0" | .020" | M-375x3.0-82-.020 | $36.14 | |
90° | .375" (3/8") | 3.0" | .005" | M-375x3.0-90-.005 | $36.14 | |
90° | .375" (3/8") | 3.0" | .010" | M-375x3.0-90-.010 | $36.14 | |
90° | .375" (3/8") | 3.0" | .015" | M-375x3.0-90-.015 | $36.14 | |
90° | .375" (3/8") | 3.0" | .020" | M-375x3.0-90-.020 | $36.14 | |
100° | .375" (3/8") | 3.0" | .005" | M-375x3.0-100-.005 | $36.14 | |
100° | .375" (3/8") | 3.0" | .010" | M-375x3.0-100-.010 | $36.14 | |
100° | .375" (3/8") | 3.0" | .015" | M-375x3.0-100-.015 | $36.14 | |
100° | .375" (3/8") | 3.0" | .020" | M-375x3.0-100-.020 | $36.14 | |
60° | .500" (1/2") | 3.0" | .005" | M-500x3.0-60-.005 | $56.58 | |
60° | .500" (1/2") | 3.0" | .010" | M-500x3.0-60-.010 | $56.58 | |
60° | .500" (1/2") | 3.0" | .015" | M-500x3.0-60-.015 | $56.58 | |
60° | .500" (1/2") | 3.0" | .020" | M-500x3.0-60-.020 | $56.58 | |
82° | .500" (1/2") | 3.0" | .005" | M-500x3.0-82-.005 | $56.58 | |
82° | .500" (1/2") | 3.0" | .010" | M-500x3.0-82-.010 | $56.58 | |
82° | .500" (1/2") | 3.0" | .015" | M-500x3.0-82-.015 | $56.58 | |
82° | .500" (1/2") | 3.0" | .020" | M-500x3.0-82-.020 | $56.58 | |
90° | .500" (1/2") | 3.0" | .005" | M-500x3.0-90-.005 | $56.58 | |
90° | .500" (1/2") | 3.0" | .010" | M-500x3.0-90-.010 | $56.58 | |
90° | .500" (1/2") | 3.0" | .015" | M-500x3.0-90-.015 | $56.58 | |
90° | .500" (1/2") | 3.0" | .020" | M-500x3.0-90-.020 | $56.58 | |
100° | .500" (1/2") | 3.0" | .005" | M-500x3.0-100-.005 | $56.58 | |
100° | .500" (1/2") | 3.0" | .010" | M-500x3.0-100-.010 | $56.58 | |
100° | .500" (1/2") | 3.0" | .015" | M-500x3.0-100-.015 | $56.58 | |
100° | .500" (1/2") | 3.0" | .020" | M-500x3.0-100-.020 | $56.58 | |
60° | .5625" (9/16") | 3.0" | .005" | M-562x3.0-60-.005 | $66.84 | |
60° | .5625" (9/16") | 3.0" | .010" | M-562x3.0-60-.010 | $66.84 | |
60° | .5625" (9/16") | 3.0" | .015" | M-562x3.0-60-.015 | $66.84 | |
60° | .5625" (9/16") | 3.0" | .020" | M-562x3.0-60-.020 | $66.84 | |
82° | .5625" (9/16") | 3.0" | .005" | M-562x3.0-82-.005 | $66.84 | |
82° | .5625" (9/16") | 3.0" | .010" | M-562x3.0-82-.010 | $66.84 | |
82° | .5625" (9/16") | 3.0" | .015" | M-562x3.0-82-.015 | $66.84 | |
82° | .5625" (9/16") | 3.0" | .020" | M-562x3.0-82-.020 | $66.84 | |
90° | .5625" (9/16") | 3.0" | .005" | M-562x3.0-90-.005 | $66.84 | |
90° | .5625" (9/16") | 3.0" | .010" | M-562x3.0-90-.010 | $66.84 | |
90° | .5625" (9/16") | 3.0" | .015" | M-562x3.0-90-.015 | $66.84 | |
90° | .5625" (9/16") | 3.0" | .020" | M-562x3.0-90-.020 | $66.84 | |
100° | .5625" (9/16") | 3.0" | .005" | M-562x3.0-100-.005 | $66.84 | |
100° | .5625" (9/16") | 3.0" | .010" | M-562x3.0-100-.010 | $66.84 | |
100° | .5625" (9/16") | 3.0" | .015" | M-562x3.0-100-.015 | $66.84 | |
100° | .5625" (9/16") | 3.0" | .020" | M-562x3.0-100-.020 | $66.84 | |
60° | 4 mm (.157") | 50 mm (1.97") | .12 mm (.005") | Mmet-4x50-60-.12 | $22.48 | |
60° | 4 mm (.157") | 50 mm (1.97") | .25 mm (.010") | Mmet-4x50-60-.25 | $22.48 | |
60° | 4 mm (.157") | 50 mm (1.97") | .38 mm (.015") | Mmet-4x50-60-.38 | $22.48 | |
60° | 4 mm (.157") | 50 mm (1.97") | .50 mm (.020") | Mmet-4x50-60-.50 | $22.48 | |
82° | 4 mm (.157") | 50 mm (1.97") | .12 mm (.005") | Mmet-4x50-82-.12 | $22.48 | |
82° | 4 mm (.157") | 50 mm (1.97") | .25 mm (.010") | Mmet-4x50-82-.25 | $22.48 | |
82° | 4 mm (.157") | 50 mm (1.97") | .38 mm (.015") | Mmet-4x50-82-.38 | $22.48 | |
82° | 4 mm (.157") | 50 mm (1.97") | .50 mm (.020") | Mmet-4x50-82-.50 | $22.48 | |
90° | 4 mm (.157") | 50 mm (1.97") | .12 mm (.005") | Mmet-4x50-90-.12 | $22.48 | |
90° | 4 mm (.157") | 50 mm (1.97") | .25 mm (.010") | Mmet-4x50-90-.25 | $22.48 | |
90° | 4 mm (.157") | 50 mm (1.97") | .38 mm (.015") | Mmet-4x50-90-.38 | $22.48 | |
90° | 4 mm (.157") | 50 mm (1.97") | .50 mm (.020") | Mmet-4x50-90-.50 | $22.48 | |
100° | 4 mm (.157") | 50 mm (1.97") | .12 mm (.005") | Mmet-4x50-100-.12 | $22.48 | |
100° | 4 mm (.157") | 50 mm (1.97") | .25 mm (.010") | Mmet-4x50-100-.25 | $22.48 | |
100° | 4 mm (.157") | 50 mm (1.97") | .38 mm (.015") | Mmet-4x50-100-.38 | $22.48 | |
100° | 4 mm (.157") | 50 mm (1.97") | .50 mm (.020") | Mmet-4x50-100-50 | $22.48 | |
60° | 6 mm (.236") | 50 mm (1.97") | .12 mm (.005") | Mmet-6x50-60-.12 | $24.98 | |
60° | 6 mm (.236") | 50 mm (1.97") | .25 mm (.010") | Mmet-6x50-60-.25 | $24.98 | |
60° | 6 mm (.236") | 50 mm (1.97") | .38 mm (.015") | Mmet-6x50-60-.38 | $24.98 | |
60° | 6 mm (.236") | 50 mm (1.97") | .50 mm (.020") | Mmet-6x50-60-.50 | $24.98 | |
82° | 6 mm (.236") | 50 mm (1.97") | .12 mm (.005") | Mmet-6x50-82-.12 | $24.98 | |
82° | 6 mm (.236") | 50 mm (1.97") | .25 mm (.010") | Mmet-6x50-82-.25 | $24.98 | |
82° | 6 mm (.236") | 50 mm (1.97") | .38 mm (.015") | Mmet-6x50-82-.38 | $24.98 | |
82° | 6 mm (.236") | 50 mm (1.97") | .50 mm (.020") | Mmet-6x50-82-.50 | $24.98 | |
90° | 6 mm (.236") | 50 mm (1.97") | .12 mm (.005") | Mmet-6x50-90-.12 | $24.98 | |
90° | 6 mm (.236") | 50 mm (1.97") | .25 mm (.010") | Mmet-6x50-90-.25 | $24.98 | |
90° | 6 mm (.236") | 50 mm (1.97") | .38 mm (.015") | Mmet-6x50-90-.38 | $24.98 | |
90° | 6 mm (.236") | 50 mm (1.97") | .50 mm (.020") | Mmet-6x50-90-.50 | $24.98 | |
100° | 6 mm (.236") | 50 mm (1.97") | .12 mm (.005") | Mmet-6x50-100-.12 | $24.98 | |
100° | 6 mm (.236") | 50 mm (1.97") | .25 mm (.010") | Mmet-6x50-100-.25 | $24.98 | |
100° | 6 mm (.236") | 50 mm (1.97") | .38 mm (.015") | Mmet-6x50-100-.38 | $24.98 | |
100° | 6 mm (.236") | 50 mm (1.97") | .50 mm (.020") | Mmet-6x50-100-.50 | $24.98 |
Filter: Reset
#wtbp-table-147_886332_wrapper table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-147_886332_info"] {border-collapse: collapse;} #wtbp-table-147_886332_wrapper th {border: 1px solid #ffffff !important;border-left: none !important;background-color: #000066 !important;color: #ffffff;font-size: 13px;text-align: center;} #wtbp-table-147_886332_wrapper th:first-child {border-left: 1px solid #ffffff !important;} #wtbp-table-147_886332_wrapper .dataTables_scrollBody th {border-bottom: none !important;border-top: none !important;} #wtbp-table-147_886332_wrapper .child table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-147_886332_info"] th {border: 1px solid #ffffff !important;border-left: none !important;background-color: #000066 !important;color: #ffffff;font-size: 13px;vertical-align: middle;text-align: center;} table.fixedHeader-floating[aria-describedby="wtbp-table-147_886332_info"] .child table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-147_886332_info"] th:first-child {border-left: 1px solid #ffffff !important;} #wtbp-table-147_886332_wrapper td {font-size: 12px;} #wtbp-table-147_886332_filter input, #wtbp-table-147_886332_wrapper .wtbpColumnsSearchWrapper .search-column {background-color: #f2f2f2 !important;color: #333333 !important;border: 1px solid #999999 !important;} #wtbp-table-147_886332 th, #wtbp-table-147_886332 td, #wtbp-table-147_886332.wtbpVarAttributes {vertical-align: middle;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} #wtbp-table-147_886332 .wtbpAddToCartWrapper .button {overflow: hidden !important;font-size: 18px !important;color: #ffffff !important;font-weight: normal !important;border-radius: 8px !important;border-top: 1px solid #0c71c3 !important;border-right: 1px solid #0c71c3 !important;border-bottom: 1px solid #0c71c3 !important;border-left: 1px solid #0c71c3 !important;box-shadow: 1px 1px 5px 1px #999999 !important;background: linear-gradient( to bottom, #0099ff, #0066cc) !important;} #wtbp-table-147_886332 .wtbpAddToCartWrapper .button:hover {color: #ffffff !important;border-top: 1px solid #0c71c3 !important;border-right: 1px solid #0c71c3 !important;border-bottom: 1px solid #0c71c3 !important;border-left: 1px solid #0c71c3 !important;background: linear-gradient( to bottom, #0099ff, #000033) !important;} #wtbpPreviewTable .add_to_cart_inline {overflow: visible !important;} /* BUY BUTTON */ .added_to_cart.alt, .added_to_cart { padding: 8px 8px 8px 8px; } /* VIEW CART SIZE */ .wc-forward { font-size: 14px; } /* VIEW CART TEXT */ .add_to_cart_inline a { margin-right: 8px; } .wtbpContentTable td{ min-width: 85px; } .wtbpFiltersWrapper{background: #ffff99; color: #000000; padding: 15px 8px 5px 8px; margin-top: 10px; margin-bottom:10px; border: 1px solid #999999; font-weight: bold;} .wtbpResetFilter {font-weight: bold;} .wtbpFiltersWrapper select { padding-right: 2px; background: #FFFFFF; font-color: #000000; min-width:135px;}
You may also like…
-
Plastic and Wood Cutting End Mills - Standard/Square
- Slow 20° Helix reduces workpiece lifting.
- Extremely sharp cutting edges for fine finish.
- Solid Carbide.
- Single, 2 and 3 flutes.
Square End Mills for Plastic and Wood
-
3/4 and 20 mm Standard Spring Loaded Engraving Tools
-
Aluminum Cutting End Mills - Standard/Square
- Slow 20° Helix reduces workpiece lifting.
- Extremely sharp cutting edges produce fine finish.
- Solid Carbide.
- Single, 2 and 3 flutes.
Square End Mills for Aluminum, Brass and Soft Materials
-
Tough Tip Engraving Tool® for Aluminum
- Single Flute
- Lasts Longer Engraving Aluminum, Brass, etc.
- Engrave: Aluminum, Brass, Copper, Zinc & More
Tough Tip Engraving Tool for Aluminum: For Max Tool Strength