Square End Mills for Plastic and Wood – Sharp Cutting Edge
Square End Mills for Plastic and Wood Slow Helix Reduces Workpiece Lifting and Creates a Fine Finish
Square End Mills for Plastic and Wood
Standard / Square Nose End Mills designed to cut Plastic and Wood.
Extremely sharp cutting edge produces an excellent surface finish.
Slow 20° Helix reduces workpiece lifting and creates a fine finish.
- Center cutting for straight plunging or ramping down into workpiece.
- Single Flute: allows maximum chip clearance for chip evacuation.
- 2 Flutes: allow for higher feedrates than Single Flute End Mills but still provide for a large amount of chip clearance to prevent chips from sticking or packing in the flutes.
- 3 Flutes: allow the highest feedrate but have less chip clearance space than Single or 2 Flute End Mills.
- CNC qualified.
- Standard and metric sizes.
- Solid Carbide.
- Manufactured in house.
- 1,000s of tools in stock.
- Same day shipping.
View all options and pricing.
View all available End Mills.
- Cutter Diameters: .031″ (1/32″) – .500″ (1/2″) and metric sizes 1 mm – 6 mm.
- Tool Shank Diameters: .125″ (1/8″) – .500″ (1/2″) and metric 6mm.
- Solid Carbide: Produced from premium, ultra-fine nano grade carbide for maximum tool strength.
Custom Tools are produced in house with quick turn around.
If you do not see a size you are looking for Contact Us or send us a Custom Tool Request.
Use for Machining, Cutting & Milling:
- CNC Milling Machines.
- Lathes.
- Routers.

Square End Mills for Cutting Plastic and Wood
Sharp Cutting Edges Improve Top Cutting Edge Appearance

Square End Mills for Cutting Plastic and Wood
Sharp Cutting Edges Improve Top Cutting Edge Appearance
Cutter Dia. | Flute Lgth. | Shank Dia. | OL | Flutes | Part Number | Price (each) | Buy |
---|---|---|---|---|---|---|---|
.031 (1/32") | .094" (3x) | .125" (1/8") | 2.0" | 1 | PWE1-031-1A094 | $19.81 | |
.031 (1/32") | .094" (3x) | .125" (1/8") | 2.0" | 2 | PWE2-031-1A094 | $19.81 | |
.031 (1/32") | .094" (3x) | .125" (1/8") | 2.0" | 3 | PWE3-031-1A094 | $19.81 | |
.031 (1/32") | .094" (3x) | .250" (1/4") | 2.0" | 1 | PWE1-031-2A094 | Original price was: $22.75.$19.34Current price is: $19.34. | |
.031 (1/32") | .094" (3x) | .250" (1/4") | 2.0" | 2 | PWE2-031-2A094 | $22.75 | |
.031 (1/32") | .094" (3x) | .250" (1/4") | 2.0" | 3 | PWE3-031-2A094 | $22.75 | |
.031 (1/32") | .160" (5x) | .125" (1/8") | 2.0" | 1 | PWE1-031-1A160 | $19.81 | |
.031 (1/32") | .160" (5x) | .125" (1/8") | 2.0" | 2 | PWE2-031-1A160 | $19.81 | |
.031 (1/32") | .160" (5x) | .125" (1/8") | 2.0" | 3 | PWE3-031-1A160 | $19.81 | |
.031 (1/32") | .160" (5x) | .250" (1/4") | 2.0" | 1 | PWE1-031-2A160 | $22.75 | |
.031 (1/32") | .160" (5x) | .250" (1/4") | 2.0" | 2 | PWE2-031-2A160 | $22.75 | |
.031 (1/32") | .160" (5x) | .250" (1/4") | 2.0" | 3 | PWE3-031-2A160 | $22.75 | |
.050" (1/20") | .150" (3x) | .125" (1/8") | 2.0" | 1 | PWE1-050-1 | $19.81 | |
.050" (1/20") | .150" (3x) | .125" (1/8") | 2.0" | 2 | PWE2-050-1 | $19.81 | |
.050" (1/20") | .150" (3x) | .125" (1/8") | 2.0" | 3 | PWE3-050-1 | $19.81 | |
.050" (1/20") | .150" (3x) | .250" (1/4") | 2.0" | 1 | PWE1-050-2 | $22.75 | |
.050" (1/20") | .150" (3x) | .250" (1/4") | 2.0" | 2 | PWE2-050-2 | $22.75 | |
.050" (1/20") | .150" (3x) | .250" (1/4") | 2.0" | 3 | PWE3-050-2 | $22.75 | |
.050" (1/20") | .250" (5x) | .125" (1/8") | 2.0" | 1 | PWE1-050-1A250 | $19.81 | |
.050" (1/20") | .250" (5x) | .125" (1/8") | 2.0" | 2 | PWE2-050-1A250 | $19.81 | |
.050" (1/20") | .250" (5x) | .125" (1/8") | 2.0" | 3 | PWE3-050-1A250 | $19.81 | |
.050" (1/20") | .250" (5x) | .250" (1/4") | 2.0" | 1 | PWE1-050-2A250 | $19.81 | |
.050" (1/20") | .250" (5x) | .250" (1/4") | 2.0" | 2 | PWE2-050-2A250 | $22.75 | |
.050" (1/20") | .250" (5x) | .250" (1/4") | 2.0" | 3 | PWE3-050-2A250 | $22.75 | |
.0625" (1/16") | .250" (4x) | .125" (1/8") | 2.0" | 1 | PWE1-0625-1 | $19.81 | |
.0625" (1/16") | .250" (4x) | .125" (1/8") | 2.0" | 2 | PWE2-0625-1 | $19.81 | |
.0625" (1/16") | .250" (4x) | .125" (1/8") | 2.0" | 3 | PWE3-0625-1 | $19.81 | |
.0625" (1/16") | .250" (4x) | .250" (1/4") | 2.0" | 1 | PWE1-0625-2 | Original price was: $22.75.$19.34Current price is: $19.34. | |
.0625" (1/16") | .250" (4x) | .250" (1/4") | 2.0" | 2 | PWE2-0625-2 | $22.75 | |
.0625" (1/16") | .250" (4x) | .250" (1/4") | 2.0" | 3 | PWE3-0625-2 | $22.75 | |
.0625" (1/16") | .313" (5x) | .125" (1/8") | 2.0" | 1 | PWE1-0625-1A313 | $19.81 | |
.0625" (1/16") | .313" (5x) | .125" (1/8") | 2.0" | 2 | PWE2-0625-1A313 | $19.81 | |
.0625" (1/16") | .313" (5x) | .125" (1/8") | 2.0" | 3 | PWE3-0625-1A313 | $19.81 | |
.0625" (1/16") | .313" (5x) | .250" (1/4") | 2.0" | 1 | PWE1-0625-2A313 | $19.81 | |
.0625" (1/16") | .313" (5x) | .250" (1/4") | 2.0" | 2 | PWE2-0625-2A313 | $22.75 | |
.0625" (1/16") | .313" (5x) | .250" (1/4") | 2.0" | 3 | PWE3-0625-2A313 | $22.75 | |
.078" (5/64") | .250" (3x) | .125" (1/8") | 2.0" | 1 | PWE1-078-1 | $19.81 | |
.078" (5/64") | .250" (3x) | .125" (1/8") | 2.0" | 2 | PWE2-078-1 | $19.81 | |
.078" (5/64") | .250" (3x) | .125" (1/8") | 2.0" | 3 | PWE3-078-1 | $19.81 | |
.078" (5/64") | .250" (3x) | .250" (1/4") | 2.0" | 1 | PWE1-078-2 | Original price was: $22.75.$19.34Current price is: $19.34. | |
.078" (5/64") | .250" (3x) | .250" (1/4") | 2.0" | 2 | PWE2-078-2 | $22.75 | |
.078" (5/64") | .250" (3x) | .250" (1/4") | 2.0" | 3 | PWE3-078-2 | $22.75 | |
.078" (5/64") | .390" (5x) | .125" (1/8") | 2.0" | 1 | PWE1-078-1A390 | Original price was: $19.81.$16.84Current price is: $16.84. | |
.078" (5/64") | .390" (5x) | .125" (1/8") | 2.0" | 2 | PWE2-078-1A390 | $19.81 | |
.078" (5/64") | .390" (5x) | .125" (1/8") | 2.0" | 3 | PWE3-078-1A390 | $19.81 | |
.078" (5/64") | .390" (5x) | .250" (1/4") | 2.0" | 1 | PWE1-078-2A390 | $19.81 | |
.078" (5/64") | .390" (5x) | .250" (1/4") | 2.0" | 2 | PWE2-078-2A390 | $22.75 | |
.078" (5/64") | .390" (5x) | .250" (1/4") | 2.0" | 3 | PWE3-078-2A390 | $22.75 | |
.0938" (3/32") | .380" (4x) | .125" (1/8") | 2.0" | 1 | PWE1-0938-1 | $19.81 | |
.0938" (3/32") | .380" (4x) | .125" (1/8") | 2.0" | 2 | PWE2-0938-1 | $19.81 | |
.0938" (3/32") | .380" (4x) | .125" (1/8") | 2.0" | 3 | PWE3-0938-1 | $19.81 | |
.0938" (3/32") | .380" (4x) | .250" (1/4") | 2.0" | 1 | PWE1-0938-2 | $22.75 | |
.0938" (3/32") | .380" (4x) | .250" (1/4") | 2.0" | 2 | PWE2-0938-2 | $22.75 | |
.0938" (3/32") | .380" (4x) | .250" (1/4") | 2.0" | 3 | PWE3-0938-2 | $22.75 | |
.0938" (3/32") | .470" (5x) | .125" (1/8") | 2.0" | 1 | PWE1-0938-1A470 | $19.81 | |
.0938" (3/32") | .470" (5x) | .125" (1/8") | 2.0" | 2 | PWE2-0938-1A470 | $19.81 | |
.0938" (3/32") | .470" (5x) | .125" (1/8") | 2.0" | 3 | PWE3-0938-1A470 | $19.81 | |
.0938" (3/32") | .470" (5x) | .250" (1/4") | 2.0" | 1 | PWE1-0938-2A470 | $22.75 | |
.0938" (3/32") | .470" (5x) | .250" (1/4") | 2.0" | 2 | PWE2-0938-2A470 | $22.75 | |
.0938" (3/32") | .470" (5x) | .250" (1/4") | 2.0" | 3 | PWE3-0938-2A470 | $22.75 | |
.1094" (7/64") | .330" (3x) | .125" (1/8") | 2.0" | 1 | PWE1-109-1A330 | $19.81 | |
.1094" (7/64") | .330" (3x) | .125" (1/8") | 2.0" | 2 | PWE2-109-1A330 | $19.81 | |
.1094" (7/64") | .330" (3x) | .125" (1/8") | 2.0" | 3 | PWE3-109-1A330 | $19.81 | |
.1094" (7/64") | .330" (3x) | .250" (1/4") | 2.0" | 1 | PWE1-109-2A330 | $22.75 | |
.1094" (7/64") | .330" (3x) | .250" (1/4") | 2.0" | 2 | PWE2-109-2A330 | $22.75 | |
.1094" (7/64") | .330" (3x) | .250" (1/4") | 2.0" | 3 | PWE3-109-2A330 | $22.75 | |
.1094" (7/64") | .550" (5x) | .125" (1/8") | 2.0" | 1 | PWE1-109-1A550 | $19.81 | |
.1094" (7/64") | .550" (5x) | .125" (1/8") | 2.0" | 2 | PWE2-109-1A550 | $19.81 | |
.1094" (7/64") | .550" (5x) | .125" (1/8") | 2.0" | 3 | PWE3-109-1A550 | $19.81 | |
.1094" (7/64") | .550" (5x) | .250" (1/4") | 2.0" | 1 | PWE1-109-2A550 | $22.75 | |
.1094" (7/64") | .550" (5x) | .250" (1/4") | 2.0" | 2 | PWE2-109-2A550 | $22.75 | |
.1094" (7/64") | .550" (5x) | .250" (1/4") | 2.0" | 3 | PWE3-109-2A550 | $22.75 | |
.125" (1/8") | .500" (4x) | .125" (1/8") | 2.0" | 1 | PWE1-125-1 | $19.81 | |
.125" (1/8") | .500" (4x) | .125" (1/8") | 2.0" | 2 | PWE2-125-1 | $19.81 | |
.125" (1/8") | .500" (4x) | .125" (1/8") | 2.0" | 3 | PWE3-125-1 | $19.81 | |
.125" (1/8") | .500" (4x) | .250" (1/4") | 2.0" | 1 | PWE1-125-2 | Original price was: $22.75.$19.34Current price is: $19.34. | |
.125" (1/8") | .500" (4x) | .250" (1/4") | 2.0" | 2 | PWE2-125-2 | $22.75 | |
.125" (1/8") | .500" (4x) | .250" (1/4") | 2.0" | 3 | PWE3-125-2 | $22.75 | |
.125" (1/8") | .625" (5x) | .125" (1/8") | 2.0" | 1 | PWE1-125-1A625 | $19.81 | |
.125" (1/8") | .625" (5x) | .125" (1/8") | 2.0" | 2 | PWE2-125-1A625 | $19.81 | |
.125" (1/8") | .625" (5x) | .125" (1/8") | 2.0" | 3 | PWE3-125-1A625 | $19.81 | |
.125" (1/8") | .625" (5x) | .250" (1/4") | 2.0" | 1 | PWE1-125-2A625 | $22.75 | |
.125" (1/8") | .625" (5x) | .250" (1/4") | 2.0" | 2 | PWE2-125-2A625 | $22.75 | |
.125" (1/8") | .625" (5x) | .250" (1/4") | 2.0" | 3 | PWE3-125-2A625 | $22.75 | |
.156" (5/32") | .470" (3x) | .250" (1/4") | 2.0" | 1 | PWE1-156-2A470 | $22.75 | |
.156" (5/32") | .470" (3x) | .250" (1/4") | 2.0" | 2 | PWE2-156-2A470 | $22.75 | |
.156" (5/32") | .470" (3x) | .250" (1/4") | 2.0" | 3 | PWE3-156-2A470 | $22.75 | |
.156" (5/32") | .780" (5x) | .250" (1/4") | 3.0" | 1 | PWE1-156-2C780 | $24.00 | |
.156" (5/32") | .780" (5x) | .250" (1/4") | 3.0" | 2 | PWE2-156-2C780 | $24.00 | |
.156" (5/32") | .780" (5x) | .250" (1/4") | 3.0" | 3 | PWE3-156-2C780 | $25.25 | |
.1875" (3/16") | .500" (3x) | .1875" (3/16") | 2.0" | 1 | PWE1-1875-1 | $21.63 | |
.1875" (3/16") | .500" (3x) | .1875" (3/16") | 2.0" | 2 | PWE2-1875-1 | $21.63 | |
.1875" (3/16") | .500" (3x) | .1875" (3/16") | 2.0" | 3 | PWE3-1875-1 | $21.63 | |
.1875" (3/16") | .500" (3x) | .250" (1/4") | 2.0" | 1 | PWE1-1875-2 | $22.75 | |
.1875" (3/16") | .500" (3x) | .250" (1/4") | 2.0" | 2 | PWE2-1875-2 | $22.75 | |
.1875" (3/16") | .500" (3x) | .250" (1/4") | 2.0" | 3 | PWE3-1875-2 | $22.75 | |
.1875" (3/16") | 1.00" (5x) | .1875" (3/16") | 3.0" | 1 | PWE1-187-1C1.0 | $24.00 | |
.1875" (3/16") | 1.00" (5x) | .1875" (3/16") | 3.0" | 2 | PWE2-187-1C1.0 | $24.00 | |
.1875" (3/16") | 1.00" (5x) | .1875" (3/16") | 3.0" | 3 | PWE3-187-1C1.0 | $24.00 | |
.1875" (3/16") | 1.00" (5x) | .250" (1/4") | 3.0" | 1 | PWE1-187-2C1.0 | $24.75 | |
.1875" (3/16") | 1.00" (5x) | .250" (1/4") | 3.0" | 2 | PWE2-187-2C1.0 | $24.75 | |
.1875" (3/16") | 1.00" (5x) | .250" (1/4") | 3.0" | 3 | PWE3-187-2C1.0 | $24.75 | |
.250" (1/4") | .750" (3x) | .250" (1/4") | 2.0" | 1 | PWE1-250-1 | $22.75 | |
.250" (1/4") | .750" (3x) | .250" (1/4") | 2.0" | 2 | PWE2-250-1 | $22.75 | |
.250" (1/4") | .750" (3x) | .250" (1/4") | 2.0" | 3 | PWE3-250-1 | $22.75 | |
.250" (1/4") | .750" (3x) | .250" (1/4") | 2.5" | 1 | PWE1-250-1A750 | $23.75 | |
.250" (1/4") | .750" (3x) | .250" (1/4") | 2.5" | 2 | PWE2-250-1A750 | $23.75 | |
.250" (1/4") | .750" (3x) | .250" (1/4") | 2.5" | 3 | PWE3-250-1A750 | $25.25 | |
.250" (1/4") | 1.25" (5x) | .250" (1/4") | 3.0" | 1 | PWE1-250-1C1.25 | $25.25 | |
.250" (1/4") | 1.25" (5x) | .250" (1/4") | 3.0" | 2 | PWE2-250-1C1.25 | $25.25 | |
.250" (1/4") | 1.25" (5x) | .250" (1/4") | 3.0" | 3 | PWE3-250-1C1.25 | $25.25 | |
.3125" (5/16") | 1.0" (3x) | .3125" (5/16") | 3.0" | 1 | PWE1-312-1C1.0 | $27.88 | |
.3125" (5/16") | 1.0" (3x) | .3125" (5/16") | 3.0" | 2 | PWE2-312-1C1.0 | $27.88 | |
.3125" (5/16") | 1.0" (3x) | .3125" (5/16") | 3.0" | 3 | PWE3-312-1C1.0 | $27.88 | |
.375" (3/8") | 1.125" (2.3x) | .375" (3/8") | 3.0" | 1 | PWE1-375-1 | $39.00 | |
.375" (3/8") | 1.125" (2.3x) | .375" (3/8") | 3.0" | 2 | PWE2-375-1 | $39.00 | |
.375" (3/8") | 1.125" (2.3x) | .375" (3/8") | 3.0" | 3 | PWE3-375-1 | $39.00 | |
.500" (1/2") | 1.125" (2.3x) | .500" (1/2") | 3.0" | 1 | PWE1-500-1 | $61.45 | |
.500" (1/2") | 1.125" (2.3x) | .500" (1/2") | 3.0" | 2 | PWE2-500-1 | $61.45 | |
.500" (1/2") | 1.125" (2.3x) | .500" (1/2") | 3.0" | 3 | PWE3-500-1 | $61.45 | |
1 mm (.039") | 3 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 1 | PWE1-1-1A3.0 | $22.75 | |
1 mm (.039") | 3 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 2 | PWE2-1-1A3.0 | $22.75 | |
1 mm (.039") | 3 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 3 | PWE3-1-1A3.0 | $22.75 | |
1 mm (.039") | 5 mm (5x) | 6 mm (.236") | 50 mm (1.97") | 1 | PWE1-1-1A5.0 | $22.75 | |
1 mm (.039") | 5 mm (5x) | 6 mm (.236") | 50 mm (1.97") | 2 | PWE2-1-1A5.0 | $22.75 | |
1 mm (.039") | 5 mm (5x) | 6 mm (.236") | 50 mm (1.97") | 3 | PWE3-1-1A5.0 | $22.75 | |
1.5 mm (.059") | 6.35 mm (4x) | 6 mm (.236") | 50 mm (1.97") | 1 | PWE1-1.5-1 | $22.75 | |
1.5 mm (.059") | 6.35 mm (4x) | 6 mm (.236") | 50 mm (1.97") | 2 | PWE2-1.5-1 | $22.75 | |
1.5 mm (.059") | 6.35 mm (4x) | 6 mm (.236") | 50 mm (1.97") | 3 | PWE3-1.5-1 | $22.75 | |
1.5 mm (.059") | 7.5 mm (5x) | 6 mm (.236") | 50 mm (1.97") | 1 | PWE1-1.5-1A7.5 | $22.75 | |
1.5 mm (.059") | 7.5 mm (5x) | 6 mm (.236") | 50 mm (1.97") | 2 | PWE2-1.5-1A7.5 | $22.75 | |
1.5 mm (.059") | 7.5 mm (5x) | 6 mm (.236") | 50 mm (1.97") | 3 | PWE3-1.5-1A7.5 | $22.75 | |
2 mm (.079") | 6.35 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 1 | PWE1-2-1 | $22.75 | |
2 mm (.079") | 6.35 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 2 | PWE2-2-1 | $22.75 | |
2 mm (.079") | 6.35 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 3 | PWE3-2-1 | $22.75 | |
2 mm (.079") | 10 mm (5x) | 6 mm (.236") | 50 mm (1.97") | 1 | PWE1-2-1A10 | $22.75 | |
2 mm (.079") | 10 mm (5x) | 6 mm (.236") | 50 mm (1.97") | 2 | PWE2-2-1A10 | $22.75 | |
2 mm (.079") | 10 mm (5x) | 6 mm (.236") | 50 mm (1.97") | 3 | PWE3-2-1A10 | $22.75 | |
2.5 mm (.098") | 7.5 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 1 | PWE1-2.5-1A7.5 | $22.75 | |
2.5 mm (.098") | 7.5 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 2 | PWE2-2.5-1A7.5 | $22.75 | |
2.5 mm (.098") | 7.5 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 3 | PWE3-2.5-1A7.5 | $22.75 | |
2.5 mm (.098") | 12.5 mm (5x) | 6 mm (.236") | 50 mm (1.97") | 1 | PWE1-2.5-1A12.5 | $22.75 | |
2.5 mm (.098") | 12.5 mm (5x) | 6 mm (.236") | 50 mm (1.97") | 2 | PWE2-2.5-1A12.5 | $22.75 | |
2.5 mm (.098") | 12.5 mm (5x) | 6 mm (.236") | 50 mm (1.97") | 3 | PWE3-2.5-1A12.5 | $22.75 | |
3 mm (.118") | 12.7 mm (4x) | 6 mm (.236") | 50 mm (1.97") | 1 | PWE1-3-1 | $22.75 | |
3 mm (.118") | 12.7 mm (4x) | 6 mm (.236") | 50 mm (1.97") | 2 | PWE2-3-1 | $22.75 | |
3 mm (.118") | 12.7 mm (4x) | 6 mm (.236") | 50 mm (1.97") | 3 | PWE3-3-1 | $22.75 | |
3 mm (.118") | 15 mm (5x) | 6 mm (.236") | 50 mm (1.97") | 1 | PWE1-3-1A15 | $22.75 | |
3 mm (.118") | 15 mm (5x) | 6 mm (.236") | 50 mm (1.97") | 2 | PWE2-3-1A15 | $22.75 | |
3 mm (.118") | 15 mm (5x) | 6 mm (.236") | 50 mm (1.97") | 3 | PWE3-3-1A15 | $22.75 | |
3.5 mm (.138") | 10.5 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 1 | PWE1-3.5-1A10.5 | $22.75 | |
3.5 mm (.138") | 10.5 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 2 | PWE2-3.5-1A10.5 | $22.75 | |
3.5 mm (.138") | 10.5 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 3 | PWE3-3.5-1A10.5 | $22.75 | |
3.5 mm (.138") | 17.5 mm (5x) | 6 mm (.236") | 75 mm (2.95") | 1 | PWE1-3.5-1B17.5 | $22.75 | |
3.5 mm (.138") | 17.5 mm (5x) | 6 mm (.236") | 75 mm (2.95") | 2 | PWE2-3.5-1B17.5 | $22.75 | |
3.5 mm (.138") | 17.5 mm (5x) | 6 mm (.236") | 75 mm (2.95") | 3 | PWE3-3.5-1B17.5 | $22.75 | |
4 mm (.157") | 12.7 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 1 | PWE1-4-1 | Original price was: $22.75.$19.34Current price is: $19.34. | |
4 mm (.157") | 12.7 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 2 | PWE2-4-1 | $22.75 | |
4 mm (.157") | 12.7 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 3 | PWE3-4-1 | $22.75 | |
4 mm (.157") | 20 mm (5x) | 6 mm (.236") | 75 mm (2.95") | 1 | PWE1-4-1B20 | $22.75 | |
4 mm (.157") | 20 mm (5x) | 6 mm (.236") | 75 mm (2.95") | 2 | PWE2-4-1B20 | $22.75 | |
4 mm (.157") | 20 mm (5x) | 6 mm (.236") | 75 mm (2.95") | 3 | PWE3-4-1B20 | $22.75 | |
4.5 mm (.177") | 13.5 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 1 | PWE1-4.5-1A13.5 | $22.75 | |
4.5 mm (.177") | 13.5 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 2 | PWE2-4.5-1A13.5 | $22.75 | |
4.5 mm (.177") | 13.5 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 3 | PWE3-4.5-1A13.5 | $22.75 | |
4.5 mm (.177") | 22.5 mm (5x) | 6 mm (.236") | 75 mm (2.95") | 1 | PWE1-4.5-1B22.5 | $22.75 | |
4.5 mm (.177") | 22.5 mm (5x) | 6 mm (.236") | 75 mm (2.95") | 2 | PWE2-4.5-1B22.5 | $22.75 | |
4.5 mm (.177") | 22.5 mm (5x) | 6 mm (.236") | 75 mm (2.95") | 3 | PWE3-4.5-1B22.5 | $22.75 | |
5 mm (.197") | 12.7 mm (2.5x) | 6 mm (.236") | 50 mm (1.97") | 1 | PWE1-5-1 | $22.75 | |
5 mm (.197") | 12.7 mm (2.5x) | 6 mm (.236") | 50 mm (1.97") | 2 | PWE2-5-1 | $22.75 | |
5 mm (.197") | 12.7 mm (2.5x) | 6 mm (.236") | 50 mm (1.97") | 3 | PWE3-5-1 | $22.75 | |
5 mm (.197") | 25 mm (5x) | 6 mm (.236") | 75 mm (2.95") | 1 | PWE1-5-1B25 | $22.75 | |
5 mm (.197") | 25 mm (5x) | 6 mm (.236") | 75 mm (2.95") | 2 | PWE2-5-1B25 | $22.75 | |
5 mm (.197") | 25 mm (5x) | 6 mm (.236") | 75 mm (2.95") | 3 | PWE3-5-1B25 | $22.75 | |
5.5 mm (.216") | 16.5 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 1 | PWE1-5.5-1A16.5 | $22.75 | |
5.5 mm (.216") | 16.5 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 2 | PWE2-5.5-1A16.5 | $22.75 | |
5.5 mm (.216") | 16.5 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 3 | PWE3-5.5-1A16.5 | $22.75 | |
5.5 mm (.216") | 27.5 mm (5x) | 6 mm (.236") | 75 mm (2.95") | 1 | PWE1-5.5-1B27.5 | $22.75 | |
5.5 mm (.216") | 27.5 mm (5x) | 6 mm (.236") | 75 mm (2.95") | 2 | PWE2-5.5-1B27.5 | $22.75 | |
5.5 mm (.216") | 27.5 mm (5x) | 6 mm (.236") | 75 mm (2.95") | 3 | PWE3-5.5-1B27.5 | $22.75 | |
6 mm (.236") | 19 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 1 | PWE1-6-1 | $22.75 | |
6 mm (.236") | 19 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 2 | PWE2-6-1 | $22.75 | |
6 mm (.236") | 19 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 3 | PWE3-6-1 | $22.75 | |
6 mm (.236") | 30 mm (5x) | 6 mm (.236") | 75 mm (2.95") | 1 | PWE1-6-1B30 | Original price was: $22.75.$19.34Current price is: $19.34. | |
6 mm (.236") | 30 mm (5x) | 6 mm (.236") | 75 mm (2.95") | 2 | PWE2-6-1B30 | $22.75 | |
6 mm (.236") | 30 mm (5x) | 6 mm (.236") | 75 mm (2.95") | 3 | PWE3-6-1B30 | $22.75 | |
6 mm (.236") | 10 mm | 6 mm (.236") | 75 mm (2.95") | 1 | PWE1-6-1B10 | $22.75 |
Filter: Reset
#wtbp-table-95_243456_wrapper table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-95_243456_info"] {border-collapse: collapse;} #wtbp-table-95_243456_wrapper th {border: 1px solid #ffffff !important;border-left: none !important;background-color: #000066 !important;color: #ffffff;font-size: 12px;text-align: center;} #wtbp-table-95_243456_wrapper th:first-child {border-left: 1px solid #ffffff !important;} #wtbp-table-95_243456_wrapper .dataTables_scrollBody th {border-bottom: none !important;border-top: none !important;} #wtbp-table-95_243456_wrapper .child table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-95_243456_info"] th {border: 1px solid #ffffff !important;border-left: none !important;background-color: #000066 !important;color: #ffffff;font-size: 12px;text-align: center;} table.fixedHeader-floating[aria-describedby="wtbp-table-95_243456_info"] .child table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-95_243456_info"] th:first-child {border-left: 1px solid #ffffff !important;} #wtbp-table-95_243456_wrapper td {font-size: 12px;} #wtbp-table-95_243456_filter input, #wtbp-table-95_243456_wrapper .wtbpColumnsSearchWrapper .search-column {background-color: #f2f2f2 !important;color: #333333 !important;border: 1px solid #999999 !important;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} #wtbp-table-95_243456 .wtbpAddToCartWrapper .button {overflow: hidden !important;font-size: 18px !important;color: #ffffff !important;font-weight: normal !important;border-radius: 6px !important;border-top: 1px solid #0c71c3 !important;border-right: 1px solid #0c71c3 !important;border-bottom: 1px solid #0c71c3 !important;border-left: 1px solid #0c71c3 !important;box-shadow: 1px 5px 1px #999999 !important;background: linear-gradient( to bottom, #0099ff, #0066cc) !important;} #wtbp-table-95_243456 .wtbpAddToCartWrapper .button:hover {color: #ffffff !important;border-top: 1px solid #0c71c3 !important;border-right: 1px solid #0c71c3 !important;border-bottom: 1px solid #0c71c3 !important;border-left: 1px solid #0c71c3 !important;} #wtbpPreviewTable .add_to_cart_inline {overflow: visible !important;} /* BUY BUTTON */ .added_to_cart.alt, .added_to_cart { padding: 8px 8px 8px 8px; } /* VIEW CART SIZE */ .wc-forward { font-size: 13px; } /* VIEW CART TEXT */ .add_to_cart_inline a { margin-right: 10px; } .wtbpContentTable td{ min-width: 75px; } .wtbpFiltersWrapper{background: #ffff99; color: #000000; padding: 15px 8px 5px 8px; margin-top: 10px; margin-bottom:10px; border: 1px solid #999999; font-weight: bold;} .wtbpResetFilter {font-weight: bold;} .wtbpFiltersWrapper select { padding-right: 2px; background: #FFFFFF; color: #000000; min-width:145px;}
You may also like…
-
Plastic and Wood Cutting End Mills - Ballnose
- Slow 20° Helix reduces workpiece lifting.
- Extremely sharp cutting edges for fine finish.
- Solid Carbide.
- Single, 2 and 3 flutes.
Ball Nose End Mills for Plastic and Wood
-
Sale!
Extended Reach Tool Holder Holds 1/8” (0.125”) diameter tools. 6 inches overall length. Extremely small 3/8” (0.375”) overall diameter.
Extended Reach Tool Holder Reaches In To Deep Cavities
-
Sale!
Plastic and Wood Cutting End Mills - Downcut
- Downcut End Mills push chips and burrs downward to prevent workpiece lifting.
- Extremely sharp cutting edges for fine finish.
- Solid Carbide.
- 2 flutes.
Downcut End Mills for Plastic, Wood Reduce Workpiece Lifting
-
Modular Vacuum Chuck Kits For Quick, Easy, Repeatable Set Up