Downcut End Mills for Plastic, Wood – Prevent Workpiece Lifting on Vacuum Chucks
Extremely Sharp Cutting Edges Produces an Excellent Surface Finish When Using Downcut End Mills for Plastic, Wood
Downcut End Mills for Plastic, Wood Reduce Workpiece Lifting
Helical Downcut End Mills for cutting plastic and wood with extremely sharp cutting edge. Sharp cutting edge allows higher feedrates, and produces an excellent surface finish when cutting plastic and wood.
The Downcut Helix pushes burrs downward to improve top edge appearance, and prevents workpiece lifting on Vacuum Chucks.
- Right hand cut with a left hand spiral.
- 20° helix flute.
- CNC qualified.
- Center cutting for straight plunging or ramping down into workpieces.
- Single and Two flutes.
- Standard and metric sizes.
- Solid Carbide.
- Manufactured in house.
- 1,000s of tools in stock.
- Same day shipping.
View all options and pricing.
View all available End Mills.
- Cutter Diameters: .031″ (1/32″) – .500″ (1/2″) and metric sizes 1 mm – 6 mm.
- Tool Shank Diameters: .125″ (1/8″) – .500″ (1/2″) and metric 6mm.
- Solid Carbide: Produced from premium, ultra-fine nano grade carbide for maximum tool strength.
Custom Tools are produced in house with quick turn around.
If you do not see a size you are looking for Contact Us or send us a Custom Tool Request.
Use for Machining, Cutting & Milling:
- CNC Milling Machines.
- Lathes.
- Routers.

Downcut End Mills for Cutting Plastic and Wood
Sharp Cutting Edges Improve Top Cutting Edge Appearance

Downcut End Mills for Cutting Plastic and Wood
Sharp Cutting Edges Improve Top Cutting Edge Appearance
Cutter Dia. | Flute Lgth. | Shank Dia. | OL | Flutes | Part Number | Sale Price (each) | Buy |
---|---|---|---|---|---|---|---|
1.5 mm (.059") | 6.35 mm (4x) | .125" (1/8") | 2.0" | 1 | PWD1-1.5-125 | Original price was: $19.81.$9.99Current price is: $9.99. | |
.031 (1/32") | .090" (3x) | .125" (1/8") | 2.0" | 1 | PWD1-031-1 | $23.38 | |
.031 (1/32") | .090" (3x) | .125" (1/8") | 2.0" | 2 | PWD2-031-1 | Original price was: $23.38.$18.94Current price is: $18.94. | |
.031 (1/32") | .090" (3x) | .250" (1/4") | 2.0" | 1 | PWD1-031-2 | $27.25 | |
.031 (1/32") | .090" (3x) | .250" (1/4") | 2.0" | 2 | PWD2-031-2 | $27.25 | |
.050" (1/20") | .150" (3x) | .125" (1/8") | 2.0" | 1 | PWD1-050-1 | $19.81 | |
.050" (1/20") | .150" (3x) | .125" (1/8") | 2.0" | 2 | PWD2-050-1 | $19.81 | |
.050" (1/20") | .150" (3x) | .250" (1/4") | 2.0" | 1 | PWD1-050-2 | $22.75 | |
.050" (1/20") | .150" (3x) | .250" (1/4") | 2.0" | 2 | PWD2-050-2 | $22.75 | |
.0625" (1/16") | .250" (4x) | .125" (1/8") | 2.0" | 1 | PWD1-0625-1 | $19.81 | |
.0625" (1/16") | .250" (4x) | .125" (1/8") | 2.0" | 2 | PWD2-0625-1 | $19.81 | |
.0625" (1/16") | .250" (4x) | .250" (1/4") | 2.0" | 1 | PWD1-0625-2 | $22.75 | |
.0625" (1/16") | .250" (4x) | .250" (1/4") | 2.0" | 2 | PWD2-0625-2 | $22.75 | |
.078" (5/64") | .250" (3x) | .125" (1/8") | 2.0" | 1 | PWD1-078-1 | $19.81 | |
.078" (5/64") | .250" (3x) | .125" (1/8") | 2.0" | 2 | PWD2-078-1 | $19.81 | |
.078" (5/64") | .250" (3x) | .125" (1/8") | 2.0" | 1 | PWD1-078-2 | $22.75 | |
.078" (5/64") | .250" (3x) | .125" (1/8") | 2.0" | 2 | PWD2-078-2 | $22.75 | |
.0938" (3/32") | .380" (4x) | .125" (1/8") | 2.0" | 1 | PWD1-0938-1 | $19.81 | |
.0938" (3/32") | .380" (4x) | .125" (1/8") | 2.0" | 2 | PWD2-0938-1 | Original price was: $19.81.$16.05Current price is: $16.05. | |
.0938" (3/32") | .380" (4x) | .250" (1/4") | 2.0" | 1 | PWD1-0938-2 | $22.75 | |
.0938" (3/32") | .380" (4x) | .250" (1/4") | 2.0" | 2 | PWD2-0938-2 | $22.75 | |
.125" (1/8") | .500" (4x) | .125" (1/8") | 2.0" | 1 | PWD1-125-1 | $19.81 | |
.125" (1/8") | .500" (4x) | .125" (1/8") | 2.0" | 2 | PWD2-125-1 | $19.81 | |
.125" (1/8") | .500" (4x) | .250" (1/4") | 2.0" | 1 | PWD1-125-2 | $22.75 | |
.125" (1/8") | .500" (4x) | .250" (1/4") | 2.0" | 2 | PWD2-125-2 | $22.75 | |
.1875" (3/16") | .500" (3x) | .1875" (3/16") | 2.0" | 1 | PWD1-1875-1 | $21.63 | |
.1875" (3/16") | .500" (3x) | .1875" (3/16") | 2.0" | 2 | PWD2-1875-1 | $21.63 | |
.1875" (3/16") | .500" (3x) | .250" (1/4") | 2.0" | 1 | PWD1-1875-2 | $22.75 | |
.1875" (3/16") | .500" (3x) | .250" (1/4") | 2.0" | 2 | PWD2-1875-2 | $22.75 | |
.250" (1/4") | .750" (3x) | .250" (1/4") | 2.0" | 1 | PWD1-250-1 | $22.75 | |
.250" (1/4") | .750" (3x) | .250" (1/4") | 2.0" | 2 | PWD2-250-1 | Original price was: $22.75.$18.43Current price is: $18.43. | |
.250" (1/4") | .750" (3x) | .250" (1/4") | 3.0" | 1 | PWD1-250-1C750 | $25.25 | |
.250" (1/4") | .750" (3x) | .250" (1/4") | 3.0" | 2 | PWD2-250-1C750 | $25.25 | |
.250" (1/4") | 1.0" (4x) | .250" (1/4") | 3.0" | 1 | PWD1-250-1C1.0 | $25.25 | |
.250" (1/4") | 1.0" (4x) | .250" (1/4") | 3.0" | 2 | PWD2-250-1C1.0 | $25.25 | |
.375" (3/8") | 1.125" (3x) | .375" (3/8") | 3.0" | 1 | PWD1-375-1 | $46.50 | |
.375" (3/8") | 1.125" (3x) | .375" (3/8") | 3.0" | 2 | PWD2-375-1 | $46.50 | |
.500" (1/2") | 1.125" (3x) | .500" (1/2") | 3.0" | 1 | PWD1-500-1 | $85.95 | |
.500" (1/2") | 1.125" (3x) | .500" (1/2") | 3.0" | 2 | PWD2-500-1 | $85.95 | |
1.5 mm (.059") | 6.35 mm (4x) | 6 mm (.236") | 50 mm (1.97") | 1 | PWD1-1.5-1 | Original price was: $22.75.$18.43Current price is: $18.43. | |
1.5 mm (.059") | 6.35 mm (4x) | 6 mm (.236") | 50 mm (1.97") | 2 | PWD2-1.5-1 | $22.75 | |
2 mm (.079") | 6.35 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 1 | PWD1-2-1 | $22.75 | |
2 mm (.079") | 6.35 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 2 | PWD2-2-1 | $22.75 | |
3 mm (.118") | 12.7 mm (4x) | 6 mm (.236") | 50 mm (1.97") | 1 | PWD1-3-1 | $22.75 | |
3 mm (.118") | 12.7 mm (4x) | 6 mm (.236") | 50 mm (1.97") | 2 | PWD2-3-1 | $22.75 | |
4 mm (.157") | 12.7 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 1 | PWD1-4-1 | $22.75 | |
4 mm (.157") | 12.7 mm (3x) | 6 mm (.236") | 50 mm (1.97") | 2 | PWD2-4-1 | $22.75 | |
5 mm (.197") | 12.7 mm (2.5x) | 6 mm (.236") | 50 mm (1.97") | 1 | PWD1-5-1 | $22.75 | |
5 mm (.197") | 12.7 mm (2.5x) | 6 mm (.236") | 50 mm (1.97") | 2 | PWD2-5-1 | $22.75 | |
6 mm (.236") | 12.7 (2x) | 6 mm (.236") | 50 mm (1.97") | 1 | PWD1-6-1 | $22.75 | |
6 mm (.236") | 12.7 (2x) | 6 mm (.236") | 50 mm (1.97") | 2 | PWD2-6-1 | $22.75 | |
6 mm (.236") | 30 mm (5x) | 6 mm (.236") | 75 mm (2.95") | 1 | PWD1-6-1B30 | $27.98 |
Filter: Reset
#wtbp-table-98_245105_wrapper table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-98_245105_info"] {border-collapse: collapse;} #wtbp-table-98_245105_wrapper th {border: 1px solid #ffffff !important;border-left: none !important;background-color: #000066 !important;color: #ffffff;font-size: 12px;text-align: center;} #wtbp-table-98_245105_wrapper th:first-child {border-left: 1px solid #ffffff !important;} #wtbp-table-98_245105_wrapper .dataTables_scrollBody th {border-bottom: none !important;border-top: none !important;} #wtbp-table-98_245105_wrapper .child table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-98_245105_info"] th {border: 1px solid #ffffff !important;border-left: none !important;background-color: #000066 !important;color: #ffffff;font-size: 12px;text-align: center;} table.fixedHeader-floating[aria-describedby="wtbp-table-98_245105_info"] .child table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-98_245105_info"] th:first-child {border-left: 1px solid #ffffff !important;} #wtbp-table-98_245105_wrapper td {font-size: 12px;} #wtbp-table-98_245105_filter input, #wtbp-table-98_245105_wrapper .wtbpColumnsSearchWrapper .search-column {background-color: #f2f2f2 !important;color: #333333 !important;border: 1px solid #999999 !important;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} #wtbp-table-98_245105 .wtbpAddToCartWrapper .button {overflow: hidden !important;font-size: 18px !important;color: #ffffff !important;font-weight: normal !important;border-radius: 6px !important;border-top: 1px solid #0c71c3 !important;border-right: 1px solid #0c71c3 !important;border-bottom: 1px solid #0c71c3 !important;border-left: 1px solid #0c71c3 !important;box-shadow: 1px 5px 1px #999999 !important;background: linear-gradient( to bottom, #0099ff, #0066cc) !important;} #wtbp-table-98_245105 .wtbpAddToCartWrapper .button:hover {color: #ffffff !important;border-top: 1px solid #0c71c3 !important;border-right: 1px solid #0c71c3 !important;border-bottom: 1px solid #0c71c3 !important;border-left: 1px solid #0c71c3 !important;} #wtbpPreviewTable .add_to_cart_inline {overflow: visible !important;} /* BUY BUTTON */ .added_to_cart.alt, .added_to_cart { padding: 8px 8px 8px 8px; } /* VIEW CART SIZE */ .wc-forward { font-size: 13px; } /* VIEW CART TEXT */ .add_to_cart_inline a { margin-right: 10px; } .wtbpContentTable td{ min-width: 70px; } .wtbpFiltersWrapper{background: #ffff99; color: #000000; padding: 15px 8px 5px 8px; margin-top: 10px; margin-bottom:10px; border: 1px solid #999999; font-weight: bold;} .wtbpResetFilter {font-weight: bold;} .wtbpFiltersWrapper select { padding-right: 2px; background: #FFFFFF; color: #000000; min-width:145px;}
You may also like…
-
Plastic and Wood Cutting End Mills - Standard/Square
- Slow 20° Helix reduces workpiece lifting.
- Extremely sharp cutting edges for fine finish.
- Solid Carbide.
- Single, 2 and 3 flutes.
Square End Mills for Plastic and Wood
-
Sale!
Aluminum Cutting End Mills - Standard/Square
- Slow 20° Helix reduces workpiece lifting.
- Extremely sharp cutting edges produce fine finish.
- Solid Carbide.
- Single, 2 and 3 flutes.
Square End Mills for Aluminum, Brass and Soft Materials
-
Plastic and Wood Cutting End Mills - Ballnose
- Slow 20° Helix reduces workpiece lifting.
- Extremely sharp cutting edges for fine finish.
- Solid Carbide.
- Single, 2 and 3 flutes.
Ball Nose End Mills for Plastic and Wood
-
Sale!
Extended Reach Tool Holder Holds 1/8” (0.125”) diameter tools. 6 inches overall length. Extremely small 3/8” (0.375”) overall diameter.
Extended Reach Tool Holder Reaches In To Deep Cavities