Thread Milling Cutters for Milling Multiple Thread Pitches
Solid Carbide Thread Mills for Cutting Internal and External Thread
No
Need to Reverse the CNC Spindle
nAlTiN+ Coated
- Solid Carbide Thread Mill Tool for cutting internal and external threads.
- No need to reverse the CNC Spindle.
- Create multiple thread pitches with one tool.
- Standard 60° thread form with a small flat on the tip of the thread cutter for increased wear resistance.
- Mill left and right handed threads.
- For milling both soft and hard materials such as plastic, aluminum, brass, steel, stainless steel, hard steel, cast iron, and composites.
- Standard and Metric Sizes.
- Latest generation of nano AlTiN coating plus extra nano composites for wear and heat resistance.
- Produced from an Ultra-Fine, Submicron, Nano Grade Solid Carbide for maximum tool performance.

Order Below or Call Us: (978)567-8867.
If you do not see the size you are looking for:
Contact us or submit a custom tool drawing (download pdf).
Custom tools have a quick turn-around.
Thread Mills (TM)
Thread Size | Pitch Range | Cutter Dia. | Max. Thread Depth | Neck Dia. | Tip Flat | Flutes | Shank Dia. | OL | nAlTin+ Coated Order Below (Price Each) |
---|---|---|---|---|---|---|---|---|---|
4 | 40-64 | 0.080" | 0.250" | 0.040" | 0.0021" | 2 | .125" | 2.0" |
|
4 | 40-64 | 0.080" | 0.500" | 0.040" | 0.0021" | 2 | .125" | 2.0" |
|
4 | 40-64 | 0.080" | 0.625" | 0.040" | 0.0021" | 2 | .125" | 2.0" |
|
6 | 32-64 | 0.098" | 0.375" | 0.050" | 0.0025" | 4 | .125" | 2.0" |
|
6 | 32-64 | 0.098" | 0.625" | 0.050" | 0.0025" | 4 | .125" | 2.0" |
|
6 | 32-64 | 0.098" | 0.750" | 0.050" | 0.0025" | 4 | .125" | 2.0" |
|
8 | 32-56 | 0.120" | 0.500" | 0.070" | 0.0028" | 4 | .1875" | 2.0" |
|
8 | 32-56 | 0.120" | 0.750" | 0.070" | 0.0028" | 4 | .1875" | 2.0" |
|
8 | 32-56 | 0.120" | 0.875" | 0.070" | 0.0028" | 4 | .1875" | 2.0" |
|
10 | 24-56 | 0.135" | 0.500" | 0.070" | 0.0028" | 4 | .250" | 2.5" |
|
10 | 24-56 | 0.135" | 0.875" | 0.070" | 0.0028" | 4 | .250" | 2.5" |
|
10 | 24-56 | 0.135" | 1.125" | 0.070" | 0.0028" | 4 | .250" | 2.5" |
|
1/4 | 18-56 | 0.180" | 0.750" | 0.115" | 0.0028" | 4 | .250" | 2.5" |
|
1/4 | 18-56 | 0.180" | 1.250" | 0.115" | 0.0028" | 4 | .250" | 2.5" |
|
5/16 | 16-48 | 0.240" | 0.750" | 0.160" | 0.0028" | 4 | .250" | 2.5" |
|
5/16 | 16-48 | 0.240" | 1.250" | 0.160" | 0.0028" | 4 | .250" | 2.5" |
|
M2.5 | .35-.50 | 1.9 mm (.075") |
6.35 mm (.250" |
1.14 mm (.044") |
.05 mm (.002") |
2 | 6 mm (.236") |
50 mm (1.97") |
|
M3 | .40-.60 | 2.3 mm (.090") |
6.8 mm (.268") |
1.38 mm (.054") |
.05 mm (.002") |
4 | 6 mm (.236") |
50 mm (1.97") |
|
M4 | .45-.80 | 3.0 mm (.118") |
9 mm (.354") |
1.8 mm (.071") |
.07 mm (.0028") |
4 | 6 mm (.236") |
50 mm (1.97") |
|
M5 | .45-1.00 | 4.0 mm (.157") |
12 mm (.472") |
2.4 mm (.094") |
.07 mm (.0028") |
4 | 6 mm (.236") |
50 mm (1.97") |
|
M6 | .50-1.25 | 4.8 mm (.189") |
14 mm (.551") |
2.88 mm (.113") |
.076 mm (.003") |
4 | 6 mm (.236") |
50 mm (1.97") |
|
M8-M14 | .50-2.00 | 6.0 mm (.236") |
21 mm (.827") |
3.6 mm (.142") |
.076 mm (.003") |
4 | 6 mm (.236") |
75 mm (3.00") |
|
