High Performance Ballnose Endmills of Solid Carbide.
Ballnose Endmills are solid carbide milling tools with a state of the art Full Eccentric Relief to maximize the strength and durability of the cutting edge and improve the surface finish when compared with standard endmills or single flute parallel cutters.
|
2 Flute Ballnose Endmill |
4 Flute Ballnose Endmill |
Ballnose Endmills are suitable for materials from soft plastics to tough aerospace alloys including aluminum, stainless steel, alloy and mold steels, inconel, hastelloy, and titanium. CNC qualified. Produced from an ultra fine submicron grade carbide for maximum strength. View Tool Dimensions. |
Our standard sizes are shown in the below tables.
You can order below or contact us.
We keep many sizes of our tools in stock - ready to ship.
You can order below or contact us.
We keep many sizes of our tools in stock - ready to ship.
Contact us for sizes not shown here or send us a custom tool request.
Our custom tools have a very quick turn around.
Our custom tools have a very quick turn around.
1/16" CUTTER DIAMETERBALLNOSE ENDMILLS | |||||
|---|---|---|---|---|---|
| Cutter Diameter (inches) | Flute Length (inches) |
Overall Shank Diameter (inches) | Overall Length (inches) |
2 Flutes Part # & Order |
4 Flutes Part # & Order |
| 1/16 (.0625) | 1/4 (.25) | 1/8 (.125) | 2.0 | H2-125x2.0-.0625-.25 | H4-125x2.0-.0625-.25 |
| 1/16 (.0625) | 1/4 (.25) | 1/8 (.125) | 4.5 | H2-125x4.5-.0625-.25 | H4-125x4.5-.0625-.25 |
| 1/16 (.0625) | 1/4 (.25) | 11/64 (.1719) | 6.5 | H2-171x6.5-.0625-.25 | H4-171x6.5-.0625-.25 |
| 1/16 (.0625) | 1/4 (.25) | 1/4 (.250) | 2.0 | H2-250x2.0-.0625-.25 | H4-250x2.0-.0625-.25 |
| 1/16 (.0625) | 1/4 (.25) | 1/4 (.250) | 6.5 | H2-250x6.5-.0625-.25 | H4-250x6.5-.0625-.25 |
3/32" CUTTER DIAMETERBALLNOSE ENDMILLS | |||||
|---|---|---|---|---|---|
| Cutter Diameter (inches) | Flute Length (inches) |
Overall Shank Diameter (inches) | Overall Length (inches) |
2 Flutes Part # & Order |
4 Flutes Part # & Order |
| 3/32 (.0938) | 3/8 (.38) | 1/8 (.125) | 2.0 | H2-125x2.0.0938-.38 | H4-125x2.0.0938-.38 |
| 3/32 (.0938) | 3/8 (.38) | 1/8 (.125) | 4.5 | H2-125x4.5-.0938-.38 | H4-125x4.5-.0938-.38 |
| 3/32 (.0938) | 3/8 (.38) | 11/64 (.1719) | 6.5 | H2-171x6.5-.0938-.38 | H4-171x6.5-.0938-.38 |
| 3/32 (.0938) | 3/8 (.38) | 1/4 (.250) | 2.0 | H2-250x2.0-.0938-.38 | H4-250x2.0-.0938-.38 |
| 3/32 (.0938) | 3/8 (.38) | 1/4 (.250) | 6.5 | H2-250x6.5-.0938-.38 | H4-250x6.5-.0938-.38 |
1/8" CUTTER DIAMETERBALLNOSE ENDMILLS | |||||
|---|---|---|---|---|---|
| Cutter Diameter (inches) | Flute Length (inches) |
Overall Shank Diameter (inches) | Overall Length (inches) |
2 Flutes Part # & Order |
4 Flutes Part # & Order |
| 1/8 (.125) | 1/2 (.50) | 1/8 (.125) | 2.0 | H2-125x2.0.125-.5 | H4-125x2.0.125-.5 |
| 1/8 (.125) | 1/2 (.5) | 1/8 (.125) | 4.5 | H2-125x4.5-.125-.5 | H4-125x4.5-.125-.5 |
| 1/8 (.125) | 1/2 (.5) | 11/64 (.1719) | 6.5 | H2-171x6.5-.125-.5 | H4-171x6.5-.125-.5 |
| 1/8 (.125) | 1/2 (.5) | 1/4 (.250) | 2.0 | H2-250x2.0-.125-.5 | H4-250x2.0-.125-.5 |
| 1/8 (.125) | 1/2 (.5) | 1/4 (.250) | 6.5 | H2-250x6.5-.125-.5 | H4-250x6.5-.125-.5 |
11/64" CUTTER DIAMETERBALLNOSE ENDMILLS | |||||
|---|---|---|---|---|---|
| Cutter Diameter (inches) | Flute Length (inches) |
Overall Shank Diameter (inches) | Overall Length (inches) |
2 Flutes Part # & Order |
4 Flutes Part # & Order |
| 11/64 (.1719) | 1/2 (.5) | 11/64 (.1719) | 6.5 | H2-171x6.5-.1719-.5 | H4-171x6.5-.1719-.5 |
3/16" CUTTER DIAMETERBALLNOSE ENDMILLS | |||||
|---|---|---|---|---|---|
| Cutter Diameter (inches) | Flute Length (inches) |
Overall Shank Diameter (inches) | Overall Length (inches |
2 Flutes Part # & Order |
4 Flutes Part # & Order |
| 3/16 (.1875) | 1/2 (.50) | 3/16 (.1875) | 2.0 | H2-187x2.0-.1875-.5 | H4-187x2.0-.1875-.5 |
1/4" CUTTER DIAMETERBALLNOSE ENDMILLS | |||||
|---|---|---|---|---|---|
| Cutter Diameter (inches) | Flute Length (inches) |
Overall Shank Diameter (inches) | Overall Length (inches |
2 Flutes Part # & Order |
4 Flutes Part # & Order |
| 1/4 (.250) | 1/2 (.5) | 1/4 (.250) | 2.0 | H2-250x2.0-.250-.5 | H4-250x2.0-.250-.5 |
| 1/4 (.250) | 1/2 (.5) | 1/4 (.250) | 6.5 | H2-250x6.5-.250-.5 | H4-250x6.5-.250-.5 |
3/8", 1/2" & 9/16" CUTTER DIAMETERLARGE BALLNOSE ENDMILLS | |||||
|---|---|---|---|---|---|
| Cutter Diameter (inches) | Flute Length (inches) |
Overall Shank Diameter (inches) | Overall Length (inches |
2 Flutes Part # & Order |
4 Flutes Part # & Order |
| 3/8 (.375) | 1 | 3/8 (.375) | 3.0 | H2-375x3.0-.375-1 | H4-375x3.0-.375-1 |
| 1/2 (.500) | 1 | 1/2 (.500) | 3.0 | H2-5x3.0-500-1 | H4-5x3.0-500-1 |
| 9/16 (.5625) | 1 | 9/16 (.5625) | 3.0 | H2-562x3.0-.5625-1 | H4-562x3.0-.5625-1 |
Endmills, Cutting Tools, Chamfering Tools, Broken Tap Removal Tools
