High Performance Endmills of Solid Carbide.
Solid carbide helical fluted endmills designed with a state of the art Full Eccentric Relief to maximize the strength and durability of the cutting edge and improve the surface finish when compared with standard endmills or single flute parallel cutters.
|
2 Flute Endmill |
4 Flute Endmill |
These Endmills are suitable for milling materials from soft plastics to tough aerospace alloys including aluminum, stainless steel, mold and alloy steels, inconel, hastelloy, and titanium. CNC qualified. Produced from an ultra fine submicron grade carbide for maximum strength and durability. View Tool Dimensions. |
Our standard sizes are shown in the below tables.
You can order below or contact us.
We keep many sizes of our tools in stock - ready to ship.
You can order below or contact us.
We keep many sizes of our tools in stock - ready to ship.
Contact us for sizes not shown here or send us a custom tool request.
Our custom tools have a very quick turn around.
Our custom tools have a very quick turn around.
1/16" CUTTER DIAMETERSTANDARD ENDMILLS | |||||
|---|---|---|---|---|---|
| Cutter Diameter (inches) | Flute Length (inches) |
Overall Shank Diameter (inches) | Overall Length (inches) |
2 Flutes Part # & Order |
4 Flutes Part # & Order |
| 1/16 (.0625) | 1/4 (.25) | 1/8 (.125) | 2.0 | E2-125x2.0-.0625-.25 | E4-125x2.0-.0625-.25 |
| 1/16 (.0625) | 1/4 (.25) | 1/8 (.125) | 4.5 | E2-125x4.5-.0625-.25 | E4-125x4.5-.0625-.25 |
| 1/16 (.0625) | 1/4 (.25) | 11/64 (.1719) | 6.5 | E2-171x6.5-.0625-.25 | E4-171x6.5-.0625-.25 |
| 1/16 (.0625) | 1/4 (.25) | 1/4 (.250) | 2.0 | E2-250x2.0-.0625-.25 | E4-250x2.0-.0625-.25 |
| 1/16 (.0625) | 1/4 (.25) | 1/4 (.250) | 6.5 | E2-250x6.5-.0625-.25 | E4-250x6.5-.0625-.25 |
3/32" CUTTER DIAMETERSTANDARD ENDMILLS | |||||
|---|---|---|---|---|---|
| Cutter Diameter (inches) | Flute Length (inches) |
Overall Shank Diameter (inches) | Overall Length (inches) |
2 Flutes Part # & Order |
4 Flutes Part # & Order |
| 3/32 (.0938) | 3/8 (.38) | 1/8 (.125) | 2.0 | E2-125x2.0.0938-.38 | E4-125x2.0.0938-.38 |
| 3/32 (.0938) | 3/8 (.38) | 1/8 (.125) | 4.5 | E2-125x4.5-.0938-.38 | E4-125x4.5-.0938-.38 |
| 3/32 (.0938) | 3/8 (.38) | 11/64 (.1719) | 6.5 | E2-171x6.5-.0938-.38 | E4-171x6.5-.0938-.38 |
| 3/32 (.0938) | 3/8 (.38) | 1/4 (.250) | 2.0 | E2-250x2.0-.0938-.38 | E4-250x2.0-.0938-.38 |
| 3/32 (.0938) | 3/8 (.38) | 1/4 (.250) | 6.5 | E2-250x6.5-.0938-.38 | E4-250x6.5-.0938-.38 |
1/8" CUTTER DIAMETERSTANDARD ENDMILLS | |||||
|---|---|---|---|---|---|
| Cutter Diameter (inches) | Flute Length (inches) |
Overall Shank Diameter (inches) | Overall Length (inches) |
2 Flutes Part # & Order |
4 Flutes Part # & Order |
| 1/8 (.125) | 1/2 (.50) | 1/8 (.125) | 2.0 | E2-125x2.0.125-.5 | E4-125x2.0.125-.5 |
| 1/8 (.125) | 1/2 (.5) | 1/8 (.125) | 4.5 | E2-125x4.5-.125-.5 | E4-125x4.5-.125-.5 |
| 1/8 (.125) | 1/2 (.5) | 11/64 (.1719) | 6.5 | E2-171x6.5-.125-.5 | E4-171x6.5-.125-.5 |
| 1/8 (.125) | 1/2 (.5) | 1/4 (.250) | 2.0 | E2-250x2.0-.125-.5 | E4-250x2.0-.125-.5 |
| 1/8 (.125) | 1/2 (.5) | 1/4 (.250) | 6.5 | E2-250x6.5-.125-.5 | E4-250x6.5-.125-.5 |
11/64 CUTTER DIAMETERSTANDARD ENDMILLS | |||||
|---|---|---|---|---|---|
| Cutter Diameter (inches) | Flute Length (inches) |
Overall Shank Diameter (inches) | Overall Length (inches) |
2 Flutes Part # & Order |
4 Flutes Part # & Order |
| 11/64 (.1719) | 1/2 (.5) | 11/64 (.1719) | 6.5 | E2-171x6.5-.1719-.5 | E4-171x6.5-.1719-.5 |
3/16" CUTTER DIAMETERSTANDARD ENDMILLS | |||||
|---|---|---|---|---|---|
| Cutter Diameter (inches) | Flute Length (inches) |
Overall Shank Diameter (inches) | Overall Length (inches) |
2 Flutes Part # & Order |
4 Flutes Part # & Order |
| 3/16 (.1875) | 1/2 (.50) | 3/16 (.1875) | 2.0 | E2-187x2.0-.1875-.5 | E4-187x2.0-.1875-.5 |
1/4" CUTTER DIAMETERSTANDARD ENDMILLS | |||||
|---|---|---|---|---|---|
| Cutter Diameter (inches) | Flute Length (inches) |
Overall Shank Diameter (inches) | Overall Length (inches) |
2 Flutes Part # & Order |
4 Flutes Part # & Order |
| 1/4 (.250) | 1/2 (.5) | 1/4 (.250) | 2.0 | E2-250x2.0-.250-.5 | E4-250x2.0-.250-.5 |
| 1/4 (.250) | 1/2 (.5) | 1/4 (.250) | 6.5 | E2-250x6.5-.250-.5 | E4-250x6.5-.250-.5 |
3/8", 1/2" and 9/16" CUTTER DIAMETER
| |||||
|---|---|---|---|---|---|
| Cutter Diameter (inches) | Flute Length (inches) |
Overall Shank Diameter (inches) | Overall Length (inches) |
2 Flutes Part # & Order |
4 Flutes Part # & Order |
| 3/8 (.375) | 1 | 3/8 (.375) | 3.0 | E2-375x3.0-.375-1 | E4-375x3.0-.375-1 |
| 1/2 (.500) | 1 | 1/2 (.500) | 3.0 | E2-5x3.0-500-1 | E4-5x3.0-500-1 |
| 9/16 (.5625) | 1 | 9/16 (.5625) | 3.0 | E2-562x3.0-.5625-1 | E4-562x3.0-.5625-1 |
Endmills, Cutting Tools, Chamfering Tools, Broken Tap Removal Tools


